My Family History
William H Miller
( = Descendancy chart to this point, = Expand, = Collapse)
- 1 William H Miller [1]
- Susan Foreman
- 2 Bessie Irene Miller [1.1] b. 3 March 1880 d. 2 February 1963
- John Wilburt Frock b. 3 January 1879 d. 16 June 1964
- 3 Leila Constance Frock [1.1.1] b. 20 January 1901 d. 7 June 1956
- 3 Jennings Veryel Frock, Sr [1.1.2] b. 5 May 1903 d. 23 May 1983
- 3 Lula Leone Frock [1.1.3] b. 30 July 1905 d. 9 July 1986
- 3 Ellis Gay Frock [1.1.4] b. 2 May 1908 d. 20 February 1972
- 3 Roscoe Vye Frock, Sr [1.1.5] b. 29 October 1910 d. 12 October 1991
- 3 Roland Leroy Frock [1.1.6] b. 23 November 1913 d. 17 January 2009
- 3 Freda ReRetta Frock [1.1.7] b. 19 May 1922 d. 24 September 2008
- John Wilburt Frock b. 3 January 1879 d. 16 June 1964
- 2 Bessie Irene Miller [1.1] b. 3 March 1880 d. 2 February 1963
- Susan Foreman