My Family History
William Price
( = Descendancy chart to this point, = Expand, = Collapse)
- 1 William Price [1]
-
- 2 Catharine Price [1.1] b. 1760 d. 1840
- Joshua Parlett b. 1760 d. Aug 1841
- 3 Joshua Parlett [1.1.1] b. 20 Sep 1786 d. 16 Jan 1854
- + Hester Wright b. Abt 1786
- + Hester Wright b. Abt 1786
- 3 Sarah Parlett [1.1.2] b. 24 Feb 1789 d. 07 Jan 1877
- 3 Elizabeth Parlett [1.1.3] b. 1790 d. 1841
- 3 John Parlett [1.1.4] b. 27 Jul 1791 d. 05 Apr 1837
- 3 Mary Elizabeth Parlett [1.1.5] b. 23 Apr 1795 d. 29 Sep 1879
- 3 Elizabeth Parlett [1.1.6] b. 23 Apr 1795 d. 5 Jul 1880
- 3 David Parlett [1.1.7] b. 14 Apr 1803 d. 22 Apr 1843
- 3 Rachel Parlett [1.1.8] b. 5 Jul 1804 d. 25 Dec 1884
- 3 Mary Parlett [1.1.9] b. 1805 d. 1850
- 3 Elizabeth Parlett [1.1.10] b. 1807 d. 1841
- 3 Joshua Parlett [1.1.1] b. 20 Sep 1786 d. 16 Jan 1854
- Joshua Parlett b. 1760 d. Aug 1841
- 2 Catharine Price [1.1] b. 1760 d. 1840
-