My Family History
Anna Kent
( = Descendancy chart to this point, = Expand, = Collapse)
- 1 Anna Kent [1]
- Israel Longley b. 1745
- 2 Isaac Longley [1.1] b. 2 July 1771 d. 12 October 1855
- Dorcas Bent b. 23 August 1775 d. 26 November 1811
- 3 Maria Longley [1.1.1] b. 1795 d. 1 July 1859
- 3 DiAdama Longley [1.1.2] b. 16 April 1799 d. 3 February 1868
- 3 Lovisa Longley [1.1.3] b. 27 January 1801 d. 30 April 1874
- 3 Anna Longley [1.1.4] b. 4 November 1802 d. 24 November 1874
- 3 Lucy Longley [1.1.5] b. 11 November 1804 d. 21 April 1879
- 3 David Bent Longley [1.1.6] b. 12 October 1806 d. 10 December 1887
- 3 Elizabeth Longley [1.1.7] b. 24 September 1809 d. 15 November 1894
- Freelove Dodge b. 24 Mar 1781 d. 22 February 1847
- 3 John Fletcher Longley [1.1.8] b. 23 April 1815 d. 14 May 1907
- 3 Dorcas Emily Longley [1.1.9] b. 28 June 1817 d. 1881
- 3 Minetta Longley [1.1.10] b. 4 June 1819 d. 7 October 1847
- 3 Isaac Longley [1.1.11] b. 16 December 1823 d. 10 May 1914
- Dorcas Bent b. 23 August 1775 d. 26 November 1811
- 2 Isaac Longley [1.1] b. 2 July 1771 d. 12 October 1855
- Israel Longley b. 1745