My Family History
New York City, New York, USA
Birth
Matches 1 to 50 of 140
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 9 July 1923 | I10564 |
2 | ![]() | 12 Dec 1917 | I5231 |
3 | ![]() | Abt 1893 | I5220 |
4 | ![]() | Abt 1899 | I5221 |
5 | ![]() | Abt 1905 | I5262 |
6 | ![]() | Abt 1911 | I5264 |
7 | ![]() | Abt 1906 | I5263 |
8 | ![]() | Abt 1916 | I5265 |
9 | ![]() | Abt 1918 | I5266 |
10 | ![]() | Abt 1921 | I9747 |
11 | ![]() | 23 Dec 1919 | I9742 |
12 | ![]() | Abt 1889 | I9745 |
13 | ![]() | Abt 1929 | I9748 |
14 | ![]() | Abt 1906 | I7886 |
15 | ![]() | 1868 | I2609 |
16 | ![]() | Abt 1876 | I2623 |
17 | ![]() | Abt 1864 | I2620 |
18 | ![]() | Abt 1871 | I2622 |
19 | ![]() | Abt 1867 | I2621 |
20 | ![]() | Abt 1862 | I2619 |
21 | ![]() | Abt 1838 | I2618 |
22 | ![]() | Abt 1800 | I9146 |
23 | ![]() | 25 September 1661 | I9153 |
24 | ![]() | Jun 1939 | I7954 |
25 | ![]() | Abt 1900 | I3384 |
26 | ![]() | 1903 | I5012 |
27 | ![]() | 13 Oct 1896 | I5003 |
28 | ![]() | 1906 | I5013 |
29 | ![]() | 1910 | I5014 |
30 | ![]() | 1901 | I5011 |
31 | ![]() | I3815 | |
32 | ![]() | I3814 | |
33 | ![]() | Abt 1893 | I6231 |
34 | ![]() | 25 Feb 1937 | I10713 |
35 | ![]() | 1882 | I10725 |
36 | ![]() | 11 Nov 1926 | I10712 |
37 | ![]() | 18 Sep 1773 | I8906 |
38 | ![]() | Abt 1858 | I9761 |
39 | ![]() | 8 September 1854 | I3421 |
40 | ![]() | 20 Sep 1778 | I8910 |
41 | ![]() | Abt 1842 | I3426 |
42 | ![]() | 1852 | I3422 |
43 | ![]() | 6 Oct 1775 | I8914 |
44 | ![]() | 24 Nov 1771 | I8909 |
45 | ![]() | Abt 1849 | I9708 |
46 | ![]() | Abt 1895 | I9746 |
47 | ![]() | Abt 1914 | I10446 |
48 | ![]() | 1905 | I7616 |
49 | ![]() | 1854 | I10155 |
50 | ![]() | Abt 1897 | I11764 |
Death
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 22 Jan 1937 | I5235 |
2 | ![]() | 22 Jul 1953 | I9725 |
3 | ![]() | 18 Feb 1959 | I10708 |
4 | ![]() | 27 Nov 1913 | I10709 |
5 | ![]() | 6 Jan 1909 | I5209 |
6 | ![]() | 20 Jul 1959 | I5207 |
7 | ![]() | 17 May 1922 | I10717 |
8 | ![]() | 28 Feb 1784 | I318 |
9 | ![]() | 14 May 1931 | I2284 |
10 | ![]() | 07 Mar 1853 | I11991 |
11 | ![]() | 13 Jan 1850 | I11984 |
12 | ![]() | 20 Feb 1965 | I6183 |
13 | ![]() | 4 Feb 1939 | I6178 |
14 | ![]() | 12 Jan 1926 | I5199 |
15 | ![]() | 1885 | I296 |
16 | ![]() | Aft 24 Oct 1722 | I562 |
17 | ![]() | 1 Jan 1689 | I559 |
_MILT
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
_MILT ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 19 May 1917 | I3818 |
Arrival
Matches 1 to 50 of 81
Baptism
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 8 May 1881 | I10709 |
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Abt 1915 | I3811 |
2 | ![]() | 28 November 1893 | I10560 |
3 | ![]() | Abt 1879 | I2134 |
4 | ![]() | Abt 1864 | I4122 |
5 | ![]() | Abt 1861 | I4123 |
6 | ![]() | 1832 | I3801 |
7 | ![]() | 12 Jul 1868 | I6177 |
8 | ![]() | Abt 1864 | I5199 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 28 Nov 1681 | I9184 |
2 | ![]() | 14 May 1931 | I2284 |
Departure
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Departure ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 13 Aug 1917 | I5891 |
2 | ![]() | 20 Feb 1949 | I11428 |
3 | ![]() | 8 Nov 1952 | I5083 |
4 | ![]() | I11859 | |
5 | ![]() | 21 Mar 1956 | I7570 |
6 | ![]() | 29 Jun 1918 | I3763 |
7 | ![]() | I6174 | |
8 | ![]() | 28 Jun 1918 | I9914 |
9 | ![]() | I5015 | |
10 | ![]() | 23 Nov 1955 | I5015 |
11 | ![]() | I7231 | |
12 | ![]() | I10115 | |
13 | ![]() | I9726 | |
14 | ![]() | 3 Jan 1951 | I11278 |
15 | ![]() | I2143 |
Married
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Married ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 4 Dec 1687 | I9160 |
2 | ![]() | 4 Dec 1687 | I9159 |
Probate
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Probate ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 4 Apr 1827 | I8939 |
2 | ![]() | 8 Jul 1780 | I8898 |
3 | ![]() | 9 May 1853 | I11991 |
Qualified at Camp Dix Officers Training School
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Qualified at Camp Dix Officers Training School ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 14 May 1918 | I3806 |
Residence
Matches 1 to 50 of 87
Marriage
Matches 1 to 12 of 12
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Abrahamszen / Jacobs | 1683 | F683 |
2 | Blauvelt / Moll | 1646 | F3037 |
3 | Bricker / Leone | 12 Sep 1936 | F2018 |
4 | Crooks / Kelleher | October 1959 | F1437 |
5 | Dixon / Jacoby | 20 May 1921 | F2368 |
6 | Dodge / Wooden | 14 Jan 1762 | F460 |
7 | Haring / Bogert | 1687 | F1151 |
8 | Michielszen / Jacobs | 17 Apr 1692 | F669 |
9 | Offinger / Crooks | 1 Jun 1943 | F2527 |
10 | Pesca / Crooks | 11 Feb 1950 | F2662 |
11 | Smith / Wybrantz | 14 Jul 1706 | F681 |
12 | Woertman / Aukes | 9 Apr 1691 | F626 |