My Family History
Chambersberg, Franklin, Pennsylvania, USA
Birth
Matches 51 to 63 of 63
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
51 | ![]() | 7 Nov 1922 | Chambersberg, Franklin, Pennsylvania, USA | I7274 |
52 | ![]() | 26 May 1920 | Chambersberg, Franklin, Pennsylvania, USA | I7272 |
53 | ![]() | 30 Mar 1912 | Chambersberg, Franklin, Pennsylvania, USA | I7273 |
54 | ![]() | 17 March 1931 | Chambersberg, Franklin, Pennsylvania, USA | I7258 |
55 | ![]() | 2 Dec 1935 | Chambersberg, Franklin, Pennsylvania, USA | I7133 |
56 | ![]() | 7 October 1843 | Chambersberg, Franklin, Pennsylvania, USA | I7152 |
57 | ![]() | 14 Jun 1922 | Chambersberg, Franklin, Pennsylvania, USA | I11173 |
58 | ![]() | 9 Oct 1925 | Chambersberg, Franklin, Pennsylvania, USA | I11174 |
59 | ![]() | 4 Oct 1936 | Chambersberg, Franklin, Pennsylvania, USA | I7210 |
60 | ![]() | 7 Sep 1911 | Chambersberg, Franklin, Pennsylvania, USA | I7211 |
61 | ![]() | 10 May 1934 | Chambersberg, Franklin, Pennsylvania, USA | I7209 |
62 | ![]() | 15 Oct 1921 | Chambersberg, Franklin, Pennsylvania, USA | I6794 |
63 | ![]() | 2 Jun 1859 | Chambersberg, Franklin, Pennsylvania, USA | I6999 |
Death
Matches 51 to 67 of 67
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
51 | ![]() | 12 Mar 1922 | Chambersberg, Franklin, Pennsylvania, USA | I11145 |
52 | ![]() | 6 May 1976 | Chambersberg, Franklin, Pennsylvania, USA | I7178 |
53 | ![]() | 6 February 1944 | Chambersberg, Franklin, Pennsylvania, USA | I7181 |
54 | ![]() | 24 May 2013 | Chambersberg, Franklin, Pennsylvania, USA | I7256 |
55 | ![]() | 21 December 1912 | Chambersberg, Franklin, Pennsylvania, USA | I7322 |
56 | ![]() | 26 Dec 2014 | Chambersberg, Franklin, Pennsylvania, USA | I9552 |
57 | ![]() | 26 April 1961 | Chambersberg, Franklin, Pennsylvania, USA | I7182 |
58 | ![]() | 7 June 1956 | Chambersberg, Franklin, Pennsylvania, USA | I6942 |
59 | ![]() | 1979 | Chambersberg, Franklin, Pennsylvania, USA | I7271 |
60 | ![]() | 23 Aug 1998 | Chambersberg, Franklin, Pennsylvania, USA | I7274 |
61 | ![]() | 17 Nov 1963 | Chambersberg, Franklin, Pennsylvania, USA | I7273 |
62 | ![]() | 6 May 2007 | Chambersberg, Franklin, Pennsylvania, USA | I7258 |
63 | ![]() | 22 Nov 1932 | Chambersberg, Franklin, Pennsylvania, USA | I7151 |
64 | ![]() | 21 Feb 1999 | Chambersberg, Franklin, Pennsylvania, USA | I7231 |
65 | ![]() | 27 Jan 1947 | Chambersberg, Franklin, Pennsylvania, USA | I7265 |
66 | ![]() | 16 Oct 1924 | Chambersberg, Franklin, Pennsylvania, USA | I7161 |
67 | ![]() | 27 Apr 1937 | Chambersberg, Franklin, Pennsylvania, USA | I11158 |
Burial
Matches 51 to 100 of 110
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
51 | ![]() | Chambersberg, Franklin, Pennsylvania, USA | I11870 | |
52 | ![]() | Chambersberg, Franklin, Pennsylvania, USA | I7304 | |
53 | ![]() | Chambersberg, Franklin, Pennsylvania, USA | I6939 | |
54 | ![]() | Chambersberg, Franklin, Pennsylvania, USA | I7170 | |
55 | ![]() | Chambersberg, Franklin, Pennsylvania, USA | I7260 | |
56 | ![]() | Chambersberg, Franklin, Pennsylvania, USA | I11898 | |
57 | ![]() | Chambersberg, Franklin, Pennsylvania, USA | I11893 | |
58 | ![]() | Chambersberg, Franklin, Pennsylvania, USA | I6938 | |
59 | ![]() | Chambersberg, Franklin, Pennsylvania, USA | I7259 | |
60 | ![]() | Chambersberg, Franklin, Pennsylvania, USA | I11900 | |
61 | ![]() | Chambersberg, Franklin, Pennsylvania, USA | I11141 | |
62 | ![]() | Chambersberg, Franklin, Pennsylvania, USA | I11899 | |
63 | ![]() | Chambersberg, Franklin, Pennsylvania, USA | I7257 | |
64 | ![]() | Chambersberg, Franklin, Pennsylvania, USA | I11148 | |
65 | ![]() | Chambersberg, Franklin, Pennsylvania, USA | I11147 | |
66 | ![]() | Chambersberg, Franklin, Pennsylvania, USA | I11144 | |
67 | ![]() | Chambersberg, Franklin, Pennsylvania, USA | I11143 | |
68 | ![]() | Chambersberg, Franklin, Pennsylvania, USA | I11153 | |
69 | ![]() | Chambersberg, Franklin, Pennsylvania, USA | I11146 | |
70 | ![]() | Chambersberg, Franklin, Pennsylvania, USA | I11151 | |
71 | ![]() | Chambersberg, Franklin, Pennsylvania, USA | I11145 | |
72 | ![]() | Chambersberg, Franklin, Pennsylvania, USA | I7198 | |
73 | ![]() | Chambersberg, Franklin, Pennsylvania, USA | I7178 | |
74 | ![]() | Chambersberg, Franklin, Pennsylvania, USA | I7181 | |
75 | ![]() | Chambersberg, Franklin, Pennsylvania, USA | I7183 | |
76 | ![]() | Chambersberg, Franklin, Pennsylvania, USA | I7188 | |
77 | ![]() | Chambersberg, Franklin, Pennsylvania, USA | I7256 | |
78 | ![]() | Chambersberg, Franklin, Pennsylvania, USA | I7255 | |
79 | ![]() | Chambersberg, Franklin, Pennsylvania, USA | I7322 | |
80 | ![]() | Chambersberg, Franklin, Pennsylvania, USA | I9552 | |
81 | ![]() | Chambersberg, Franklin, Pennsylvania, USA | I7182 | |
82 | ![]() | Chambersberg, Franklin, Pennsylvania, USA | I6942 | |
83 | ![]() | Chambersberg, Franklin, Pennsylvania, USA | I7285 | |
84 | ![]() | Chambersberg, Franklin, Pennsylvania, USA | I7271 | |
85 | ![]() | Chambersberg, Franklin, Pennsylvania, USA | I7274 | |
86 | ![]() | Chambersberg, Franklin, Pennsylvania, USA | I7275 | |
87 | ![]() | Chambersberg, Franklin, Pennsylvania, USA | I7273 | |
88 | ![]() | Chambersberg, Franklin, Pennsylvania, USA | I7258 | |
89 | ![]() | Chambersberg, Franklin, Pennsylvania, USA | I7132 | |
90 | ![]() | Chambersberg, Franklin, Pennsylvania, USA | I7288 | |
91 | ![]() | Chambersberg, Franklin, Pennsylvania, USA | I7152 | |
92 | ![]() | Chambersberg, Franklin, Pennsylvania, USA | I7151 | |
93 | ![]() | Chambersberg, Franklin, Pennsylvania, USA | I7316 | |
94 | ![]() | Chambersberg, Franklin, Pennsylvania, USA | I7315 | |
95 | ![]() | 16 Mar 2009 | Chambersberg, Franklin, Pennsylvania, USA | I7313 |
96 | ![]() | Chambersberg, Franklin, Pennsylvania, USA | I11902 | |
97 | ![]() | Chambersberg, Franklin, Pennsylvania, USA | I7231 | |
98 | ![]() | Chambersberg, Franklin, Pennsylvania, USA | I7153 | |
99 | ![]() | Chambersberg, Franklin, Pennsylvania, USA | I7240 | |
100 | ![]() | Chambersberg, Franklin, Pennsylvania, USA | I7215 |
Residence
Matches 51 to 100 of 227
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
51 | ![]() | 1880 | Chambersberg, Franklin, Pennsylvania, USA | I7263 |
52 | ![]() | 1930 | Chambersberg, Franklin, Pennsylvania, USA | I7263 |
53 | ![]() | Chambersberg, Franklin, Pennsylvania, USA | I6983 | |
54 | ![]() | Jun 1880 | Chambersberg, Franklin, Pennsylvania, USA | I6983 |
55 | ![]() | 1930 | Chambersberg, Franklin, Pennsylvania, USA | I6983 |
56 | ![]() | 1930 | Chambersberg, Franklin, Pennsylvania, USA | I7291 |
57 | ![]() | 1940 | Chambersberg, Franklin, Pennsylvania, USA | I7291 |
58 | ![]() | 1947 | Chambersberg, Franklin, Pennsylvania, USA | I7291 |
59 | ![]() | Chambersberg, Franklin, Pennsylvania, USA | I7191 | |
60 | ![]() | 1880 | Chambersberg, Franklin, Pennsylvania, USA | I7120 |
61 | ![]() | 1880 | Chambersberg, Franklin, Pennsylvania, USA | I7119 |
62 | ![]() | 1880 | Chambersberg, Franklin, Pennsylvania, USA | I7121 |
63 | ![]() | 1880 | Chambersberg, Franklin, Pennsylvania, USA | I7109 |
64 | ![]() | 1930 | Chambersberg, Franklin, Pennsylvania, USA | I7109 |
65 | ![]() | 1880 | Chambersberg, Franklin, Pennsylvania, USA | I6934 |
66 | ![]() | 1930 | Chambersberg, Franklin, Pennsylvania, USA | I6934 |
67 | ![]() | 1930 | Chambersberg, Franklin, Pennsylvania, USA | I7113 |
68 | ![]() | 1935 | Chambersberg, Franklin, Pennsylvania, USA | I7113 |
69 | ![]() | 1940 | Chambersberg, Franklin, Pennsylvania, USA | I7113 |
70 | ![]() | 1947 | Chambersberg, Franklin, Pennsylvania, USA | I7113 |
71 | ![]() | 1930 | Chambersberg, Franklin, Pennsylvania, USA | I7110 |
72 | ![]() | 1935 | Chambersberg, Franklin, Pennsylvania, USA | I7110 |
73 | ![]() | 1940 | Chambersberg, Franklin, Pennsylvania, USA | I7110 |
74 | ![]() | 1880 | Chambersberg, Franklin, Pennsylvania, USA | I6997 |
75 | ![]() | 1880 | Chambersberg, Franklin, Pennsylvania, USA | I7081 |
76 | ![]() | 1880 | Chambersberg, Franklin, Pennsylvania, USA | I6998 |
77 | ![]() | 27 Feb 1884 | Chambersberg, Franklin, Pennsylvania, USA | I6998 |
78 | ![]() | 1880 | Chambersberg, Franklin, Pennsylvania, USA | I6996 |
79 | ![]() | 1930 | Chambersberg, Franklin, Pennsylvania, USA | I7115 |
80 | ![]() | 1880 | Chambersberg, Franklin, Pennsylvania, USA | I7112 |
81 | ![]() | 1930 | Chambersberg, Franklin, Pennsylvania, USA | I7200 |
82 | ![]() | 1935 | Chambersberg, Franklin, Pennsylvania, USA | I7200 |
83 | ![]() | 1940 | Chambersberg, Franklin, Pennsylvania, USA | I7200 |
84 | ![]() | 1949 | Chambersberg, Franklin, Pennsylvania, USA | I7200 |
85 | ![]() | 1880 | Chambersberg, Franklin, Pennsylvania, USA | I7111 |
86 | ![]() | 1930 | Chambersberg, Franklin, Pennsylvania, USA | I7199 |
87 | ![]() | 1935 | Chambersberg, Franklin, Pennsylvania, USA | I7199 |
88 | ![]() | 1940 | Chambersberg, Franklin, Pennsylvania, USA | I7199 |
89 | ![]() | 1949 | Chambersberg, Franklin, Pennsylvania, USA | I7199 |
90 | ![]() | Chambersberg, Franklin, Pennsylvania, USA | I4879 | |
91 | ![]() | Chambersberg, Franklin, Pennsylvania, USA | I7186 | |
92 | ![]() | 1930 | Chambersberg, Franklin, Pennsylvania, USA | I7186 |
93 | ![]() | 1940 | Chambersberg, Franklin, Pennsylvania, USA | I7189 |
94 | ![]() | 1930 | Chambersberg, Franklin, Pennsylvania, USA | I7187 |
95 | ![]() | Abt 1933 | Chambersberg, Franklin, Pennsylvania, USA | I7187 |
96 | ![]() | 1935 | Chambersberg, Franklin, Pennsylvania, USA | I7187 |
97 | ![]() | 1940 | Chambersberg, Franklin, Pennsylvania, USA | I7187 |
98 | ![]() | 1949 | Chambersberg, Franklin, Pennsylvania, USA | I7187 |
99 | ![]() | 1880 | Chambersberg, Franklin, Pennsylvania, USA | I7079 |
100 | ![]() | 1947 | Chambersberg, Franklin, Pennsylvania, USA | I7304 |