My Family History
Akron, Summit, Ohio, USA
Notes:

Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 30 March 1850 | I6020 |
2 | ![]() | 6 Aug 1907 | I11846 |
3 | ![]() | 31 Dec 1892 | I11841 |
4 | ![]() | 8 Dec 1922 | I11843 |
Death
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 2 May 1943 | I6034 |
2 | ![]() | 29 September 1958 | I6042 |
3 | ![]() | 26 May 1970 | I6057 |
4 | ![]() | 21 January 1892 | I6020 |
5 | ![]() | 1 October 1950 | I6019 |
6 | ![]() | 8 Aug 1958 | I8071 |
7 | ![]() | 4 Feb 1946 | I2516 |
8 | ![]() | 30 Nov 1968 | I11841 |
9 | ![]() | 6 Mar 1932 | I2446 |
10 | ![]() | 19 March 1980 | I6405 |
Burial
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I6042 | |
2 | ![]() | I6057 | |
3 | ![]() | I2516 | |
4 | ![]() | I2446 |
Residence
Matches 1 to 30 of 30