My Family History
Alabama, USA
Birth
Matches 1 to 22 of 22
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Abt 1916 | I6463 |
2 | ![]() | Abt 1909 | I6467 |
3 | ![]() | Abt 1907 | I6466 |
4 | ![]() | Abt 1920 | I6464 |
5 | ![]() | Abt 1924 | I6465 |
6 | ![]() | Abt 1910 | I6461 |
7 | ![]() | Abt 1913 | I6462 |
8 | ![]() | 1867 | I6317 |
9 | ![]() | 1867 | I6316 |
10 | ![]() | 1900 | I6321 |
11 | ![]() | 1898 | I6315 |
12 | ![]() | 1893 | I6319 |
13 | ![]() | 1896 | I6320 |
14 | ![]() | 1891 | I6318 |
15 | ![]() | 2 December 1876 | I6453 |
16 | ![]() | Abt 1917 | I6458 |
17 | ![]() | Abt 1914 | I6457 |
18 | ![]() | Abt 1901 | I6455 |
19 | ![]() | Abt 1912 | I6456 |
20 | ![]() | 20 May 1880 | I377 |
21 | ![]() | Jun 1861 | I2156 |
22 | ![]() | Mar 1882 | I2158 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Before 1951 | I6314 |