My Family History
Altoona, Blair, Pennsylvania, USA
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 10 April 1893 | Altoona, Blair, Pennsylvania, USA | I4974 |
2 | ![]() | 7 Aug 1918 | Altoona, Blair, Pennsylvania, USA | I7662 |
3 | ![]() | 13 September 1893 | Altoona, Blair, Pennsylvania, USA | I7667 |
4 | ![]() | 25 Jan 1931 | Altoona, Blair, Pennsylvania, USA | I4972 |
5 | ![]() | 22 Aug 1883 | Altoona, Blair, Pennsylvania, USA | I7097 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 17 February 1901 | Altoona, Blair, Pennsylvania, USA | I4978 |
Burial
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Altoona, Blair, Pennsylvania, USA | I4978 | |
2 | ![]() | Altoona, Blair, Pennsylvania, USA | I4977 | |
3 | ![]() | Altoona, Blair, Pennsylvania, USA | I7668 | |
4 | ![]() | Altoona, Blair, Pennsylvania, USA | I7667 |
Director of Singing Contest
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Director of Singing Contest ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 17 Jun 1916 | Altoona, Blair, Pennsylvania, USA | I807 |
Residence
Matches 1 to 25 of 25
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1935 | Altoona, Blair, Pennsylvania, USA | I4974 |
2 | ![]() | 1930 | Altoona, Blair, Pennsylvania, USA | I11436 |
3 | ![]() | 1935 | Altoona, Blair, Pennsylvania, USA | I11436 |
4 | ![]() | 1940 | Altoona, Blair, Pennsylvania, USA | I11436 |
5 | ![]() | 1935 | Altoona, Blair, Pennsylvania, USA | I11444 |
6 | ![]() | 1940 | Altoona, Blair, Pennsylvania, USA | I11444 |
7 | ![]() | 1930 | Altoona, Blair, Pennsylvania, USA | I11437 |
8 | ![]() | 1930 | Altoona, Blair, Pennsylvania, USA | I7662 |
9 | ![]() | 1935 | Altoona, Blair, Pennsylvania, USA | I7662 |
10 | ![]() | 1939 | Altoona, Blair, Pennsylvania, USA | I7662 |
11 | ![]() | 19 Mar 1935 | Altoona, Blair, Pennsylvania, USA | I7666 |
12 | ![]() | 1930 | Altoona, Blair, Pennsylvania, USA | I7669 |
13 | ![]() | 1935 | Altoona, Blair, Pennsylvania, USA | I7669 |
14 | ![]() | 1938 | Altoona, Blair, Pennsylvania, USA | I7669 |
15 | ![]() | 1940 | Altoona, Blair, Pennsylvania, USA | I7669 |
16 | ![]() | 1935 | Altoona, Blair, Pennsylvania, USA | I7668 |
17 | ![]() | 1930 | Altoona, Blair, Pennsylvania, USA | I7667 |
18 | ![]() | 1935 | Altoona, Blair, Pennsylvania, USA | I7667 |
19 | ![]() | 1935 | Altoona, Blair, Pennsylvania, USA | I4973 |
20 | ![]() | 1935 | Altoona, Blair, Pennsylvania, USA | I4972 |
21 | ![]() | 1902 | Altoona, Blair, Pennsylvania, USA | I7084 |
22 | ![]() | 1940 | Altoona, Blair, Pennsylvania, USA | I7084 |
23 | ![]() | 1930 | Altoona, Blair, Pennsylvania, USA | I11438 |
24 | ![]() | 1935 | Altoona, Blair, Pennsylvania, USA | I11438 |
25 | ![]() | 1940 | Altoona, Blair, Pennsylvania, USA | I11438 |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Lykens / Megahan | 9 Oct 1902 | Altoona, Blair, Pennsylvania, USA | F3358 |