My Family History
Arlington, Arlington, Virginia, USA
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 11 Nov 1983 | I10985 |
Burial
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 28 Mar 2001 | I9742 |
2 | ![]() | I6147 | |
3 | ![]() | 6 Mar 1959 | I6200 |
4 | ![]() | I6933 | |
5 | ![]() | I7779 | |
6 | ![]() | I5814 | |
7 | ![]() | I3807 | |
8 | ![]() | 6 Dec 1972 | I3806 |
9 | ![]() | 4 Feb 1994 | I9723 |
10 | ![]() | I10726 | |
11 | ![]() | I2154 | |
12 | ![]() | I5925 | |
13 | ![]() | I11645 | |
14 | ![]() | 6 Mar 1961 | I10161 |
15 | ![]() | 3 Mar 1965 | I6183 |
16 | ![]() | 18 Jan 2002 | I6145 |
17 | ![]() | I10118 | |
18 | ![]() | I10989 |
Residence
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1935 | I5826 |
2 | ![]() | 1935 | I10987 |
3 | ![]() | 1935 | I11006 |
4 | ![]() | 1942 | I11006 |
5 | ![]() | 1935 | I11007 |
6 | ![]() | 1945 | I11007 |
7 | ![]() | 1942 | I5825 |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Connolly / Heinle | 5 May 1979 | F1281 |
2 | Mills / O'Vary | 10 Nov 1966 | F1736 |