My Family History
Bellaire, Belmont, Ohio, United States
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 3 Aug 1912 | Bellaire, Belmont, Ohio, United States | I8999 |
2 | ![]() | 2 Apr 1833 | Bellaire, Belmont, Ohio, United States | I2227 |
3 | ![]() | 29 Jul 1891 | Bellaire, Belmont, Ohio, United States | I967 |
4 | ![]() | 3 Nov 1936 | Bellaire, Belmont, Ohio, United States | I9008 |
5 | ![]() | 3 Nov 1865 | Bellaire, Belmont, Ohio, United States | I7558 |
6 | ![]() | 30 Jan 1869 | Bellaire, Belmont, Ohio, United States | I8057 |
7 | ![]() | 24 Aug 1883 | Bellaire, Belmont, Ohio, United States | I9030 |
8 | ![]() | 3 Apr 1906 | Bellaire, Belmont, Ohio, United States | I9032 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 11 May 1836 | Bellaire, Belmont, Ohio, United States | I521 |
2 | ![]() | 27 May 1853 | Bellaire, Belmont, Ohio, United States | I395 |
3 | ![]() | 16 Sep 1829 | Bellaire, Belmont, Ohio, United States | I536 |
Burial
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Bellaire, Belmont, Ohio, United States | I11621 | |
2 | ![]() | Bellaire, Belmont, Ohio, United States | I402 | |
3 | ![]() | Bellaire, Belmont, Ohio, United States | I394 | |
4 | ![]() | Bellaire, Belmont, Ohio, United States | I11638 | |
5 | ![]() | Bellaire, Belmont, Ohio, United States | I395 |
Probate
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Probate ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 6 Sep 1859 | Bellaire, Belmont, Ohio, United States | I11638 |
Residence
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 25 Mar 1865 | Bellaire, Belmont, Ohio, United States | I6213 |
2 | ![]() | Bellaire, Belmont, Ohio, United States | I799 | |
3 | ![]() | Bellaire, Belmont, Ohio, United States | I9031 | |
4 | ![]() | Bellaire, Belmont, Ohio, United States | I11638 | |
5 | ![]() | Bellaire, Belmont, Ohio, United States | I9032 |
Marriage
Matches 1 to 11 of 11
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Conner / White | 23 Nov 1881 | Bellaire, Belmont, Ohio, United States | F924 |
2 | Doudna / Smith | 9 Jan 1868 | Bellaire, Belmont, Ohio, United States | F1747 |
3 | Everett / White | 3 Jul 1883 | Bellaire, Belmont, Ohio, United States | F1244 |
4 | Gillespie / Keyser | 17 Sep 1891 | Bellaire, Belmont, Ohio, United States | F586 |
5 | Keyser / White | 3 Apr 1889 | Bellaire, Belmont, Ohio, United States | F585 |
6 | Petrecca / Beck | 21 Apr 1951 | Bellaire, Belmont, Ohio, United States | F2448 |
7 | Petrecca / Coffland | Apr 1927 | Bellaire, Belmont, Ohio, United States | F2113 |
8 | White / Fowler | 14 Oct 1891 | Bellaire, Belmont, Ohio, United States | F932 |
9 | White / Keyser | 14 Jun 1838 | Bellaire, Belmont, Ohio, United States | F927 |
10 | White / Love | 27 Dec 1842 | Bellaire, Belmont, Ohio, United States | F925 |
11 | Wright / Laisure | 26 Oct 1904 | Bellaire, Belmont, Ohio, United States | F2781 |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
---|---|---|---|---|
1 | Petrecca / Coffland | 8 Jan 1930 | Bellaire, Belmont, Ohio, United States | F2113 |