My Family History
Belmont County, Ohio, USA
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 2 Jul 1802 | I418 |
2 | ![]() | 9 Nov 1812 | I399 |
3 | ![]() | 6 Jan 1816 | I400 |
4 | ![]() | 19 Jan 1845 | I393 |
5 | ![]() | 23 Apr 1821 | I403 |
6 | ![]() | 12 Nov 1831 | I392 |
7 | ![]() | 6 Apr 1867 | I8121 |
8 | ![]() | 6 December 1843 | I797 |
Death
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 21 March 1860 | I11621 |
2 | ![]() | 22 Dec 1866 | I399 |
3 | ![]() | 6 Sep 1885 | I413 |
4 | ![]() | 9 Feb 1850 | I408 |
5 | ![]() | 17 Nov 1856 | I394 |
6 | ![]() | 23 May 1880 | I1706 |
7 | ![]() | 20 May 1885 | I1068 |
8 | ![]() | 9 Oct 1844 | I522 |
9 | ![]() | 27 Mar 1884 | I526 |
10 | ![]() | 10 Aug 1856 | I523 |
11 | ![]() | 13 Nov 1888 | I527 |
12 | ![]() | 11 May 1836 | I520 |
13 | ![]() | 6 May 1865 | I525 |
Burial
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I406 | |
2 | ![]() | I1697 | |
3 | ![]() | I409 | |
4 | ![]() | I419 | |
5 | ![]() | I412 | |
6 | ![]() | I408 | |
7 | ![]() | I9031 | |
8 | ![]() | I407 | |
9 | ![]() | I1067 | |
10 | ![]() | I1698 | |
11 | ![]() | I9030 | |
12 | ![]() | I9032 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1917-1918 | I8992 |
2 | ![]() | 1917-1918 | I9030 |