My Family History
Bloomington, Monroe, Indiana, USA
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1880 | I2260 |
2 | ![]() | Abt 1848 | I2246 |
3 | ![]() | 17 Nov 1824 | I2251 |
4 | ![]() | 28 May 1902 | I2255 |
5 | ![]() | 3 Oct 1908 | I2258 |
6 | ![]() | 2 Dec 1904 | I2256 |
7 | ![]() | 10 Aug 1827 | I2238 |
8 | ![]() | 25 Oct 1878 | I2249 |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 3 Jan 1891 | I2246 |
2 | ![]() | 4 Apr 1910 | I2251 |
3 | ![]() | 21 Mar 1944 | I2254 |
4 | ![]() | 14 Oct 1868 | I2252 |
5 | ![]() | 10 Oct 1911 | I2239 |
6 | ![]() | 30 Jul 1916 | I2233 |
7 | ![]() | 16 Mar 1887 | I2223 |
8 | ![]() | 9 Jul 1913 | I2232 |
Burial
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I2254 | |
2 | ![]() | I2255 | |
3 | ![]() | I2256 | |
4 | ![]() | I2236 | |
5 | ![]() | I2248 | |
6 | ![]() | I2232 | |
7 | ![]() | I2231 |
_MILT
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
_MILT ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 2 May 1864 | I2236 |
2 | ![]() | 10 Jul 1863 | I2234 |
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 2 Dec 1906 | I2256 |
2 | ![]() | 25 Oct 1881 | I2249 |
3 | ![]() | 25 Oct 1881 | I2249 |
Residence
Matches 1 to 37 of 37