My Family History
Brooklyn, Kings, New York, USA
Birth
Matches 1 to 22 of 22
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 11 Apr 1910 | Brooklyn, Kings, New York, USA | I5229 |
2 | ![]() | 28 Jul 1913 | Brooklyn, Kings, New York, USA | I5248 |
3 | ![]() | Abt 1669 | Brooklyn, Kings, New York, USA | I600 |
4 | ![]() | 22 May 1904 | Brooklyn, Kings, New York, USA | I5267 |
5 | ![]() | Abt 1908 | Brooklyn, Kings, New York, USA | I5209 |
6 | ![]() | 21 Nov 1885 | Brooklyn, Kings, New York, USA | I9724 |
7 | ![]() | 17 Mar 1918 | Brooklyn, Kings, New York, USA | I9723 |
8 | ![]() | Mar 1860 | Brooklyn, Kings, New York, USA | I5219 |
9 | ![]() | 27 Mar 1923 | Brooklyn, Kings, New York, USA | I2459 |
10 | ![]() | Bef 22 Nov 1691 | Brooklyn, Kings, New York, USA | I547 |
11 | ![]() | Bef 15 Jun 1684 | Brooklyn, Kings, New York, USA | I568 |
12 | ![]() | Abt 1677 | Brooklyn, Kings, New York, USA | I565 |
13 | ![]() | Bef 27 Jul 1678 | Brooklyn, Kings, New York, USA | I566 |
14 | ![]() | Bef 26 Nov 1693 | Brooklyn, Kings, New York, USA | I548 |
15 | ![]() | 4 Apr 1681 | Brooklyn, Kings, New York, USA | I567 |
16 | ![]() | Abt 1667 | Brooklyn, Kings, New York, USA | I562 |
17 | ![]() | 6 Jun 1661 | Brooklyn, Kings, New York, USA | I559 |
18 | ![]() | Bef 4 May 1695 | Brooklyn, Kings, New York, USA | I549 |
19 | ![]() | 2 Apr 1672 | Brooklyn, Kings, New York, USA | I564 |
20 | ![]() | 1688 | Brooklyn, Kings, New York, USA | I569 |
21 | ![]() | 30 Sep 1698 | Brooklyn, Kings, New York, USA | I550 |
22 | ![]() | Abt 25 Feb 1669 | Brooklyn, Kings, New York, USA | I563 |
Death
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Sep 1716 | Brooklyn, Kings, New York, USA | I546 |
2 | ![]() | 19 Mar 1681 | Brooklyn, Kings, New York, USA | I598 |
3 | ![]() | 17 Sep 1721 | Brooklyn, Kings, New York, USA | I572 |
4 | ![]() | Bef Sep 1671 | Brooklyn, Kings, New York, USA | I611 |
5 | ![]() | 28 Jan 1690 | Brooklyn, Kings, New York, USA | I593 |
6 | ![]() | Brooklyn, Kings, New York, USA | I585 | |
7 | ![]() | 1685 | Brooklyn, Kings, New York, USA | I571 |
8 | ![]() | 25 Oct 1682 | Brooklyn, Kings, New York, USA | I603 |
9 | ![]() | 1687 | Brooklyn, Kings, New York, USA | I612 |
10 | ![]() | Bef 1684 | Brooklyn, Kings, New York, USA | I574 |
11 | ![]() | Abt 1708 | Brooklyn, Kings, New York, USA | I599 |
12 | ![]() | 1734 | Brooklyn, Kings, New York, USA | I581 |
13 | ![]() | 1690 | Brooklyn, Kings, New York, USA | I558 |
14 | ![]() | Brooklyn, Kings, New York, USA | I568 | |
15 | ![]() | 10 Apr 1694 | Brooklyn, Kings, New York, USA | I557 |
16 | ![]() | Abt 1712 | Brooklyn, Kings, New York, USA | I561 |
Alice Dodge assault
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Alice Dodge assault ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 4 Apr 1889 | Brooklyn, Kings, New York, USA | I295 |
2 | ![]() | 4 Apr 1889 | Brooklyn, Kings, New York, USA | I294 |
3 | ![]() | 4 Apr 1889 | Brooklyn, Kings, New York, USA | I1375 |
Alice posts flyers to not sell Henry liquor
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Alice posts flyers to not sell Henry liquor ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 18 Oct 1887 | Brooklyn, Kings, New York, USA | I295 |
2 | ![]() | 18 Oct 1887 | Brooklyn, Kings, New York, USA | I294 |
Arrival
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Arrival ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 18 Jul 1936 | Brooklyn, Kings, New York, USA | I5037 |
Arson reward
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Arson reward ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 13 Jan 1890 | Brooklyn, Kings, New York, USA | I295 |
Attempted arsons at Stancliff residence
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Attempted arsons at Stancliff residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 28 Feb 1890 | Brooklyn, Kings, New York, USA | I295 |
2 | ![]() | 28 Feb 1890 | Brooklyn, Kings, New York, USA | I294 |
Baptism
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1663 | Brooklyn, Kings, New York, USA | I9177 |
Captain Dodge Sued for $20k
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Captain Dodge Sued for k ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 26 Oct 1898 | Brooklyn, Kings, New York, USA | I302 |
Catching Fish at Rockaway
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Catching Fish at Rockaway ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 19 Jun 1865 | Brooklyn, Kings, New York, USA | I302 |
Court case against Henry Stancliff for arson
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Court case against Henry Stancliff for arson ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 3 Mar 1890 | Brooklyn, Kings, New York, USA | I294 |
Duruz-Cotter wedding 1912
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Duruz-Cotter wedding 1912 ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 7 Nov 1912 | Brooklyn, Kings, New York, USA | I3805 |
Estate Accounting Approved
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Estate Accounting Approved ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 8 Apr 1898 | Brooklyn, Kings, New York, USA | I3420 |
Fannie Duruz to Mary Sherwood, lot 24, part of map of Rhoda Dodg
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Fannie Duruz to Mary Sherwood, lot 24, part of map of Rhoda Dodg ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 18 Nov 1902 | Brooklyn, Kings, New York, USA | I3422 |
2 | ![]() | 18 Nov 1902 | Brooklyn, Kings, New York, USA | I3420 |
Fatally Struck by Train
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Fatally Struck by Train ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 9 Sep 1919 | Brooklyn, Kings, New York, USA | I3804 |
Henry injured
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Henry injured ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 8 Jul 1875 | Brooklyn, Kings, New York, USA | I295 |
2 | ![]() | 8 Jul 1875 | Brooklyn, Kings, New York, USA | I294 |
Henry Stancliff charged with arson
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Henry Stancliff charged with arson ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1 Mar 1890 | Brooklyn, Kings, New York, USA | I294 |
Hotel arrival
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Hotel arrival ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 27 Apr 1902 | Brooklyn, Kings, New York, USA | I302 |
Injured in War
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Injured in War ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 25 Oct 1918 | Brooklyn, Kings, New York, USA | I3806 |
Land sale - George A Dodge to LJD
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Land sale - George A Dodge to LJD ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 22 Jan 1900 | Brooklyn, Kings, New York, USA | I3421 |
2 | ![]() | 22 Jan 1900 | Brooklyn, Kings, New York, USA | I302 |
Obituary George Dodge
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Obituary George Dodge ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 31 Jan 1903 | Brooklyn, Kings, New York, USA | I3421 |
Obituary Louis Duruz
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Obituary Louis Duruz ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 13 Sep 1919 | Brooklyn, Kings, New York, USA | I3804 |
Officers Training Camp
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Officers Training Camp ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 21 Jan 1918 | Brooklyn, Kings, New York, USA | I3806 |
Residence
Matches 1 to 50 of 143
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1920 | Brooklyn, Kings, New York, USA | I5228 |
2 | ![]() | 1930 | Brooklyn, Kings, New York, USA | I5228 |
3 | ![]() | 1920 | Brooklyn, Kings, New York, USA | I5226 |
4 | ![]() | 1930 | Brooklyn, Kings, New York, USA | I5226 |
5 | ![]() | 1917-1918 | Brooklyn, Kings, New York, USA | I5225 |
6 | ![]() | 1920 | Brooklyn, Kings, New York, USA | I5225 |
7 | ![]() | 1930 | Brooklyn, Kings, New York, USA | I5225 |
8 | ![]() | 1920 | Brooklyn, Kings, New York, USA | I5231 |
9 | ![]() | 1930 | Brooklyn, Kings, New York, USA | I5231 |
10 | ![]() | 1920 | Brooklyn, Kings, New York, USA | I5227 |
11 | ![]() | 1930 | Brooklyn, Kings, New York, USA | I5227 |
12 | ![]() | 1920 | Brooklyn, Kings, New York, USA | I5230 |
13 | ![]() | 1930 | Brooklyn, Kings, New York, USA | I5230 |
14 | ![]() | 1920 | Brooklyn, Kings, New York, USA | I5229 |
15 | ![]() | 1930 | Brooklyn, Kings, New York, USA | I5229 |
16 | ![]() | 1930 | Brooklyn, Kings, New York, USA | I5248 |
17 | ![]() | 1930 | Brooklyn, Kings, New York, USA | I5260 |
18 | ![]() | 1930 | Brooklyn, Kings, New York, USA | I5262 |
19 | ![]() | 1930 | Brooklyn, Kings, New York, USA | I5264 |
20 | ![]() | 1930 | Brooklyn, Kings, New York, USA | I5263 |
21 | ![]() | 1930 | Brooklyn, Kings, New York, USA | I5265 |
22 | ![]() | 1930 | Brooklyn, Kings, New York, USA | I5266 |
23 | ![]() | 1930 | Brooklyn, Kings, New York, USA | I5261 |
24 | ![]() | 1910 | Brooklyn, Kings, New York, USA | I9718 |
25 | ![]() | 1917-1918 | Brooklyn, Kings, New York, USA | I10708 |
26 | ![]() | 1920 | Brooklyn, Kings, New York, USA | I10708 |
27 | ![]() | 1920 | Brooklyn, Kings, New York, USA | I10716 |
28 | ![]() | 1905 | Brooklyn, Kings, New York, USA | I5208 |
29 | ![]() | 1910 | Brooklyn, Kings, New York, USA | I5208 |
30 | ![]() | 1920 | Brooklyn, Kings, New York, USA | I5208 |
31 | ![]() | 1900 | Brooklyn, Kings, New York, USA | I5201 |
32 | ![]() | 1900 | Brooklyn, Kings, New York, USA | I5204 |
33 | ![]() | 1905 | Brooklyn, Kings, New York, USA | I5204 |
34 | ![]() | 1900 | Brooklyn, Kings, New York, USA | I5203 |
35 | ![]() | 1905 | Brooklyn, Kings, New York, USA | I5203 |
36 | ![]() | 1910 | Brooklyn, Kings, New York, USA | I5203 |
37 | ![]() | 1900 | Brooklyn, Kings, New York, USA | I5207 |
38 | ![]() | 1905 | Brooklyn, Kings, New York, USA | I5207 |
39 | ![]() | 1910 | Brooklyn, Kings, New York, USA | I5207 |
40 | ![]() | 1917-1918 | Brooklyn, Kings, New York, USA | I5207 |
41 | ![]() | 1920 | Brooklyn, Kings, New York, USA | I5207 |
42 | ![]() | 1900 | Brooklyn, Kings, New York, USA | I5206 |
43 | ![]() | 1905 | Brooklyn, Kings, New York, USA | I5206 |
44 | ![]() | 1910 | Brooklyn, Kings, New York, USA | I5206 |
45 | ![]() | 1920 | Brooklyn, Kings, New York, USA | I5206 |
46 | ![]() | 1900 | Brooklyn, Kings, New York, USA | I5205 |
47 | ![]() | 1905 | Brooklyn, Kings, New York, USA | I5205 |
48 | ![]() | 1910 | Brooklyn, Kings, New York, USA | I5205 |
49 | ![]() | 1900 | Brooklyn, Kings, New York, USA | I5202 |
50 | ![]() | 1905 | Brooklyn, Kings, New York, USA | I5202 |
Settlement on house construction
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Settlement on house construction ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 17 Aug 1887 | Brooklyn, Kings, New York, USA | I295 |
Twice attempted arson
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Twice attempted arson ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 13 Jan 1890 | Brooklyn, Kings, New York, USA | I294 |
Visiting Baldwin with his grandfather
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Visiting Baldwin with his grandfather ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 11 Sep 1915 | Brooklyn, Kings, New York, USA | I3806 |
Willis P Duruz, only Long Islander in Rutgers senior class this
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Willis P Duruz, only Long Islander in Rutgers senior class this ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 12 Jun 1917 | Brooklyn, Kings, New York, USA | I3806 |