My Family History
Carlisle, Cumberland, Pennsylvania, USA
Birth
Matches 1 to 22 of 22
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 11 Apr 1926 | Carlisle, Cumberland, Pennsylvania, USA | I7721 |
2 | ![]() | 24 Feb 1898 | Carlisle, Cumberland, Pennsylvania, USA | I7722 |
3 | ![]() | 17 June 1928 | Carlisle, Cumberland, Pennsylvania, USA | I7723 |
4 | ![]() | 1 December 1920 | Carlisle, Cumberland, Pennsylvania, USA | I7725 |
5 | ![]() | 26 Nov 1938 | Carlisle, Cumberland, Pennsylvania, USA | I7033 |
6 | ![]() | 3 Nov 1922 | Carlisle, Cumberland, Pennsylvania, USA | I7006 |
7 | ![]() | 17 August 1921 | Carlisle, Cumberland, Pennsylvania, USA | I7016 |
8 | ![]() | 5 Jan 1901 | Carlisle, Cumberland, Pennsylvania, USA | I7001 |
9 | ![]() | 18 September 1924 | Carlisle, Cumberland, Pennsylvania, USA | I7014 |
10 | ![]() | 6 Jun 1916 | Carlisle, Cumberland, Pennsylvania, USA | I7007 |
11 | ![]() | 17 Aug 1917 | Carlisle, Cumberland, Pennsylvania, USA | I7008 |
12 | ![]() | 16 Apr 1868 | Carlisle, Cumberland, Pennsylvania, USA | I7863 |
13 | ![]() | 4 September 1920 | Carlisle, Cumberland, Pennsylvania, USA | I7868 |
14 | ![]() | 30 Nov 1909 | Carlisle, Cumberland, Pennsylvania, USA | I6947 |
15 | ![]() | 30 Aug 1899 | Carlisle, Cumberland, Pennsylvania, USA | I7687 |
16 | ![]() | 3 Oct 1907 | Carlisle, Cumberland, Pennsylvania, USA | I7689 |
17 | ![]() | 20 Nov 1902 | Carlisle, Cumberland, Pennsylvania, USA | I7688 |
18 | ![]() | 28 Feb 1869 | Carlisle, Cumberland, Pennsylvania, USA | I7265 |
19 | ![]() | 6 Dec 1913 | Carlisle, Cumberland, Pennsylvania, USA | I11161 |
20 | ![]() | 10 Jul 1906 | Carlisle, Cumberland, Pennsylvania, USA | I11160 |
21 | ![]() | 12 Aug 1904 | Carlisle, Cumberland, Pennsylvania, USA | I11159 |
22 | ![]() | 11 Jun 1926 | Carlisle, Cumberland, Pennsylvania, USA | I11164 |
Death
Matches 1 to 23 of 23
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 3 March 1941 | Carlisle, Cumberland, Pennsylvania, USA | I7727 |
2 | ![]() | 7 June 1986 | Carlisle, Cumberland, Pennsylvania, USA | I7722 |
3 | ![]() | 20 May 1999 | Carlisle, Cumberland, Pennsylvania, USA | I7725 |
4 | ![]() | 3 January 1907 | Carlisle, Cumberland, Pennsylvania, USA | I6945 |
5 | ![]() | 25 Apr 1946 | Carlisle, Cumberland, Pennsylvania, USA | I6935 |
6 | ![]() | 17 May 1900 | Carlisle, Cumberland, Pennsylvania, USA | I6941 |
7 | ![]() | 15 January 1967 | Carlisle, Cumberland, Pennsylvania, USA | I7014 |
8 | ![]() | 23 Aug 1919 | Carlisle, Cumberland, Pennsylvania, USA | I7015 |
9 | ![]() | 6 September 1924 | Carlisle, Cumberland, Pennsylvania, USA | I7012 |
10 | ![]() | 14 April 2004 | Carlisle, Cumberland, Pennsylvania, USA | I7013 |
11 | ![]() | 4 October 1983 | Carlisle, Cumberland, Pennsylvania, USA | I7990 |
12 | ![]() | 15 Oct 1934 | Carlisle, Cumberland, Pennsylvania, USA | I11154 |
13 | ![]() | 9 Dec 1929 | Carlisle, Cumberland, Pennsylvania, USA | I11152 |
14 | ![]() | 10 May 1898 | Carlisle, Cumberland, Pennsylvania, USA | I6955 |
15 | ![]() | 24 Apr 1910 | Carlisle, Cumberland, Pennsylvania, USA | I6951 |
16 | ![]() | 22 Feb 1945 | Carlisle, Cumberland, Pennsylvania, USA | I6946 |
17 | ![]() | 16 September 1918 | Carlisle, Cumberland, Pennsylvania, USA | I7011 |
18 | ![]() | 12 May 1986 | Carlisle, Cumberland, Pennsylvania, USA | I7687 |
19 | ![]() | 6 October 1986 | Carlisle, Cumberland, Pennsylvania, USA | I7688 |
20 | ![]() | 6 Sep 1920 | Carlisle, Cumberland, Pennsylvania, USA | I7683 |
21 | ![]() | 15 Dec 1932 | Carlisle, Cumberland, Pennsylvania, USA | I7684 |
22 | ![]() | 17 Apr 1914 | Carlisle, Cumberland, Pennsylvania, USA | I6999 |
23 | ![]() | 3 March 1909 | Carlisle, Cumberland, Pennsylvania, USA | I7266 |
Burial
Matches 1 to 31 of 31
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Carlisle, Cumberland, Pennsylvania, USA | I7722 | |
2 | ![]() | Carlisle, Cumberland, Pennsylvania, USA | I7723 | |
3 | ![]() | Carlisle, Cumberland, Pennsylvania, USA | I7725 | |
4 | ![]() | Carlisle, Cumberland, Pennsylvania, USA | I6945 | |
5 | ![]() | 7 Nov 1934 | Carlisle, Cumberland, Pennsylvania, USA | I6943 |
6 | ![]() | 28 Apr 1946 | Carlisle, Cumberland, Pennsylvania, USA | I6935 |
7 | ![]() | Carlisle, Cumberland, Pennsylvania, USA | I6941 | |
8 | ![]() | Carlisle, Cumberland, Pennsylvania, USA | I6997 | |
9 | ![]() | Carlisle, Cumberland, Pennsylvania, USA | I7014 | |
10 | ![]() | Carlisle, Cumberland, Pennsylvania, USA | I7015 | |
11 | ![]() | Carlisle, Cumberland, Pennsylvania, USA | I7012 | |
12 | ![]() | Carlisle, Cumberland, Pennsylvania, USA | I7013 | |
13 | ![]() | Carlisle, Cumberland, Pennsylvania, USA | I7008 | |
14 | ![]() | Carlisle, Cumberland, Pennsylvania, USA | I7000 | |
15 | ![]() | Carlisle, Cumberland, Pennsylvania, USA | I8227 | |
16 | ![]() | Carlisle, Cumberland, Pennsylvania, USA | I7031 | |
17 | ![]() | Carlisle, Cumberland, Pennsylvania, USA | I11154 | |
18 | ![]() | Carlisle, Cumberland, Pennsylvania, USA | I11155 | |
19 | ![]() | Carlisle, Cumberland, Pennsylvania, USA | I11152 | |
20 | ![]() | 22 Feb 1944 | Carlisle, Cumberland, Pennsylvania, USA | I6946 |
21 | ![]() | Carlisle, Cumberland, Pennsylvania, USA | I7005 | |
22 | ![]() | Carlisle, Cumberland, Pennsylvania, USA | I7979 | |
23 | ![]() | Carlisle, Cumberland, Pennsylvania, USA | I7687 | |
24 | ![]() | Carlisle, Cumberland, Pennsylvania, USA | I7689 | |
25 | ![]() | Carlisle, Cumberland, Pennsylvania, USA | I7683 | |
26 | ![]() | Carlisle, Cumberland, Pennsylvania, USA | I7686 | |
27 | ![]() | Carlisle, Cumberland, Pennsylvania, USA | I6944 | |
28 | ![]() | Carlisle, Cumberland, Pennsylvania, USA | I6962 | |
29 | ![]() | Carlisle, Cumberland, Pennsylvania, USA | I6999 | |
30 | ![]() | Carlisle, Cumberland, Pennsylvania, USA | I7267 | |
31 | ![]() | Carlisle, Cumberland, Pennsylvania, USA | I7266 |
$300 bail
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
0 bail ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 18 Aug 1892 | Carlisle, Cumberland, Pennsylvania, USA | I6941 |
Assault with intent to kill
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Assault with intent to kill ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 11 Aug 1892 | Carlisle, Cumberland, Pennsylvania, USA | I6941 |
Baptism
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 21 Aug 1927 | Carlisle, Cumberland, Pennsylvania, USA | I7006 |
2 | ![]() | 6 Jul 1919 | Carlisle, Cumberland, Pennsylvania, USA | I7015 |
3 | ![]() | 16 Jul 1916 | Carlisle, Cumberland, Pennsylvania, USA | I7007 |
4 | ![]() | 23 Sep 1917 | Carlisle, Cumberland, Pennsylvania, USA | I7008 |
5 | ![]() | 25 Mar 1910 | Carlisle, Cumberland, Pennsylvania, USA | I6947 |
6 | ![]() | 11 Nov 1947 | Carlisle, Cumberland, Pennsylvania, USA | I11159 |
Bawdy house
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Bawdy house ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 18 Sep 1890 | Carlisle, Cumberland, Pennsylvania, USA | I6941 |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 11 Jul 1906 | Carlisle, Cumberland, Pennsylvania, USA | I11160 |
Confirmation
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Confirmation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 29 Mar 1942 | Carlisle, Cumberland, Pennsylvania, USA | I11164 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 4 Mar 1909 | Carlisle, Cumberland, Pennsylvania, USA | I7266 |
Disorderly conduct
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Disorderly conduct ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 12 Sep 1891 | Carlisle, Cumberland, Pennsylvania, USA | I6941 |
Divorce
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Divorce ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 18 Nov 1919 | Carlisle, Cumberland, Pennsylvania, USA | I7686 |
Found
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Found ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 12 Aug 1893 | Carlisle, Cumberland, Pennsylvania, USA | I6941 |
Ice cream parlor position
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Ice cream parlor position ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 22 Mar 1906 | Carlisle, Cumberland, Pennsylvania, USA | I7686 |
Keep the peace
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Keep the peace ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 21 Sep 1893 | Carlisle, Cumberland, Pennsylvania, USA | I6941 |
Obituary for Jacob Keefer
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Obituary for Jacob Keefer ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 31 Oct 1889 | Carlisle, Cumberland, Pennsylvania, USA | I11143 |
Residence
Matches 1 to 50 of 166
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1930 | Carlisle, Cumberland, Pennsylvania, USA | I7721 |
2 | ![]() | 1935 | Carlisle, Cumberland, Pennsylvania, USA | I7721 |
3 | ![]() | 1940 | Carlisle, Cumberland, Pennsylvania, USA | I7721 |
4 | ![]() | 1935 | Carlisle, Cumberland, Pennsylvania, USA | I7724 |
5 | ![]() | 1940 | Carlisle, Cumberland, Pennsylvania, USA | I7724 |
6 | ![]() | Carlisle, Cumberland, Pennsylvania, USA | I7722 | |
7 | ![]() | 1930 | Carlisle, Cumberland, Pennsylvania, USA | I7722 |
8 | ![]() | 1935 | Carlisle, Cumberland, Pennsylvania, USA | I7722 |
9 | ![]() | 1938 | Carlisle, Cumberland, Pennsylvania, USA | I7722 |
10 | ![]() | 1940 | Carlisle, Cumberland, Pennsylvania, USA | I7722 |
11 | ![]() | 1930 | Carlisle, Cumberland, Pennsylvania, USA | I7723 |
12 | ![]() | 1935 | Carlisle, Cumberland, Pennsylvania, USA | I7723 |
13 | ![]() | 1940 | Carlisle, Cumberland, Pennsylvania, USA | I7723 |
14 | ![]() | 1930 | Carlisle, Cumberland, Pennsylvania, USA | I7726 |
15 | ![]() | 1935 | Carlisle, Cumberland, Pennsylvania, USA | I7726 |
16 | ![]() | 1940 | Carlisle, Cumberland, Pennsylvania, USA | I7726 |
17 | ![]() | 1930 | Carlisle, Cumberland, Pennsylvania, USA | I7725 |
18 | ![]() | 1935 | Carlisle, Cumberland, Pennsylvania, USA | I7725 |
19 | ![]() | 1940 | Carlisle, Cumberland, Pennsylvania, USA | I7725 |
20 | ![]() | 1900 | Carlisle, Cumberland, Pennsylvania, USA | I6945 |
21 | ![]() | 1900 | Carlisle, Cumberland, Pennsylvania, USA | I6943 |
22 | ![]() | 1910 | Carlisle, Cumberland, Pennsylvania, USA | I6943 |
23 | ![]() | 1920 | Carlisle, Cumberland, Pennsylvania, USA | I6943 |
24 | ![]() | 1920 | Carlisle, Cumberland, Pennsylvania, USA | I7040 |
25 | ![]() | 1920 | Carlisle, Cumberland, Pennsylvania, USA | I7041 |
26 | ![]() | Carlisle, Cumberland, Pennsylvania, USA | I7032 | |
27 | ![]() | Carlisle, Cumberland, Pennsylvania, USA | I7032 | |
28 | ![]() | 1920 | Carlisle, Cumberland, Pennsylvania, USA | I7032 |
29 | ![]() | 1930 | Carlisle, Cumberland, Pennsylvania, USA | I7032 |
30 | ![]() | 1935 | Carlisle, Cumberland, Pennsylvania, USA | I7032 |
31 | ![]() | 1938 | Carlisle, Cumberland, Pennsylvania, USA | I7032 |
32 | ![]() | 1940 | Carlisle, Cumberland, Pennsylvania, USA | I7032 |
33 | ![]() | 4 Mar 1950 | Carlisle, Cumberland, Pennsylvania, USA | I7032 |
34 | ![]() | 1940 | Carlisle, Cumberland, Pennsylvania, USA | I7033 |
35 | ![]() | 1900 | Carlisle, Cumberland, Pennsylvania, USA | I6935 |
36 | ![]() | 1910 | Carlisle, Cumberland, Pennsylvania, USA | I6935 |
37 | ![]() | 1920 | Carlisle, Cumberland, Pennsylvania, USA | I6935 |
38 | ![]() | Abt 1929 | Carlisle, Cumberland, Pennsylvania, USA | I6935 |
39 | ![]() | 1935 | Carlisle, Cumberland, Pennsylvania, USA | I6935 |
40 | ![]() | 1940 | Carlisle, Cumberland, Pennsylvania, USA | I6935 |
41 | ![]() | 1942 | Carlisle, Cumberland, Pennsylvania, USA | I6935 |
42 | ![]() | 1930 | Carlisle, Cumberland, Pennsylvania, USA | I7006 |
43 | ![]() | 1930 | Carlisle, Cumberland, Pennsylvania, USA | I7016 |
44 | ![]() | 1900 | Carlisle, Cumberland, Pennsylvania, USA | I6997 |
45 | ![]() | 1910 | Carlisle, Cumberland, Pennsylvania, USA | I7001 |
46 | ![]() | 1930 | Carlisle, Cumberland, Pennsylvania, USA | I7014 |
47 | ![]() | Carlisle, Cumberland, Pennsylvania, USA | I7002 | |
48 | ![]() | Carlisle, Cumberland, Pennsylvania, USA | I7002 | |
49 | ![]() | 1900 | Carlisle, Cumberland, Pennsylvania, USA | I7002 |
50 | ![]() | 1910 | Carlisle, Cumberland, Pennsylvania, USA | I7002 |
Robbed
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Robbed ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 30 Apr 1894 | Carlisle, Cumberland, Pennsylvania, USA | I6941 |
Scissor accident
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Scissor accident ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 19 Jan 1910 | Carlisle, Cumberland, Pennsylvania, USA | I7686 |
Throwing stones disorderly conduct
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Throwing stones disorderly conduct ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 31 Mar 1892 | Carlisle, Cumberland, Pennsylvania, USA | I6941 |
Won a hat
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Won a hat ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 12 Jul 1913 | Carlisle, Cumberland, Pennsylvania, USA | I7686 |
Marriage
Matches 1 to 8 of 8
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Bricker / Black | 23 Nov 1929 | Carlisle, Cumberland, Pennsylvania, USA | F345 |
2 | Diekman / Carper | 16 Oct 1937 | Carlisle, Cumberland, Pennsylvania, USA | F1672 |
3 | Gregg / Rossi | 5 Dec 1916 | Carlisle, Cumberland, Pennsylvania, USA | F2939 |
4 | Humer / Bricker | 21 May 1894 | Carlisle, Cumberland, Pennsylvania, USA | F2779 |
5 | Nehf / Black | 27 Aug 1908 | Carlisle, Cumberland, Pennsylvania, USA | F346 |
6 | Shover / Bricker | 25 Jul 1929 | Carlisle, Cumberland, Pennsylvania, USA | F2703 |
7 | Wogan / Rossi | 3 Jul 1916 | Carlisle, Cumberland, Pennsylvania, USA | F2344 |
8 | Zeigler / Karper | 26 Nov 1901 | Carlisle, Cumberland, Pennsylvania, USA | F298 |