My Family History
Chambersberg, Franklin, Pennsylvania, USA
Matches 1 to 50 of 63
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 9 Jan 1917 | Chambersberg, Franklin, Pennsylvania, USA | I7127 |
2 | ![]() | 1 August 1946 | Chambersberg, Franklin, Pennsylvania, USA | I7144 |
3 | ![]() | 13 October 1919 | Chambersberg, Franklin, Pennsylvania, USA | I7128 |
4 | ![]() | 25 Jul 1925 | Chambersberg, Franklin, Pennsylvania, USA | I7126 |
5 | ![]() | 26 May 1919 | Chambersberg, Franklin, Pennsylvania, USA | I7145 |
6 | ![]() | 19 May 1922 | Chambersberg, Franklin, Pennsylvania, USA | I7129 |
7 | ![]() | 17 Mar 1895 | Chambersberg, Franklin, Pennsylvania, USA | I11180 |
8 | ![]() | 2 Jan 1890 | Chambersberg, Franklin, Pennsylvania, USA | I11178 |
9 | ![]() | 30 Aug 1892 | Chambersberg, Franklin, Pennsylvania, USA | I7270 |
10 | ![]() | 6 Apr 1885 | Chambersberg, Franklin, Pennsylvania, USA | I6936 |
11 | ![]() | 7 Aug 1877 | Chambersberg, Franklin, Pennsylvania, USA | I7262 |
12 | ![]() | 25 Nov 1886 | Chambersberg, Franklin, Pennsylvania, USA | I7777 |
13 | ![]() | 21 Jan 1914 | Chambersberg, Franklin, Pennsylvania, USA | I7289 |
14 | ![]() | 9 Mar 1902 | Chambersberg, Franklin, Pennsylvania, USA | I6737 |
15 | ![]() | 16 Jun 1873 | Chambersberg, Franklin, Pennsylvania, USA | I6738 |
16 | ![]() | 27 Jul 1940 | Chambersberg, Franklin, Pennsylvania, USA | I7308 |
17 | ![]() | 25 July 1909 | Chambersberg, Franklin, Pennsylvania, USA | I7290 |
18 | ![]() | 26 Mar 1912 | Chambersberg, Franklin, Pennsylvania, USA | I6937 |
19 | ![]() | 1873 | Chambersberg, Franklin, Pennsylvania, USA | I6940 |
20 | ![]() | 4 Jul 1871 | Chambersberg, Franklin, Pennsylvania, USA | I7263 |
21 | ![]() | 3 Jul 1906 | Chambersberg, Franklin, Pennsylvania, USA | I7292 |
22 | ![]() | 6 Jul 1904 | Chambersberg, Franklin, Pennsylvania, USA | I281 |
23 | ![]() | 12 Mar 1893 | Chambersberg, Franklin, Pennsylvania, USA | I6736 |
24 | ![]() | 15 Mar 1908 | Chambersberg, Franklin, Pennsylvania, USA | I7291 |
25 | ![]() | 8 Sep 1936 | Chambersberg, Franklin, Pennsylvania, USA | I7191 |
26 | ![]() | 31 July 1880 | Chambersberg, Franklin, Pennsylvania, USA | I7082 |
27 | ![]() | 20 Apr 1891 | Chambersberg, Franklin, Pennsylvania, USA | I7113 |
28 | ![]() | 21 May 1901 | Chambersberg, Franklin, Pennsylvania, USA | I7110 |
29 | ![]() | 1882 | Chambersberg, Franklin, Pennsylvania, USA | I7116 |
30 | ![]() | 1859 | Chambersberg, Franklin, Pennsylvania, USA | I6997 |
31 | ![]() | 10 March 1878 | Chambersberg, Franklin, Pennsylvania, USA | I7081 |
32 | ![]() | 24 Nov 1884 | Chambersberg, Franklin, Pennsylvania, USA | I7114 |
33 | ![]() | 29 Nov 1889 | Chambersberg, Franklin, Pennsylvania, USA | I7115 |
34 | ![]() | 22 Jan 1912 | Chambersberg, Franklin, Pennsylvania, USA | I7200 |
35 | ![]() | 1893 | Chambersberg, Franklin, Pennsylvania, USA | I7117 |
36 | ![]() | 4 Dec 1887 | Chambersberg, Franklin, Pennsylvania, USA | I7083 |
37 | ![]() | 1883 | Chambersberg, Franklin, Pennsylvania, USA | I7118 |
38 | ![]() | 20 Nov 1916 | Chambersberg, Franklin, Pennsylvania, USA | I7199 |
39 | ![]() | 19 Jan 1882 | Chambersberg, Franklin, Pennsylvania, USA | I7000 |
40 | ![]() | 7 March 1937 | Chambersberg, Franklin, Pennsylvania, USA | I7189 |
41 | ![]() | 29 Jan 1911 | Chambersberg, Franklin, Pennsylvania, USA | I7187 |
42 | ![]() | 9 Jul 1912 | Chambersberg, Franklin, Pennsylvania, USA | I4909 |
43 | ![]() | 10 Dec 1915 | Chambersberg, Franklin, Pennsylvania, USA | I7162 |
44 | ![]() | 8 Feb 1875 | Chambersberg, Franklin, Pennsylvania, USA | I7080 |
45 | ![]() | 18 Dec 1939 | Chambersberg, Franklin, Pennsylvania, USA | I7179 |
46 | ![]() | 10 December 1939 | Chambersberg, Franklin, Pennsylvania, USA | I7180 |
47 | ![]() | 30 Jun 1941 | Chambersberg, Franklin, Pennsylvania, USA | I7255 |
48 | ![]() | 12 November 1892 | Chambersberg, Franklin, Pennsylvania, USA | I7182 |
49 | ![]() | 19 Aug 1925 | Chambersberg, Franklin, Pennsylvania, USA | I7285 |
50 | ![]() | 5 December 1892 | Chambersberg, Franklin, Pennsylvania, USA | I7271 |
Matches 1 to 50 of 67
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Feb 1985 | Chambersberg, Franklin, Pennsylvania, USA | I7125 |
2 | ![]() | 29 January 1998 | Chambersberg, Franklin, Pennsylvania, USA | I7144 |
3 | ![]() | 31 October 1969 | Chambersberg, Franklin, Pennsylvania, USA | I7128 |
4 | ![]() | 15 Jun 1977 | Chambersberg, Franklin, Pennsylvania, USA | I7145 |
5 | ![]() | 7 Nov 1934 | Chambersberg, Franklin, Pennsylvania, USA | I6943 |
6 | ![]() | 14 March 1960 | Chambersberg, Franklin, Pennsylvania, USA | I11168 |
7 | ![]() | 17 March 2010 | Chambersberg, Franklin, Pennsylvania, USA | I11044 |
8 | ![]() | 1 Aug 1986 | Chambersberg, Franklin, Pennsylvania, USA | I7270 |
9 | ![]() | 3 Jan 2000 | Chambersberg, Franklin, Pennsylvania, USA | I6793 |
10 | ![]() | 27 Jul 1956 | Chambersberg, Franklin, Pennsylvania, USA | I6936 |
11 | ![]() | 12 Jan 1948 | Chambersberg, Franklin, Pennsylvania, USA | I7262 |
12 | ![]() | 5 Sep 1911 | Chambersberg, Franklin, Pennsylvania, USA | I7261 |
13 | ![]() | 20 Aug 1918 | Chambersberg, Franklin, Pennsylvania, USA | I7293 |
14 | ![]() | 25 Feb 1959 | Chambersberg, Franklin, Pennsylvania, USA | I7308 |
15 | ![]() | 12 January 1962 | Chambersberg, Franklin, Pennsylvania, USA | I7290 |
16 | ![]() | 18 Apr 1912 | Chambersberg, Franklin, Pennsylvania, USA | I6937 |
17 | ![]() | 1873 | Chambersberg, Franklin, Pennsylvania, USA | I6940 |
18 | ![]() | 27 May 1934 | Chambersberg, Franklin, Pennsylvania, USA | I7263 |
19 | ![]() | 7 Jun 1931 | Chambersberg, Franklin, Pennsylvania, USA | I6983 |
20 | ![]() | 16 Jul 1906 | Chambersberg, Franklin, Pennsylvania, USA | I7292 |
21 | ![]() | 1 Apr 1956 | Chambersberg, Franklin, Pennsylvania, USA | I7291 |
22 | ![]() | 21 December 1991 | Chambersberg, Franklin, Pennsylvania, USA | I7197 |
23 | ![]() | 8 Sep 2016 | Chambersberg, Franklin, Pennsylvania, USA | I7191 |
24 | ![]() | October 1981 | Chambersberg, Franklin, Pennsylvania, USA | I7196 |
25 | ![]() | 10 April 1931 | Chambersberg, Franklin, Pennsylvania, USA | I7109 |
26 | ![]() | 20 October 1880 | Chambersberg, Franklin, Pennsylvania, USA | I7082 |
27 | ![]() | 7 Jun 1947 | Chambersberg, Franklin, Pennsylvania, USA | I7113 |
28 | ![]() | 20 Aug 1942 | Chambersberg, Franklin, Pennsylvania, USA | I7110 |
29 | ![]() | 7 August 1891 | Chambersberg, Franklin, Pennsylvania, USA | I7116 |
30 | ![]() | 6 Sep 1926 | Chambersberg, Franklin, Pennsylvania, USA | I6996 |
31 | ![]() | 8 January 1932 | Chambersberg, Franklin, Pennsylvania, USA | I7114 |
32 | ![]() | 6 Jul 1934 | Chambersberg, Franklin, Pennsylvania, USA | I7115 |
33 | ![]() | 23 Jun 1914 | Chambersberg, Franklin, Pennsylvania, USA | I7112 |
34 | ![]() | 5 July 1894 | Chambersberg, Franklin, Pennsylvania, USA | I7117 |
35 | ![]() | 16 December 1887 | Chambersberg, Franklin, Pennsylvania, USA | I7083 |
36 | ![]() | 30 January 1884 | Chambersberg, Franklin, Pennsylvania, USA | I7118 |
37 | ![]() | 21 May 1927 | Chambersberg, Franklin, Pennsylvania, USA | I7000 |
38 | ![]() | Oct 1969 | Chambersberg, Franklin, Pennsylvania, USA | I7186 |
39 | ![]() | 22 Dec 2018 | Chambersberg, Franklin, Pennsylvania, USA | I7189 |
40 | ![]() | 30 Oct 1991 | Chambersberg, Franklin, Pennsylvania, USA | I7187 |
41 | ![]() | 31 October 1974 | Chambersberg, Franklin, Pennsylvania, USA | I7783 |
42 | ![]() | 4 October 1944 | Chambersberg, Franklin, Pennsylvania, USA | I7784 |
43 | ![]() | 15 September 1862 | Chambersberg, Franklin, Pennsylvania, USA | I11875 |
44 | ![]() | 18 February 1858 | Chambersberg, Franklin, Pennsylvania, USA | I11873 |
45 | ![]() | Feb 1899 | Chambersberg, Franklin, Pennsylvania, USA | I8945 |
46 | ![]() | 19 Nov 1941 | Chambersberg, Franklin, Pennsylvania, USA | I7785 |
47 | ![]() | 1888 | Chambersberg, Franklin, Pennsylvania, USA | I10606 |
48 | ![]() | 24 Mar 1938 | Chambersberg, Franklin, Pennsylvania, USA | I7260 |
49 | ![]() | 27 Nov 1920 | Chambersberg, Franklin, Pennsylvania, USA | I7259 |
50 | ![]() | 17 Oct 1925 | Chambersberg, Franklin, Pennsylvania, USA | I11148 |
Matches 1 to 50 of 110
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Chambersberg, Franklin, Pennsylvania, USA | I7125 | |
2 | ![]() | Chambersberg, Franklin, Pennsylvania, USA | I7144 | |
3 | ![]() | Chambersberg, Franklin, Pennsylvania, USA | I7127 | |
4 | ![]() | Chambersberg, Franklin, Pennsylvania, USA | I7128 | |
5 | ![]() | 24 Jul 2009 | Chambersberg, Franklin, Pennsylvania, USA | I7129 |
6 | ![]() | Chambersberg, Franklin, Pennsylvania, USA | I11168 | |
7 | ![]() | Chambersberg, Franklin, Pennsylvania, USA | I11171 | |
8 | ![]() | Chambersberg, Franklin, Pennsylvania, USA | I11169 | |
9 | ![]() | 1905 | Chambersberg, Franklin, Pennsylvania, USA | I11167 |
10 | ![]() | Chambersberg, Franklin, Pennsylvania, USA | I11170 | |
11 | ![]() | Chambersberg, Franklin, Pennsylvania, USA | I11044 | |
12 | ![]() | Chambersberg, Franklin, Pennsylvania, USA | I7270 | |
13 | ![]() | Chambersberg, Franklin, Pennsylvania, USA | I6936 | |
14 | ![]() | Chambersberg, Franklin, Pennsylvania, USA | I7262 | |
15 | ![]() | Chambersberg, Franklin, Pennsylvania, USA | I7261 | |
16 | ![]() | Chambersberg, Franklin, Pennsylvania, USA | I7293 | |
17 | ![]() | Chambersberg, Franklin, Pennsylvania, USA | I7290 | |
18 | ![]() | Chambersberg, Franklin, Pennsylvania, USA | I6937 | |
19 | ![]() | Chambersberg, Franklin, Pennsylvania, USA | I6940 | |
20 | ![]() | Chambersberg, Franklin, Pennsylvania, USA | I7263 | |
21 | ![]() | Chambersberg, Franklin, Pennsylvania, USA | I6983 | |
22 | ![]() | Chambersberg, Franklin, Pennsylvania, USA | I7292 | |
23 | ![]() | Chambersberg, Franklin, Pennsylvania, USA | I7291 | |
24 | ![]() | Chambersberg, Franklin, Pennsylvania, USA | I7197 | |
25 | ![]() | 12 Sep 2016 | Chambersberg, Franklin, Pennsylvania, USA | I7191 |
26 | ![]() | Chambersberg, Franklin, Pennsylvania, USA | I7196 | |
27 | ![]() | Chambersberg, Franklin, Pennsylvania, USA | I7109 | |
28 | ![]() | Chambersberg, Franklin, Pennsylvania, USA | I6934 | |
29 | ![]() | Chambersberg, Franklin, Pennsylvania, USA | I7082 | |
30 | ![]() | Chambersberg, Franklin, Pennsylvania, USA | I7113 | |
31 | ![]() | Chambersberg, Franklin, Pennsylvania, USA | I7110 | |
32 | ![]() | Chambersberg, Franklin, Pennsylvania, USA | I7116 | |
33 | ![]() | Chambersberg, Franklin, Pennsylvania, USA | I6998 | |
34 | ![]() | Chambersberg, Franklin, Pennsylvania, USA | I6996 | |
35 | ![]() | Chambersberg, Franklin, Pennsylvania, USA | I7114 | |
36 | ![]() | Chambersberg, Franklin, Pennsylvania, USA | I7115 | |
37 | ![]() | Chambersberg, Franklin, Pennsylvania, USA | I7112 | |
38 | ![]() | Chambersberg, Franklin, Pennsylvania, USA | I7200 | |
39 | ![]() | Chambersberg, Franklin, Pennsylvania, USA | I7117 | |
40 | ![]() | Chambersberg, Franklin, Pennsylvania, USA | I7083 | |
41 | ![]() | Chambersberg, Franklin, Pennsylvania, USA | I7111 | |
42 | ![]() | Chambersberg, Franklin, Pennsylvania, USA | I7118 | |
43 | ![]() | Chambersberg, Franklin, Pennsylvania, USA | I7199 | |
44 | ![]() | Chambersberg, Franklin, Pennsylvania, USA | I7186 | |
45 | ![]() | 27 Dec 2018 | Chambersberg, Franklin, Pennsylvania, USA | I7189 |
46 | ![]() | Chambersberg, Franklin, Pennsylvania, USA | I7783 | |
47 | ![]() | Chambersberg, Franklin, Pennsylvania, USA | I7784 | |
48 | ![]() | Chambersberg, Franklin, Pennsylvania, USA | I11875 | |
49 | ![]() | Chambersberg, Franklin, Pennsylvania, USA | I11878 | |
50 | ![]() | Chambersberg, Franklin, Pennsylvania, USA | I11873 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
_MILT ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 5 Sep 1864 | Chambersberg, Franklin, Pennsylvania, USA | I7261 |
2 | ![]() | 21 Feb 1865 | Chambersberg, Franklin, Pennsylvania, USA | I4879 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
00 bail ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 16 Feb 1912 | Chambersberg, Franklin, Pennsylvania, USA | I6936 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Accused as highwayman robber ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 13 Feb 1912 | Chambersberg, Franklin, Pennsylvania, USA | I6936 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Accused in robbery ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 25 Dec 1916 | Chambersberg, Franklin, Pennsylvania, USA | I6936 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Acquited ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 8 Feb 1917 | Chambersberg, Franklin, Pennsylvania, USA | I6936 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Alleged victim charged ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 28 Dec 1916 | Chambersberg, Franklin, Pennsylvania, USA | I6936 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Altercation with customer ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 29 Mar 1899 | Chambersberg, Franklin, Pennsylvania, USA | I6738 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Anna Gift dies ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1 Mar 1899 | Chambersberg, Franklin, Pennsylvania, USA | I8943 |
2 | ![]() | 1 Mar 1899 | Chambersberg, Franklin, Pennsylvania, USA | I8945 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Another cab added ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 8 Feb 1899 | Chambersberg, Franklin, Pennsylvania, USA | I6738 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Awarded prize ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 23 Nov 1940 | Chambersberg, Franklin, Pennsylvania, USA | I6936 |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 5 Dec 1883 | Chambersberg, Franklin, Pennsylvania, USA | I7002 |
2 | ![]() | 22 Nov 1925 | Chambersberg, Franklin, Pennsylvania, USA | I7200 |
3 | ![]() | 15 Dec 1887 | Chambersberg, Franklin, Pennsylvania, USA | I7083 |
4 | ![]() | 22 Nov 1925 | Chambersberg, Franklin, Pennsylvania, USA | I7199 |
5 | ![]() | 11 May 1884 | Chambersberg, Franklin, Pennsylvania, USA | I7080 |
6 | ![]() | 17 Apr 1938 | Chambersberg, Franklin, Pennsylvania, USA | I7133 |
7 | ![]() | 28 Mar 1937 | Chambersberg, Franklin, Pennsylvania, USA | I7210 |
8 | ![]() | 16 Apr 1933 | Chambersberg, Franklin, Pennsylvania, USA | I7208 |
9 | ![]() | 25 Nov 1934 | Chambersberg, Franklin, Pennsylvania, USA | I7209 |
10 | ![]() | 29 Mar 1953 | Chambersberg, Franklin, Pennsylvania, USA | I6796 |
11 | ![]() | 29 Mar 1953 | Chambersberg, Franklin, Pennsylvania, USA | I6795 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 25 Nov 1887 | Chambersberg, Franklin, Pennsylvania, USA | I7777 |
2 | ![]() | Jul 1872 | Chambersberg, Franklin, Pennsylvania, USA | I6738 |
3 | ![]() | 9 Sep 1911 | Chambersberg, Franklin, Pennsylvania, USA | I7211 |
4 | ![]() | 10 May 1934 | Chambersberg, Franklin, Pennsylvania, USA | I7209 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Cab sale ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 25 Apr 1899 | Chambersberg, Franklin, Pennsylvania, USA | I6738 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Car robbers tried and sentenced ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 5 May 1927 | Chambersberg, Franklin, Pennsylvania, USA | I6936 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Car stolen ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 9 Mar 1927 | Chambersberg, Franklin, Pennsylvania, USA | I6936 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Child abducted by husband ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 9 Jul 1881 | Chambersberg, Franklin, Pennsylvania, USA | I6933 |
2 | ![]() | 9 Jul 1881 | Chambersberg, Franklin, Pennsylvania, USA | I6934 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Com v Joseph Bricker ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 11 Sep 1880 | Chambersberg, Franklin, Pennsylvania, USA | I6933 |
2 | ![]() | 11 Sep 1880 | Chambersberg, Franklin, Pennsylvania, USA | I6934 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 14 April 1912 | Chambersberg, Franklin, Pennsylvania, USA | I6937 |
2 | ![]() | 6 Jan 1932 | Chambersberg, Franklin, Pennsylvania, USA | I7114 |
3 | ![]() | 20 November 1920 | Chambersberg, Franklin, Pennsylvania, USA | I7259 |
4 | ![]() | 28 Nov 1920 | Chambersberg, Franklin, Pennsylvania, USA | I7259 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Executors notice ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 19 Apr 1865 | Chambersberg, Franklin, Pennsylvania, USA | I8953 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Funeral ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 25 May 1900 | Chambersberg, Franklin, Pennsylvania, USA | I6941 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Hearing ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 15 Feb 1912 | Chambersberg, Franklin, Pennsylvania, USA | I6936 |
2 | ![]() | 21 Feb 1912 | Chambersberg, Franklin, Pennsylvania, USA | I6936 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Honored as long time employee ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 15 Mar 1941 | Chambersberg, Franklin, Pennsylvania, USA | I6936 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Identified by Victim ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 14 Feb 1912 | Chambersberg, Franklin, Pennsylvania, USA | I6936 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Injured boy with truck ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 29 Aug 1940 | Chambersberg, Franklin, Pennsylvania, USA | I6936 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Marriage Announcement ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 12 Apr 1876 | Chambersberg, Franklin, Pennsylvania, USA | I8952 |
2 | ![]() | 12 Apr 1876 | Chambersberg, Franklin, Pennsylvania, USA | I8943 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Missing ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 11 Aug 1893 | Chambersberg, Franklin, Pennsylvania, USA | I6941 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Move ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 7 Apr 1930 | Chambersberg, Franklin, Pennsylvania, USA | I6934 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Murder of Diggs Little ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 26 Sep 1888 | Chambersberg, Franklin, Pennsylvania, USA | I6941 |
2 | ![]() | 26 Sep 1888 | Chambersberg, Franklin, Pennsylvania, USA | I6934 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Not guilty ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 13 Dec 1888 | Chambersberg, Franklin, Pennsylvania, USA | I6941 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Obituary for Hazel Bricker ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 11 May 1898 | Chambersberg, Franklin, Pennsylvania, USA | I10609 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Obituary for Ida (Aged 32) ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 18 May 1900 | Chambersberg, Franklin, Pennsylvania, USA | I6941 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Parole ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 25 Feb 1915 | Chambersberg, Franklin, Pennsylvania, USA | I6936 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Remarried ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 17 Aug 1935 | Chambersberg, Franklin, Pennsylvania, USA | I6936 |
2 | ![]() | 17 Aug 1935 | Chambersberg, Franklin, Pennsylvania, USA | I6942 |
Matches 1 to 50 of 227
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1930 | Chambersberg, Franklin, Pennsylvania, USA | I6804 |
2 | ![]() | 1930 | Chambersberg, Franklin, Pennsylvania, USA | I7125 |
3 | ![]() | 1935 | Chambersberg, Franklin, Pennsylvania, USA | I7125 |
4 | ![]() | 1940 | Chambersberg, Franklin, Pennsylvania, USA | I7125 |
5 | ![]() | 1947 | Chambersberg, Franklin, Pennsylvania, USA | I7125 |
6 | ![]() | 1930 | Chambersberg, Franklin, Pennsylvania, USA | I7127 |
7 | ![]() | 24 Mar 1950 | Chambersberg, Franklin, Pennsylvania, USA | I7127 |
8 | ![]() | 1930 | Chambersberg, Franklin, Pennsylvania, USA | I7128 |
9 | ![]() | 1935 | Chambersberg, Franklin, Pennsylvania, USA | I7128 |
10 | ![]() | 1940 | Chambersberg, Franklin, Pennsylvania, USA | I7128 |
11 | ![]() | 1947 | Chambersberg, Franklin, Pennsylvania, USA | I7128 |
12 | ![]() | 1949 | Chambersberg, Franklin, Pennsylvania, USA | I7128 |
13 | ![]() | 1930 | Chambersberg, Franklin, Pennsylvania, USA | I7126 |
14 | ![]() | 1935 | Chambersberg, Franklin, Pennsylvania, USA | I7126 |
15 | ![]() | 1940 | Chambersberg, Franklin, Pennsylvania, USA | I7126 |
16 | ![]() | 1943 | Chambersberg, Franklin, Pennsylvania, USA | I7126 |
17 | ![]() | 4 Feb 1950 | Chambersberg, Franklin, Pennsylvania, USA | I7126 |
18 | ![]() | 25 Mar 1950 | Chambersberg, Franklin, Pennsylvania, USA | I7145 |
19 | ![]() | 1930 | Chambersberg, Franklin, Pennsylvania, USA | I7129 |
20 | ![]() | 1935 | Chambersberg, Franklin, Pennsylvania, USA | I7129 |
21 | ![]() | 1940 | Chambersberg, Franklin, Pennsylvania, USA | I7129 |
22 | ![]() | 1930 | Chambersberg, Franklin, Pennsylvania, USA | I6943 |
23 | ![]() | 1930 | Chambersberg, Franklin, Pennsylvania, USA | I11170 |
24 | ![]() | 1935 | Chambersberg, Franklin, Pennsylvania, USA | I11170 |
25 | ![]() | 1940 | Chambersberg, Franklin, Pennsylvania, USA | I11170 |
26 | ![]() | 1950 | Chambersberg, Franklin, Pennsylvania, USA | I11170 |
27 | ![]() | Chambersberg, Franklin, Pennsylvania, USA | I11177 | |
28 | ![]() | 1880 | Chambersberg, Franklin, Pennsylvania, USA | I6935 |
29 | ![]() | 1930 | Chambersberg, Franklin, Pennsylvania, USA | I7270 |
30 | ![]() | 1940 | Chambersberg, Franklin, Pennsylvania, USA | I7270 |
31 | ![]() | Chambersberg, Franklin, Pennsylvania, USA | I6793 | |
32 | ![]() | Chambersberg, Franklin, Pennsylvania, USA | I6793 | |
33 | ![]() | 1949 | Chambersberg, Franklin, Pennsylvania, USA | I6793 |
34 | ![]() | 1993-1999 | Chambersberg, Franklin, Pennsylvania, USA | I6793 |
35 | ![]() | 1930 | Chambersberg, Franklin, Pennsylvania, USA | I6936 |
36 | ![]() | 1935 | Chambersberg, Franklin, Pennsylvania, USA | I6936 |
37 | ![]() | 1940 | Chambersberg, Franklin, Pennsylvania, USA | I6936 |
38 | ![]() | 1947 | Chambersberg, Franklin, Pennsylvania, USA | I6936 |
39 | ![]() | 1950 | Chambersberg, Franklin, Pennsylvania, USA | I6936 |
40 | ![]() | 1880 | Chambersberg, Franklin, Pennsylvania, USA | I7262 |
41 | ![]() | 1930 | Chambersberg, Franklin, Pennsylvania, USA | I7262 |
42 | ![]() | 1935 | Chambersberg, Franklin, Pennsylvania, USA | I7262 |
43 | ![]() | 1940 | Chambersberg, Franklin, Pennsylvania, USA | I7262 |
44 | ![]() | 1930 | Chambersberg, Franklin, Pennsylvania, USA | I7289 |
45 | ![]() | 1935 | Chambersberg, Franklin, Pennsylvania, USA | I7289 |
46 | ![]() | 1940 | Chambersberg, Franklin, Pennsylvania, USA | I7289 |
47 | ![]() | 1880 | Chambersberg, Franklin, Pennsylvania, USA | I7261 |
48 | ![]() | 1930 | Chambersberg, Franklin, Pennsylvania, USA | I7290 |
49 | ![]() | 1935 | Chambersberg, Franklin, Pennsylvania, USA | I7290 |
50 | ![]() | 1940 | Chambersberg, Franklin, Pennsylvania, USA | I7290 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Retirement ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 13 Sep 1949 | Chambersberg, Franklin, Pennsylvania, USA | I6936 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Stolen chickens ![]() |
Person ID | ||
---|---|---|---|---|
