My Family History
Clarksburg, Harrison, West Virginia, USA
Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 21 Jul 1926 | I6474 |
2 | ![]() | 9 Apr 1932 | I6475 |
3 | ![]() | 2 Nov 1934 | I6485 |
4 | ![]() | 25 Jun 1936 | I6480 |
5 | ![]() | 12 Apr 1918 | I6409 |
6 | ![]() | 2 Apr 1915 | I6407 |
7 | ![]() | 5 Mar 1971 | I6501 |
8 | ![]() | 13 Jun 1913 | I6402 |
9 | ![]() | 8 May 1935 | I6478 |
10 | ![]() | 25 Mar 1917 | I6408 |
11 | ![]() | 20 Oct 1910 | I6406 |
12 | ![]() | 21 Feb 1925 | I6531 |
Death
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 11 Feb 2010 | I6485 |
2 | ![]() | 12 October 2011 | I6535 |
3 | ![]() | 19 Apr 1955 | I6523 |
4 | ![]() | 10 September 1963 | I6524 |
5 | ![]() | 11 April 1951 | I6446 |
6 | ![]() | 16 Aug 1947 | I6406 |
7 | ![]() | 15 September 1962 | I6556 |
8 | ![]() | 27 Mar 1965 | I6529 |
9 | ![]() | 30 May 1948 | I6539 |
10 | ![]() | 24 March 1950 | I6567 |
11 | ![]() | 5 October 1969 | I6566 |
12 | ![]() | 13 August 1973 | I6537 |
13 | ![]() | 24 July 1919 | I6565 |
14 | ![]() | 27 May 1943 | I6547 |
15 | ![]() | 18 Oct 1967 | I6479 |
Burial
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 22 Apr 1955 | I6523 |
2 | ![]() | 13 Sep 1963 | I6524 |
3 | ![]() | I6445 | |
4 | ![]() | 13 Apr 1951 | I6446 |
5 | ![]() | 31 Mar 1965 | I6529 |
6 | ![]() | I6564 | |
7 | ![]() | I6567 | |
8 | ![]() | I6565 | |
9 | ![]() | I6563 | |
10 | ![]() | I6547 |
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 12 Apr 1918 | I6409 |
2 | ![]() | 12 Apr 1919 | I6409 |
Residence
Matches 1 to 50 of 71