My Family History
Creagerstown, Frederick, Maryland, USA
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 21 May 1880 | I1293 |
2 | ![]() | 18 June 1857 | I10304 |
3 | ![]() | October 1850 | I10302 |
4 | ![]() | 21 September 1816 | I10301 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 23 October 1842 | I10298 |
2 | ![]() | 18 Sep 1909 | I10305 |
3 | ![]() | 1 April 1851 | I10297 |
4 | ![]() | 6 April 1895 | I10301 |
Burial
Matches 1 to 22 of 22
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I10298 | |
2 | ![]() | I10305 | |
3 | ![]() | I1290 | |
4 | ![]() | I1291 | |
5 | ![]() | I10317 | |
6 | ![]() | 27 Sep 1847 | I1214 |
7 | ![]() | I10299 | |
8 | ![]() | I10297 | |
9 | ![]() | I10300 | |
10 | ![]() | I10312 | |
11 | ![]() | I10326 | |
12 | ![]() | I10303 | |
13 | ![]() | I10314 | |
14 | ![]() | I10313 | |
15 | ![]() | I10311 | |
16 | ![]() | I10318 | |
17 | ![]() | I10316 | |
18 | ![]() | I10315 | |
19 | ![]() | I10301 | |
20 | ![]() | I10310 | |
21 | ![]() | I10319 | |
22 | ![]() | I1213 |
Baptism
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 4 Jun 1818 | I3199 |
2 | ![]() | 1820 | I3040 |
3 | ![]() | 3 Aug 1879 | I10318 |
4 | ![]() | 3 Apr 1796 | I3307 |
5 | ![]() | 29 Apr 1865 | I9253 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1 August 1883 | I10301 |
Residence
Matches 1 to 41 of 41
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Biggs / Graff | 30 Jan 1823 | F189 |
2 | Hull / Hankey | 25 Dec 1877 | F1113 |