My Family History
Cumberland, Pennsylvania, USA
Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 16 Mar 1821 | Cumberland, Pennsylvania, USA | I6995 |
2 | ![]() | 26 Jun 1776 | Cumberland, Pennsylvania, USA | I6984 |
3 | ![]() | 16 Mar 1821 | Cumberland, Pennsylvania, USA | I8201 |
4 | ![]() | 12 Aug 1818 | Cumberland, Pennsylvania, USA | I6992 |
5 | ![]() | 28 Sep 1799 | Cumberland, Pennsylvania, USA | I6989 |
6 | ![]() | 12 July 1834 | Cumberland, Pennsylvania, USA | I7787 |
7 | ![]() | 28 February 1891 | Cumberland, Pennsylvania, USA | I7005 |
8 | ![]() | 1754 | Cumberland, Pennsylvania, USA | I1868 |
9 | ![]() | 12 May 1865 | Cumberland, Pennsylvania, USA | I1330 |
10 | ![]() | 12 September 1834 | Cumberland, Pennsylvania, USA | I7962 |
11 | ![]() | 15 February 1912 | Cumberland, Pennsylvania, USA | I7968 |
12 | ![]() | 15 Apr 1898 | Cumberland, Pennsylvania, USA | I7966 |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 13 Apr 1815 | Cumberland, Pennsylvania, USA | I2217 |
2 | ![]() | Jan 1870 | Cumberland, Pennsylvania, USA | I1207 |
3 | ![]() | 17 June 1963 | Cumberland, Pennsylvania, USA | I7728 |
4 | ![]() | 1 Aug 1804 | Cumberland, Pennsylvania, USA | I8205 |
5 | ![]() | 6 Apr 1823 | Cumberland, Pennsylvania, USA | I8217 |
6 | ![]() | 20 Dec 1975 | Cumberland, Pennsylvania, USA | I7467 |
7 | ![]() | 16 February 1948 | Cumberland, Pennsylvania, USA | I7010 |
8 | ![]() | April 1905 | Cumberland, Pennsylvania, USA | I11182 |
Burial
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Cumberland, Pennsylvania, USA | I8209 | |
2 | ![]() | Cumberland, Pennsylvania, USA | I8220 | |
3 | ![]() | Cumberland, Pennsylvania, USA | I8217 | |
4 | ![]() | Cumberland, Pennsylvania, USA | I8221 | |
5 | ![]() | Cumberland, Pennsylvania, USA | I8222 | |
6 | ![]() | Cumberland, Pennsylvania, USA | I8219 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1813 | Cumberland, Pennsylvania, USA | I8209 |
2 | ![]() | 9 Apr 1823 | Cumberland, Pennsylvania, USA | I8217 |
Probate
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Probate ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 28 Jul 1822 | Cumberland, Pennsylvania, USA | I6984 |
2 | ![]() | 18 May 1864 | Cumberland, Pennsylvania, USA | I8224 |
3 | ![]() | 11 Nov 1853 | Cumberland, Pennsylvania, USA | I8221 |
4 | ![]() | 24 Jun 1864 | Cumberland, Pennsylvania, USA | I8219 |
5 | ![]() | 13 May 1862 | Cumberland, Pennsylvania, USA | I8229 |
Residence
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1798 | Cumberland, Pennsylvania, USA | I8197 |
2 | ![]() | Cumberland, Pennsylvania, USA | I6997 | |
3 | ![]() | 1917-1918 | Cumberland, Pennsylvania, USA | I7002 |
4 | ![]() | Abt 1862 | Cumberland, Pennsylvania, USA | I8229 |
5 | ![]() | Cumberland, Pennsylvania, USA | I9553 | |
6 | ![]() | 1917-1918 | Cumberland, Pennsylvania, USA | I7972 |
7 | ![]() | Cumberland, Pennsylvania, USA | I6962 | |
8 | ![]() | 1917-1918 | Cumberland, Pennsylvania, USA | I6962 |
9 | ![]() | 1917-1918 | Cumberland, Pennsylvania, USA | I7692 |
Marriage
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Brenner / Shupp | 14 October 1852 | Cumberland, Pennsylvania, USA | F1836 |
2 | Bricker / Young | 1796 | Cumberland, Pennsylvania, USA | F1859 |
3 | Drake / Rossi | 12 Sep 1919 | Cumberland, Pennsylvania, USA | F2090 |
4 | Shover / Burkholder | 30 Jan 1895 | Cumberland, Pennsylvania, USA | F2756 |