My Family History
Falls, Bucks, Pennsylvania, USA
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 30 Sep 1683 | Falls, Bucks, Pennsylvania, USA | I737 |
2 | ![]() | 16 Sep 1687 | Falls, Bucks, Pennsylvania, USA | I739 |
3 | ![]() | 1689 | Falls, Bucks, Pennsylvania, USA | I740 |
4 | ![]() | 1691 | Falls, Bucks, Pennsylvania, USA | I741 |
Residence
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1940 | Falls, Bucks, Pennsylvania, USA | I10883 |
2 | ![]() | 1942 | Falls, Bucks, Pennsylvania, USA | I10880 |
3 | ![]() | 1940 | Falls, Bucks, Pennsylvania, USA | I10931 |
4 | ![]() | 1942 | Falls, Bucks, Pennsylvania, USA | I10931 |
5 | ![]() | 1940 | Falls, Bucks, Pennsylvania, USA | I8979 |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Paxson / Hodges | 7 Aug 1730 | Falls, Bucks, Pennsylvania, USA | F738 |