My Family History
Frederick, Frederick, Maryland, USA
Birth
Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 4 November 1863 | I3314 |
2 | ![]() | 7 March 1856 | I360 |
3 | ![]() | 1790 | I2578 |
4 | ![]() | 14 October 1922 | I9276 |
5 | ![]() | 22 Apr 1847 | I359 |
6 | ![]() | 4 Nov 1908 | I9263 |
7 | ![]() | 18 Jun 1867 | I11852 |
8 | ![]() | 30 March 1912 | I9580 |
9 | ![]() | 23 May 1919 | I9577 |
10 | ![]() | 13 May 1819 | I2441 |
11 | ![]() | May 1851 | I2445 |
12 | ![]() | 15 October 1883 | I3018 |
13 | ![]() | 23 October 1874 | I3020 |
14 | ![]() | 28 May 1821 | I2544 |
15 | ![]() | 23 December 1891 | I3325 |
16 | ![]() | 5 May 1888 | I3019 |
17 | ![]() | 16 Jan 1824 | I2545 |
18 | ![]() | 27 September 1882 | I3023 |
19 | ![]() | 16 August 1885 | I3326 |
20 | ![]() | 21 Aug 1964 | I5977 |
Death
Matches 1 to 37 of 37
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 30 January 1927 | I3314 |
2 | ![]() | 29 November 1990 | I8368 |
3 | ![]() | 14 November 1896 | I3028 |
4 | ![]() | 6 Jan 1935 | I360 |
5 | ![]() | 26 April 1921 | I9270 |
6 | ![]() | 15 Jan 1929 | I2522 |
7 | ![]() | 24 February 1770 | I11203 |
8 | ![]() | 16 November 1982 | I9658 |
9 | ![]() | 30 June 1961 | I9272 |
10 | ![]() | 17 November 2014 | I9275 |
11 | ![]() | 10 April 1980 | I8364 |
12 | ![]() | 2 November 1887 | I5654 |
13 | ![]() | 15 February 1983 | I1229 |
14 | ![]() | 14 March 1997 | I9616 |
15 | ![]() | 21 July 1967 | I9570 |
16 | ![]() | 25 December 1844 | I5650 |
17 | ![]() | 17 November 1985 | I10331 |
18 | ![]() | 22 May 1959 | I5958 |
19 | ![]() | 4 September 1926 | I3318 |
20 | ![]() | 8 February 1974 | I9580 |
21 | ![]() | 21 Nov 1999 | I9577 |
22 | ![]() | 31 August 1950 | I9578 |
23 | ![]() | 1804 | I1152 |
24 | ![]() | 18 Nov 1869 | I2520 |
25 | ![]() | 22 Jun 1883 | I2441 |
26 | ![]() | 11 December 1950 | I3018 |
27 | ![]() | 26 August 1942 | I3020 |
28 | ![]() | 24 Nov 1844 | I2544 |
29 | ![]() | 9 Apr 1851 | I2539 |
30 | ![]() | 19 January 1962 | I3325 |
31 | ![]() | 19 March 1904 | I2595 |
32 | ![]() | 11 Sep 1851 | I2541 |
33 | ![]() | 17 March 1955 | I3019 |
34 | ![]() | 18 January 1949 | I3021 |
35 | ![]() | 24 December 1995 | I5977 |
36 | ![]() | 22 May 2009 | I5973 |
37 | ![]() | 12 December 1924 | I1185 |
Burial
Matches 1 to 50 of 52
Baptism
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 25 Oct 1879 | I3317 |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Mar 1855 | I2445 |
Married
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Married ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I8363 |
Owned 4 slaves
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Owned 4 slaves ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1850 | I1117 |
Residence
Matches 1 to 50 of 147