My Family History
Frederick County, Maryland, USA
Birth
Matches 1 to 34 of 34
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1792 | I3034 |
2 | ![]() | 1785 | I3033 |
3 | ![]() | Abt 1827 | I1116 |
4 | ![]() | 25 Nov 1852 | I11056 |
5 | ![]() | 16 June 1782 | I10309 |
6 | ![]() | 27 Mar 1848 | I2523 |
7 | ![]() | 5 Nov 1828 | I2442 |
8 | ![]() | 10 Mar 1830 | I1111 |
9 | ![]() | 10 March 1829 | I9575 |
10 | ![]() | 25 August 1928 | I9275 |
11 | ![]() | 9 October 1863 | I9243 |
12 | ![]() | 4 July 1838 | I1291 |
13 | ![]() | 12 August 1878 | I1356 |
14 | ![]() | 16 Oct 1787 | I3077 |
15 | ![]() | 4 Jun 1804 | I3075 |
16 | ![]() | Abt 1820 | I2583 |
17 | ![]() | Abt 1817 | I2584 |
18 | ![]() | 27 Apr 1887 | I9570 |
19 | ![]() | 28 October 1877 | I9572 |
20 | ![]() | 23 August 1848 | I9284 |
21 | ![]() | 11 May 1796 | I3295 |
22 | ![]() | 12 April 1789 | I3273 |
23 | ![]() | 11 March 1896 | I5962 |
24 | ![]() | April 1802 | I3338 |
25 | ![]() | 10 October 1860 | I9637 |
26 | ![]() | 29 March 1885 | I3328 |
27 | ![]() | 19 April 1851 | I8700 |
28 | ![]() | 29 April 1882 | I3327 |
29 | ![]() | 4 May 1847 | I2595 |
30 | ![]() | 14 Apr 1850 | I2444 |
31 | ![]() | 4 Apr 1860 | I2446 |
32 | ![]() | 19 May 1863 | I2443 |
33 | ![]() | 10 February 1879 | I3747 |
34 | ![]() | 18 February 1826 | I1238 |
Death
Matches 1 to 31 of 31
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 9 June 1853 | I3034 |
2 | ![]() | 28 May 1837 | I3225 |
3 | ![]() | 29 December 1856 | I3033 |
4 | ![]() | 28 May 1837 | I3217 |
5 | ![]() | 14 Nov 1895 | I2442 |
6 | ![]() | 27 Nov 1925 | I2525 |
7 | ![]() | 4 March 1905 | I1196 |
8 | ![]() | 23 September 1913 | I1290 |
9 | ![]() | 22 August 1824 | I10296 |
10 | ![]() | 24 Sep 1979 | I9255 |
11 | ![]() | 22 November 1928 | I1291 |
12 | ![]() | 9 January 1964 | I1212 |
13 | ![]() | 11 April 1823 | I3223 |
14 | ![]() | 27 May 1861 | I3224 |
15 | ![]() | 24 January 1970 | I1231 |
16 | ![]() | 13 May 1941 | I9569 |
17 | ![]() | 22 September 1821 | I3234 |
18 | ![]() | 2 September 1955 | I5959 |
19 | ![]() | 14 July 1898 | I5962 |
20 | ![]() | 24 January 1986 | I9585 |
21 | ![]() | 23 August 1823 | I5651 |
22 | ![]() | 27 February 1927 | I9686 |
23 | ![]() | 16 Oct 1918 | I9685 |
24 | ![]() | 2 Jul 1826 | I2537 |
25 | ![]() | 4 Nov 1895 | I2444 |
26 | ![]() | 21 October 1965 | I3017 |
27 | ![]() | 4 May 1935 | I2443 |
28 | ![]() | 21 April 1830 | I3263 |
29 | ![]() | 14 December 1943 | I9674 |
30 | ![]() | 17 Apr 1898 | I1191 |
31 | ![]() | 12 December 1935 | I1200 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 26 January 1970 | I1231 |
2 | ![]() | 14 April 1898 | I1191 |
Married
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Married ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 13 Jun 1807 | I1150 |
2 | ![]() | 29 Jan 1850 | I10305 |
3 | ![]() | 27 Jan 1823 | I1207 |
4 | ![]() | 16 Jul 1817 | I1166 |
5 | ![]() | 3 Mar 1812 | I3189 |
6 | ![]() | 23 Mar 1805 | I3223 |
7 | ![]() | 17 May 1806 | I1164 |
8 | ![]() | 3 Mar 1812 | I3190 |
9 | ![]() | 29 Jan 1850 | I10301 |
10 | ![]() | 17 May 1806 | I1155 |
11 | ![]() | 13 Jun 1807 | I1151 |
12 | ![]() | 28 Mar 1809 | I1153 |
13 | ![]() | 27 Dec 1836 | I2541 |
14 | ![]() | 28 Mar 1809 | I1165 |
15 | ![]() | 10 Jun 1843 | I3035 |
Possessions
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Possessions ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I1111 |
Probate
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Probate ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 29 Aug 1826 | I2537 |
Residence
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1917-1918 | I3317 |
2 | ![]() | 1917-1918 | I9647 |
3 | ![]() | 1917-1918 | I9256 |
4 | ![]() | 1917-1918 | I9254 |
5 | ![]() | 1917-1918 | I9255 |
6 | ![]() | 1917-1918 | I9287 |
7 | ![]() | 1917-1918 | I1235 |
8 | ![]() | 1917-1918 | I1231 |
9 | ![]() | 1917-1918 | I1233 |
10 | ![]() | 1917-1918 | I11053 |
11 | ![]() | 1917-1918 | I5958 |
12 | ![]() | 1917-1918 | I9578 |
13 | ![]() | 1917-1918 | I9634 |
14 | ![]() | 1917-1918 | I9685 |
Marriage
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Bennett / Price | 24 Sep 1827 | F3049 |
2 | Martin / Hawn | 13 Sep 1822 | F1115 |
3 | Pearre / Nicodemus | 6 Feb 1833 | F1304 |