My Family History
Freeport, Armstrong, Pennsylvania, USA
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1800 | I1872 |
2 | ![]() | 31 July 1864 | I4164 |
3 | ![]() | 1844 | I4102 |
4 | ![]() | 26 March 1837 | I4101 |
5 | ![]() | October 1829 | I4098 |
6 | ![]() | 26 Mar 1837 | I4096 |
7 | ![]() | 1830 | I4099 |
8 | ![]() | 25 November 1856 | I4153 |
9 | ![]() | 1845 | I4103 |
10 | ![]() | 17 Mar 1845 | I1830 |
Death
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1854 | I1872 |
2 | ![]() | 8 December 1869 | I1877 |
3 | ![]() | 8 June 1836 | I1867 |
4 | ![]() | 12 September 1854 | I1878 |
5 | ![]() | 23 November 1874 | I1875 |
6 | ![]() | 29 Jul 1948 | I1843 |
7 | ![]() | 25 Jan 1929 | I3736 |
8 | ![]() | 14 December 1934 | I1801 |
9 | ![]() | 17 Feb 1914 | I4180 |
10 | ![]() | 22 May 1925 | I1842 |
11 | ![]() | 30 Mar 1912 | I1839 |
12 | ![]() | 16 Aug 1852 | I4097 |
13 | ![]() | 22 March 1905 | I1831 |
14 | ![]() | 10 February 1836 | I1868 |
15 | ![]() | 29 Mar 1906 | I1830 |
Burial
Matches 1 to 26 of 26
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I1877 | |
2 | ![]() | I1878 | |
3 | ![]() | I1867 | |
4 | ![]() | I1875 | |
5 | ![]() | I1849 | |
6 | ![]() | I1825 | |
7 | ![]() | I1827 | |
8 | ![]() | I1843 | |
9 | ![]() | I3731 | |
10 | ![]() | I1826 | |
11 | ![]() | I1852 | |
12 | ![]() | I3737 | |
13 | ![]() | I1801 | |
14 | ![]() | I1850 | |
15 | ![]() | I3735 | |
16 | ![]() | I1848 | |
17 | ![]() | I3730 | |
18 | ![]() | I1831 | |
19 | ![]() | I1868 | |
20 | ![]() | I1829 | |
21 | ![]() | I1836 | |
22 | ![]() | I1830 | |
23 | ![]() | I1834 | |
24 | ![]() | I1833 | |
25 | ![]() | I1835 | |
26 | ![]() | I1832 |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1842 | I4103 |
Residence
Matches 1 to 50 of 60