My Family History
Hagerstown, Washington County, Maryland, USA
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 24 Jun 1923 | I9301 |
2 | ![]() | 13 Dec 1896 | I6747 |
3 | ![]() | 16 Aug 1923 | I6793 |
4 | ![]() | 6 Jun 1913 | I7805 |
5 | ![]() | 10 Apr 1915 | I7808 |
6 | ![]() | 28 September 1915 | I11963 |
7 | ![]() | 22 Sep 1898 | I6758 |
8 | ![]() | 20 July 1919 | I6751 |
9 | ![]() | 23 Nov 1906 | I7797 |
10 | ![]() | 14 Jun 1924 | I5800 |
Death
Matches 1 to 23 of 23
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 24 December 1959 | I7245 |
2 | ![]() | 14 November 1953 | I7127 |
3 | ![]() | 30 October 1921 | I9303 |
4 | ![]() | 23 August 1969 | I6747 |
5 | ![]() | 6 Sep 1950 | I7777 |
6 | ![]() | 8 November 1917 | I7778 |
7 | ![]() | 13 May 1944 | I9287 |
8 | ![]() | 16 June 1964 | I1034 |
9 | ![]() | 14 Mar 2018 | I3082 |
10 | ![]() | 2 Oct 2014 | I11013 |
11 | ![]() | 15 December 1954 | I7806 |
12 | ![]() | 29 April 1973 | I7246 |
13 | ![]() | 14 November 1963 | I6792 |
14 | ![]() | 13 July 1933 | I5953 |
15 | ![]() | 2 February 1963 | I1279 |
16 | ![]() | 22 Feb 1964 | I9319 |
17 | ![]() | 25 January 1957 | I3328 |
18 | ![]() | 29 October 1932 | I6787 |
19 | ![]() | 7 June 1995 | I11047 |
20 | ![]() | 30 Jun 1961 | I11025 |
21 | ![]() | 9 Sep 2000 | I11027 |
22 | ![]() | 25 June 1930 | I5788 |
23 | ![]() | 1 November 1918 | I5794 |
Burial
Matches 1 to 31 of 31
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I9303 | |
2 | ![]() | I9302 | |
3 | ![]() | I6786 | |
4 | ![]() | I7777 | |
5 | ![]() | I7778 | |
6 | ![]() | I9286 | |
7 | ![]() | I7807 | |
8 | ![]() | I9246 | |
9 | ![]() | I9294 | |
10 | ![]() | I9288 | |
11 | ![]() | I9287 | |
12 | ![]() | I9295 | |
13 | ![]() | I10957 | |
14 | ![]() | 16 Oct 2018 | I11014 |
15 | ![]() | I7806 | |
16 | ![]() | I7805 | |
17 | ![]() | I7164 | |
18 | ![]() | I7246 | |
19 | ![]() | I9319 | |
20 | ![]() | I3604 | |
21 | ![]() | I11015 | |
22 | ![]() | I7808 | |
23 | ![]() | I3328 | |
24 | ![]() | I6787 | |
25 | ![]() | I11047 | |
26 | ![]() | I11021 | |
27 | ![]() | I5788 | |
28 | ![]() | I5794 | |
29 | ![]() | I5793 | |
30 | ![]() | I5792 | |
31 | ![]() | I5791 |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 29 Jun 1919 | I6751 |
Residence
Matches 1 to 50 of 124