My Family History
Hagerstown, Washington County, Maryland, USA
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 24 Jun 1923 | Hagerstown, Washington County, Maryland, USA | I9301 |
2 | ![]() | 13 Dec 1896 | Hagerstown, Washington County, Maryland, USA | I6747 |
3 | ![]() | 16 Aug 1923 | Hagerstown, Washington County, Maryland, USA | I6793 |
4 | ![]() | 6 Jun 1913 | Hagerstown, Washington County, Maryland, USA | I7805 |
5 | ![]() | 10 Apr 1915 | Hagerstown, Washington County, Maryland, USA | I7808 |
6 | ![]() | 28 September 1915 | Hagerstown, Washington County, Maryland, USA | I11963 |
7 | ![]() | 22 Sep 1898 | Hagerstown, Washington County, Maryland, USA | I6758 |
8 | ![]() | 20 July 1919 | Hagerstown, Washington County, Maryland, USA | I6751 |
9 | ![]() | 23 Nov 1906 | Hagerstown, Washington County, Maryland, USA | I7797 |
10 | ![]() | 14 Jun 1924 | Hagerstown, Washington County, Maryland, USA | I5800 |
Death
Matches 1 to 23 of 23
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 24 December 1959 | Hagerstown, Washington County, Maryland, USA | I7245 |
2 | ![]() | 14 November 1953 | Hagerstown, Washington County, Maryland, USA | I7127 |
3 | ![]() | 30 October 1921 | Hagerstown, Washington County, Maryland, USA | I9303 |
4 | ![]() | 23 August 1969 | Hagerstown, Washington County, Maryland, USA | I6747 |
5 | ![]() | 6 Sep 1950 | Hagerstown, Washington County, Maryland, USA | I7777 |
6 | ![]() | 8 November 1917 | Hagerstown, Washington County, Maryland, USA | I7778 |
7 | ![]() | 13 May 1944 | Hagerstown, Washington County, Maryland, USA | I9287 |
8 | ![]() | 16 June 1964 | Hagerstown, Washington County, Maryland, USA | I1034 |
9 | ![]() | 14 Mar 2018 | Hagerstown, Washington County, Maryland, USA | I3082 |
10 | ![]() | 2 Oct 2014 | Hagerstown, Washington County, Maryland, USA | I11013 |
11 | ![]() | 15 December 1954 | Hagerstown, Washington County, Maryland, USA | I7806 |
12 | ![]() | 29 April 1973 | Hagerstown, Washington County, Maryland, USA | I7246 |
13 | ![]() | 14 November 1963 | Hagerstown, Washington County, Maryland, USA | I6792 |
14 | ![]() | 13 July 1933 | Hagerstown, Washington County, Maryland, USA | I5953 |
15 | ![]() | 2 February 1963 | Hagerstown, Washington County, Maryland, USA | I1279 |
16 | ![]() | 22 Feb 1964 | Hagerstown, Washington County, Maryland, USA | I9319 |
17 | ![]() | 25 January 1957 | Hagerstown, Washington County, Maryland, USA | I3328 |
18 | ![]() | 29 October 1932 | Hagerstown, Washington County, Maryland, USA | I6787 |
19 | ![]() | 7 June 1995 | Hagerstown, Washington County, Maryland, USA | I11047 |
20 | ![]() | 30 Jun 1961 | Hagerstown, Washington County, Maryland, USA | I11025 |
21 | ![]() | 9 Sep 2000 | Hagerstown, Washington County, Maryland, USA | I11027 |
22 | ![]() | 25 June 1930 | Hagerstown, Washington County, Maryland, USA | I5788 |
23 | ![]() | 1 November 1918 | Hagerstown, Washington County, Maryland, USA | I5794 |
Burial
Matches 1 to 31 of 31
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Hagerstown, Washington County, Maryland, USA | I9303 | |
2 | ![]() | Hagerstown, Washington County, Maryland, USA | I9302 | |
3 | ![]() | Hagerstown, Washington County, Maryland, USA | I6786 | |
4 | ![]() | Hagerstown, Washington County, Maryland, USA | I7777 | |
5 | ![]() | Hagerstown, Washington County, Maryland, USA | I7778 | |
6 | ![]() | Hagerstown, Washington County, Maryland, USA | I9286 | |
7 | ![]() | Hagerstown, Washington County, Maryland, USA | I7807 | |
8 | ![]() | Hagerstown, Washington County, Maryland, USA | I9246 | |
9 | ![]() | Hagerstown, Washington County, Maryland, USA | I9294 | |
10 | ![]() | Hagerstown, Washington County, Maryland, USA | I9288 | |
11 | ![]() | Hagerstown, Washington County, Maryland, USA | I9287 | |
12 | ![]() | Hagerstown, Washington County, Maryland, USA | I9295 | |
13 | ![]() | Hagerstown, Washington County, Maryland, USA | I10957 | |
14 | ![]() | 16 Oct 2018 | Hagerstown, Washington County, Maryland, USA | I11014 |
15 | ![]() | Hagerstown, Washington County, Maryland, USA | I7806 | |
16 | ![]() | Hagerstown, Washington County, Maryland, USA | I7805 | |
17 | ![]() | Hagerstown, Washington County, Maryland, USA | I7164 | |
18 | ![]() | Hagerstown, Washington County, Maryland, USA | I7246 | |
19 | ![]() | Hagerstown, Washington County, Maryland, USA | I9319 | |
20 | ![]() | Hagerstown, Washington County, Maryland, USA | I3604 | |
21 | ![]() | Hagerstown, Washington County, Maryland, USA | I11015 | |
22 | ![]() | Hagerstown, Washington County, Maryland, USA | I7808 | |
23 | ![]() | Hagerstown, Washington County, Maryland, USA | I3328 | |
24 | ![]() | Hagerstown, Washington County, Maryland, USA | I6787 | |
25 | ![]() | Hagerstown, Washington County, Maryland, USA | I11047 | |
26 | ![]() | Hagerstown, Washington County, Maryland, USA | I11021 | |
27 | ![]() | Hagerstown, Washington County, Maryland, USA | I5788 | |
28 | ![]() | Hagerstown, Washington County, Maryland, USA | I5794 | |
29 | ![]() | Hagerstown, Washington County, Maryland, USA | I5793 | |
30 | ![]() | Hagerstown, Washington County, Maryland, USA | I5792 | |
31 | ![]() | Hagerstown, Washington County, Maryland, USA | I5791 |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 29 Jun 1919 | Hagerstown, Washington County, Maryland, USA | I6751 |
Residence
Matches 1 to 50 of 124
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1922 | Hagerstown, Washington County, Maryland, USA | I10956 |
2 | ![]() | 1990 | Hagerstown, Washington County, Maryland, USA | I7241 |
3 | ![]() | 1991-2012 | Hagerstown, Washington County, Maryland, USA | I7241 |
4 | ![]() | 1940 | Hagerstown, Washington County, Maryland, USA | I7127 |
5 | ![]() | 1922 | Hagerstown, Washington County, Maryland, USA | I9302 |
6 | ![]() | 1930 | Hagerstown, Washington County, Maryland, USA | I9302 |
7 | ![]() | 1950 | Hagerstown, Washington County, Maryland, USA | I9302 |
8 | ![]() | 1930 | Hagerstown, Washington County, Maryland, USA | I9301 |
9 | ![]() | 1942 | Hagerstown, Washington County, Maryland, USA | I9301 |
10 | ![]() | 1945 | Hagerstown, Washington County, Maryland, USA | I9301 |
11 | ![]() | 1900 | Hagerstown, Washington County, Maryland, USA | I6788 |
12 | ![]() | 1930 | Hagerstown, Washington County, Maryland, USA | I6788 |
13 | ![]() | 1900 | Hagerstown, Washington County, Maryland, USA | I6786 |
14 | ![]() | 1900 | Hagerstown, Washington County, Maryland, USA | I6791 |
15 | ![]() | 1900 | Hagerstown, Washington County, Maryland, USA | I6747 |
16 | ![]() | 1930 | Hagerstown, Washington County, Maryland, USA | I6747 |
17 | ![]() | 1940 | Hagerstown, Washington County, Maryland, USA | I6747 |
18 | ![]() | 1950 | Hagerstown, Washington County, Maryland, USA | I6747 |
19 | ![]() | 1900 | Hagerstown, Washington County, Maryland, USA | I6790 |
20 | ![]() | 1900 | Hagerstown, Washington County, Maryland, USA | I6789 |
21 | ![]() | 1930 | Hagerstown, Washington County, Maryland, USA | I6793 |
22 | ![]() | 1940 | Hagerstown, Washington County, Maryland, USA | I6793 |
23 | ![]() | 1942 | Hagerstown, Washington County, Maryland, USA | I7777 |
24 | ![]() | 1920 | Hagerstown, Washington County, Maryland, USA | I7782 |
25 | ![]() | 1942 | Hagerstown, Washington County, Maryland, USA | I7782 |
26 | ![]() | 1920 | Hagerstown, Washington County, Maryland, USA | I6737 |
27 | ![]() | 1920 | Hagerstown, Washington County, Maryland, USA | I7780 |
28 | ![]() | 1930 | Hagerstown, Washington County, Maryland, USA | I7780 |
29 | ![]() | 1937 | Hagerstown, Washington County, Maryland, USA | I7780 |
30 | ![]() | 1920 | Hagerstown, Washington County, Maryland, USA | I6738 |
31 | ![]() | 1920 | Hagerstown, Washington County, Maryland, USA | I281 |
32 | ![]() | 1910 | Hagerstown, Washington County, Maryland, USA | I6760 |
33 | ![]() | 1910 | Hagerstown, Washington County, Maryland, USA | I5803 |
34 | ![]() | 1920 | Hagerstown, Washington County, Maryland, USA | I9286 |
35 | ![]() | 1922 | Hagerstown, Washington County, Maryland, USA | I9286 |
36 | ![]() | 1930 | Hagerstown, Washington County, Maryland, USA | I7807 |
37 | ![]() | 1950 | Hagerstown, Washington County, Maryland, USA | I6820 |
38 | ![]() | 1920 | Hagerstown, Washington County, Maryland, USA | I9246 |
39 | ![]() | 1922 | Hagerstown, Washington County, Maryland, USA | I9246 |
40 | ![]() | 1930 | Hagerstown, Washington County, Maryland, USA | I9246 |
41 | ![]() | 1920 | Hagerstown, Washington County, Maryland, USA | I9294 |
42 | ![]() | 1930 | Hagerstown, Washington County, Maryland, USA | I9294 |
43 | ![]() | 1920 | Hagerstown, Washington County, Maryland, USA | I9288 |
44 | ![]() | 1922 | Hagerstown, Washington County, Maryland, USA | I9288 |
45 | ![]() | 1930 | Hagerstown, Washington County, Maryland, USA | I9288 |
46 | ![]() | 1950 | Hagerstown, Washington County, Maryland, USA | I9288 |
47 | ![]() | 1920 | Hagerstown, Washington County, Maryland, USA | I9296 |
48 | ![]() | 1920 | Hagerstown, Washington County, Maryland, USA | I9287 |
49 | ![]() | 1922 | Hagerstown, Washington County, Maryland, USA | I9287 |
50 | ![]() | 1930 | Hagerstown, Washington County, Maryland, USA | I9287 |