My Family History
Hanover, York County, Pennsylvania, United States of America
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 31 Oct 1927 | I9528 |
2 | ![]() | 7 Dec 1954 | I9529 |
3 | ![]() | 19 November 1920 | I9484 |
4 | ![]() | 31 Oct 1914 | I8397 |
5 | ![]() | 21 June 1946 | I9512 |
6 | ![]() | 27 Jun 1956 | I9409 |
Death
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 22 Jul 2014 | I8362 |
2 | ![]() | 5 December 1993 | I1108 |
3 | ![]() | 30 Dec 1989 | I9528 |
4 | ![]() | 15 December 1960 | I1323 |
5 | ![]() | 13 March 2005 | I1326 |
6 | ![]() | 12 Mar 2010 | I1322 |
7 | ![]() | 1994 | I7896 |
8 | ![]() | 30 November 1921 | I3326 |
9 | ![]() | 3 Jul 1999 | I8397 |
10 | ![]() | 19 January 1971 | I8405 |
11 | ![]() | 22 June 1946 | I9512 |
Burial
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I2506 | |
2 | ![]() | I9484 | |
3 | ![]() | 31 Jan 2005 | I9470 |
4 | ![]() | I1326 | |
5 | ![]() | I1322 | |
6 | ![]() | I8397 | |
7 | ![]() | I8404 | |
8 | ![]() | I8406 | |
9 | ![]() | I8405 | |
10 | ![]() | I9469 | |
11 | ![]() | I9468 | |
12 | ![]() | I9514 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 15 Dec 1959 | I1323 |
2 | ![]() | 14 February 1999 | I8397 |