My Family History
Harrisburg, Dauphin, Pennsylvania, USA
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 9 Dec 1917 | I7488 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 17 Jun 1945 | I7001 |
2 | ![]() | 31 Aug 1937 | I10100 |
3 | ![]() | 24 Jun 1938 | I8020 |
4 | ![]() | 1 Jan 1908 | I8288 |
5 | ![]() | 24 Jun 1938 | I7980 |
Residence
Matches 1 to 21 of 21
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1930 | I7001 |
2 | ![]() | 1935 | I7001 |
3 | ![]() | 1940 | I7001 |
4 | ![]() | 1942 | I7001 |
5 | ![]() | 1940 | I7702 |
6 | ![]() | 27 Feb 1950 | I7488 |
7 | ![]() | 1930 | I7468 |
8 | ![]() | 1909 | I8564 |
9 | ![]() | 1930 | I7469 |
10 | ![]() | 1940 | I7699 |
11 | ![]() | 1940 | I7698 |
12 | ![]() | 1940 | I7529 |
13 | ![]() | 1930 | I7052 |
14 | ![]() | 1935 | I7052 |
15 | ![]() | 1940 | I7052 |
16 | ![]() | 1930 | I7053 |
17 | ![]() | 1935 | I7053 |
18 | ![]() | 1940 | I7053 |
19 | ![]() | 1942 | I7053 |
20 | ![]() | 1935 | I7692 |
21 | ![]() | 1940 | I7692 |
Marriage
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Martin / Eberly | 15 Jun 1818 | F821 |
2 | McGregor / Rossi | Abt 1930 | F2395 |
3 | Smith / Simonton | 09 Sep 1921 | F486 |