My Family History
Harrison County, West Virginia, USA
Birth
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1785 | I6616 |
2 | ![]() | 20 Jan 1887 | I6523 |
3 | ![]() | 19 November 1914 | I6524 |
4 | ![]() | 12 February 1875 | I6556 |
5 | ![]() | 13 December 1832 | I6552 |
6 | ![]() | 11 June 1864 | I6557 |
7 | ![]() | 10 February 1796 | I6605 |
8 | ![]() | 10 October 1877 | I6566 |
9 | ![]() | 26 May 1878 | I6559 |
10 | ![]() | 29 Oct 1892 | I6537 |
11 | ![]() | 11 July 1811 | I6554 |
12 | ![]() | 2 May 1798 | I6604 |
13 | ![]() | Abt 1831 | I6560 |
Death
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1860 | I6616 |
2 | ![]() | 5 March 1857 | I6611 |
3 | ![]() | 1833 | I6603 |
4 | ![]() | 5 September 1994 | I6538 |
5 | ![]() | 16 January 1849 | I6594 |
6 | ![]() | 26 June 1844 | I6599 |
7 | ![]() | 17 September 1856 | I6602 |
8 | ![]() | 1913 | I6552 |
9 | ![]() | 10 March 1883 | I6605 |
10 | ![]() | 25 August 1929 | I6559 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I6603 | |
2 | ![]() | I6594 |
Residence
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1880 | I6548 |
2 | ![]() | 1917-1918 | I6403 |
3 | ![]() | 1917-1918 | I6446 |
4 | ![]() | 1880 | I6570 |
5 | ![]() | 1917-1918 | I6529 |
6 | ![]() | 1880 | I6554 |
7 | ![]() | 1880 | I6565 |
8 | ![]() | 1880 | I6547 |
Marriage
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Duncan / Moore | 28 Mar 1861 | F2572 |
2 | Gifford / Swiger | 24 Nov 1852 | F1551 |
3 | Swiger / Bacus | 6 Aug 1793 | F732 |
4 | Swiger / Hughes | 9 Sep 1850 | F2246 |