My Family History
Ireland
Birth
Matches 1 to 34 of 34
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1866 | I8075 |
2 | ![]() | I3829 | |
3 | ![]() | 1752 | I1867 |
4 | ![]() | Abt 1830 | I4999 |
5 | ![]() | Dec 1870 | I10707 |
6 | ![]() | 1860 | I10706 |
7 | ![]() | Abt 1830 | I5000 |
8 | ![]() | Abt 1834 | I10545 |
9 | ![]() | Abt 1844 | I10546 |
10 | ![]() | 1842 | I5937 |
11 | ![]() | 1864 | I8074 |
12 | ![]() | 1852 | I4413 |
13 | ![]() | Abt 1825 | I8415 |
14 | ![]() | 1877 | I5058 |
15 | ![]() | Mar 1839 | I2121 |
16 | ![]() | February 1845 | I4850 |
17 | ![]() | 1840 | I4846 |
18 | ![]() | 1850 | I4855 |
19 | ![]() | 1798 | I1706 |
20 | ![]() | Nov 1871 | I5008 |
21 | ![]() | Abt 1831 | I9099 |
22 | ![]() | Abt 1845 | I5849 |
23 | ![]() | Mar 1845 | I5847 |
24 | ![]() | Abt 1880 | I8108 |
25 | ![]() | 1857 | I8423 |
26 | ![]() | 1818 | I4132 |
27 | ![]() | 1720 | I5657 |
28 | ![]() | 1773 | I2030 |
29 | ![]() | Abt 1865 | I5222 |
30 | ![]() | 1778 | I1836 |
31 | ![]() | Abt 1835 | I8412 |
32 | ![]() | Unknown | I1066 |
33 | ![]() | 1801 | I1068 |
34 | ![]() | 1814 | I1069 |
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Dec 1850 | I4413 |
2 | ![]() | Abt 1840 | I4846 |
3 | ![]() | Abt 1850 | I4846 |
4 | ![]() | 1847 | I4855 |
5 | ![]() | Abt 1910 | I11330 |
6 | ![]() | 1742 | I5661 |
7 | ![]() | 1741 | I5651 |
Departure
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Departure ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 12 Apr 1911 | I10536 |