My Family History
Ireland
Birth
Matches 1 to 34 of 34
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1866 | Ireland | I8075 |
2 | ![]() | Ireland | I3829 | |
3 | ![]() | 1752 | Ireland | I1867 |
4 | ![]() | Abt 1830 | Ireland | I4999 |
5 | ![]() | Dec 1870 | Ireland | I10707 |
6 | ![]() | 1860 | Ireland | I10706 |
7 | ![]() | Abt 1830 | Ireland | I5000 |
8 | ![]() | Abt 1834 | Ireland | I10545 |
9 | ![]() | Abt 1844 | Ireland | I10546 |
10 | ![]() | 1842 | Ireland | I5937 |
11 | ![]() | 1864 | Ireland | I8074 |
12 | ![]() | 1852 | Ireland | I4413 |
13 | ![]() | Abt 1825 | Ireland | I8415 |
14 | ![]() | 1877 | Ireland | I5058 |
15 | ![]() | Mar 1839 | Ireland | I2121 |
16 | ![]() | February 1845 | Ireland | I4850 |
17 | ![]() | 1840 | Ireland | I4846 |
18 | ![]() | 1850 | Ireland | I4855 |
19 | ![]() | 1798 | Ireland | I1706 |
20 | ![]() | Nov 1871 | Ireland | I5008 |
21 | ![]() | Abt 1831 | Ireland | I9099 |
22 | ![]() | Abt 1845 | Ireland | I5849 |
23 | ![]() | Mar 1845 | Ireland | I5847 |
24 | ![]() | Abt 1880 | Ireland | I8108 |
25 | ![]() | 1857 | Ireland | I8423 |
26 | ![]() | 1818 | Ireland | I4132 |
27 | ![]() | 1720 | Ireland | I5657 |
28 | ![]() | 1773 | Ireland | I2030 |
29 | ![]() | Abt 1865 | Ireland | I5222 |
30 | ![]() | 1778 | Ireland | I1836 |
31 | ![]() | Abt 1835 | Ireland | I8412 |
32 | ![]() | Unknown | Ireland | I1066 |
33 | ![]() | 1801 | Ireland | I1068 |
34 | ![]() | 1814 | Ireland | I1069 |
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Dec 1850 | Ireland | I4413 |
2 | ![]() | Abt 1840 | Ireland | I4846 |
3 | ![]() | Abt 1850 | Ireland | I4846 |
4 | ![]() | 1847 | Ireland | I4855 |
5 | ![]() | Abt 1910 | Ireland | I11330 |
6 | ![]() | 1742 | Ireland | I5661 |
7 | ![]() | 1741 | Ireland | I5651 |
Departure
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Departure ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 12 Apr 1911 | Ireland | I10536 |