My Family History
Kansas, USA
Birth
Matches 1 to 48 of 48
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Oct 1898 | I3941 |
2 | ![]() | 1901 | I3944 |
3 | ![]() | Abt 1885 | I4577 |
4 | ![]() | Abt 1918 | I4575 |
5 | ![]() | Abt 1926 | I4576 |
6 | ![]() | Abt 1914 | I9351 |
7 | ![]() | Abt 1911 | I8525 |
8 | ![]() | Abt 1909 | I8524 |
9 | ![]() | Abt 1927 | I8527 |
10 | ![]() | Abt 1923 | I8526 |
11 | ![]() | Abt 1919 | I4014 |
12 | ![]() | Abt 1928 | I4018 |
13 | ![]() | Abt 1912 | I4013 |
14 | ![]() | Abt 1886 | I4016 |
15 | ![]() | Abt 1922 | I4015 |
16 | ![]() | Abt 1886 | I4017 |
17 | ![]() | 15 Apr 1890 | I11376 |
18 | ![]() | 4 Sep 1878 | I4053 |
19 | ![]() | 17 April 1903 | I4062 |
20 | ![]() | 26 July 1901 | I4063 |
21 | ![]() | 8 December 1876 | I3936 |
22 | ![]() | Mar 1871 | I3934 |
23 | ![]() | Abt 1905 | I4054 |
24 | ![]() | 17 Feb 1915 | I4044 |
25 | ![]() | Abt 1930 | I4046 |
26 | ![]() | 22 April 1893 | I3955 |
27 | ![]() | Abt 1923 | I4007 |
28 | ![]() | Abt 1901 | I6110 |
29 | ![]() | Abt 1893 | I11823 |
30 | ![]() | Abt 1887 | I8523 |
31 | ![]() | 1887 | I4045 |
32 | ![]() | 1903 | I4559 |
33 | ![]() | 1898 | I4557 |
34 | ![]() | 1901 | I4558 |
35 | ![]() | Nov 1893 | I4555 |
36 | ![]() | May 1895 | I4565 |
37 | ![]() | 1910 | I4563 |
38 | ![]() | 1896 | I4556 |
39 | ![]() | 1905 | I4560 |
40 | ![]() | 1906 | I4562 |
41 | ![]() | Abt 1929 | I4569 |
42 | ![]() | 20 Apr 1898 | I4566 |
43 | ![]() | Abt 1909 | I6839 |
44 | ![]() | Abt 1926 | I6840 |
45 | ![]() | Abt 1929 | I6841 |
46 | ![]() | June 1896 | I4567 |
47 | ![]() | 16 Jun 1906 | I4006 |
48 | ![]() | 5 Aug 1885 | I3948 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1894 | I4069 |
2 | ![]() | 8 January 1904 | I4062 |
3 | ![]() | 12 August 1901 | I4063 |
4 | ![]() | 14 November 1951 | I3925 |
5 | ![]() | 3 August 1921 | I4531 |
6 | ![]() | 1928 | I4066 |
7 | ![]() | 5 October 1923 | I4509 |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 17 Feb 1917 | I4044 |
Probate
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Probate ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 3 Apr 1895 | I4069 |
2 | ![]() | I3924 | |
3 | ![]() | 27 Mar 1918 | I3924 |
4 | ![]() | 24 Aug 1928 | I4066 |
Residence
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1959-1960 | I4064 |
2 | ![]() | Before 1951 | I3939 |
3 | ![]() | I4044 | |
4 | ![]() | Before 1951 | I4568 |
5 | ![]() | Before 1951 | I4570 |
6 | ![]() | 1862 | I1808 |
7 | ![]() | I9968 |