My Family History
Kentucky, USA
Birth
Matches 1 to 37 of 37
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Abt 1897 | I4572 |
2 | ![]() | 6 March 1812 | I11253 |
3 | ![]() | 7 August 1792 | I11254 |
4 | ![]() | 26 November 1815 | I11252 |
5 | ![]() | 8 September 1800 | I11250 |
6 | ![]() | 1908 | I8422 |
7 | ![]() | Abt 1835 | I7825 |
8 | ![]() | 21 November 1887 | I8413 |
9 | ![]() | 20 April 1921 | I8410 |
10 | ![]() | Abt 1920 | I7853 |
11 | ![]() | Abt 1898 | I7852 |
12 | ![]() | Abt 1911 | I8428 |
13 | ![]() | Feb 1879 | I5936 |
14 | ![]() | Apr 1879 | I5940 |
15 | ![]() | Nov 1884 | I5942 |
16 | ![]() | Abt 1868 | I5939 |
17 | ![]() | 1902 | I7931 |
18 | ![]() | 1871 | I7930 |
19 | ![]() | Abt 1904 | I7929 |
20 | ![]() | 11 July 1872 | I7827 |
21 | ![]() | Abt 1901 | I11494 |
22 | ![]() | Abt 1895 | I11493 |
23 | ![]() | Abt 1870 | I10827 |
24 | ![]() | Abt 1890 | I9012 |
25 | ![]() | Abt 1917 | I9011 |
26 | ![]() | Abt 1915 | I9014 |
27 | ![]() | Abt 1915 | I9010 |
28 | ![]() | Abt 1842 | I7824 |
29 | ![]() | 20 January 1861 | I11929 |
30 | ![]() | 1908 | I7947 |
31 | ![]() | 1899 | I7943 |
32 | ![]() | 1906 | I7946 |
33 | ![]() | 1903 | I7945 |
34 | ![]() | 1897 | I7942 |
35 | ![]() | 1891 | I7940 |
36 | ![]() | 1894 | I7941 |
37 | ![]() | 1902 | I7944 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 26 Feb 1854 | I11210 |
2 | ![]() | Nov 1859 | I3071 |
3 | ![]() | 7 May 1793 | I11234 |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Nov 1871 | I5938 |
Residence
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Before 1951 | I8408 |
2 | ![]() | 1953 | I7850 |
3 | ![]() | I9369 | |
4 | ![]() | 1 July 1863 | I2121 |
5 | ![]() | Before 1951 | I967 |
6 | ![]() | Before 1951 | I965 |
7 | ![]() | Abt 1785 | I661 |