My Family History
Lebanon, Lebanon, Pennsylvania, USA
Birth
Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 29 Apr 1917 | I7590 |
2 | ![]() | 26 April 1915 | I7485 |
3 | ![]() | 18 July 1864 | I7460 |
4 | ![]() | 13 Feb 1856 | I7459 |
5 | ![]() | 17 Jun 1906 | I7468 |
6 | ![]() | 11 Apr 1893 | I7559 |
7 | ![]() | 5 Nov 1854 | I7461 |
8 | ![]() | 18 Jan 1863 | I7457 |
9 | ![]() | 26 Apr 1915 | I7487 |
10 | ![]() | 26 April 1915 | I7486 |
11 | ![]() | 8 Mar 1888 | I7678 |
12 | ![]() | 14 Jun 1891 | I7467 |
13 | ![]() | 29 December 1847 | I7403 |
14 | ![]() | 4 Nov 1828 | I7456 |
15 | ![]() | 3 May 1795 | I11883 |
16 | ![]() | 2 April 1803 | I11885 |
17 | ![]() | 23 Sep 1917 | I7627 |
18 | ![]() | 4 Jul 1860 | I7671 |
19 | ![]() | 19 Mar 1893 | I7484 |
Death
Matches 1 to 30 of 30
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 14 May 1968 | I7591 |
2 | ![]() | 12 September 1942 | I7656 |
3 | ![]() | 3 September 1936 | I7655 |
4 | ![]() | 10 October 1906 | I7420 |
5 | ![]() | 26 April 1915 | I7485 |
6 | ![]() | 12 Oct 1908 | I7460 |
7 | ![]() | 5 Sep 1934 | I7459 |
8 | ![]() | 26 Jan 1972 | I7559 |
9 | ![]() | 25 Jun 1909 | I7461 |
10 | ![]() | 27 Jan 1936 | I7457 |
11 | ![]() | 26 Apr 1915 | I7487 |
12 | ![]() | 26 April 1915 | I7486 |
13 | ![]() | 16 September 1918 | I7417 |
14 | ![]() | 22 Nov 1961 | I7579 |
15 | ![]() | 28 September 1853 | I7404 |
16 | ![]() | 29 January 1906 | I7403 |
17 | ![]() | 28 June 1802 | I7366 |
18 | ![]() | 28 Nov 1915 | I7400 |
19 | ![]() | 3 February 1910 | I7456 |
20 | ![]() | 26 October 1910 | I7548 |
21 | ![]() | 5 Aug 1957 | I7569 |
22 | ![]() | 19 October 1903 | I7673 |
23 | ![]() | 8 May 1948 | I7677 |
24 | ![]() | 21 June 1903 | I7672 |
25 | ![]() | 4 August 1960 | I7592 |
26 | ![]() | 19 March 1912 | I7551 |
27 | ![]() | 17 Jan 1939 | I7465 |
28 | ![]() | 9 February 1947 | I7546 |
29 | ![]() | 15 Aug 1910 | I7544 |
30 | ![]() | 2 February 1942 | I7547 |
Burial
Matches 1 to 50 of 57
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 28 Feb 1802 | I7366 |
Residence
Matches 1 to 50 of 73