My Family History
Lebanon County, Pennsylvania, USA
Birth
Matches 1 to 21 of 21
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 13 December 1880 | Lebanon County, Pennsylvania, USA | I7591 |
2 | ![]() | 17 Jan 1891 | Lebanon County, Pennsylvania, USA | I7433 |
3 | ![]() | 18 Oct 1762 | Lebanon County, Pennsylvania, USA | I7742 |
4 | ![]() | 1760 | Lebanon County, Pennsylvania, USA | I11865 |
5 | ![]() | 1762 | Lebanon County, Pennsylvania, USA | I11866 |
6 | ![]() | 1758 | Lebanon County, Pennsylvania, USA | I11869 |
7 | ![]() | 8 Dec 1888 | Lebanon County, Pennsylvania, USA | I7557 |
8 | ![]() | 11 Aug 1866 | Lebanon County, Pennsylvania, USA | I7458 |
9 | ![]() | 21 Jan 1922 | Lebanon County, Pennsylvania, USA | I7644 |
10 | ![]() | 15 Sep 1923 | Lebanon County, Pennsylvania, USA | I7641 |
11 | ![]() | 25 Feb 1828 | Lebanon County, Pennsylvania, USA | I7417 |
12 | ![]() | 3 Aug 1797 | Lebanon County, Pennsylvania, USA | I7381 |
13 | ![]() | 6 Dec 1784 | Lebanon County, Pennsylvania, USA | I7387 |
14 | ![]() | 22 June 1799 | Lebanon County, Pennsylvania, USA | I7392 |
15 | ![]() | 1 Aug 1834 | Lebanon County, Pennsylvania, USA | I7400 |
16 | ![]() | 18 April 1833 | Lebanon County, Pennsylvania, USA | I10824 |
17 | ![]() | 24 November 1840 | Lebanon County, Pennsylvania, USA | I10825 |
18 | ![]() | 18 April 1865 | Lebanon County, Pennsylvania, USA | I7677 |
19 | ![]() | 31 May 1865 | Lebanon County, Pennsylvania, USA | I7465 |
20 | ![]() | 30 Jun 1870 | Lebanon County, Pennsylvania, USA | I7547 |
21 | ![]() | 1749 | Lebanon County, Pennsylvania, USA | I7757 |
Death
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 5 Aug 1982 | Lebanon County, Pennsylvania, USA | I7032 |
2 | ![]() | 1783 | Lebanon County, Pennsylvania, USA | I7752 |
3 | ![]() | Aft 1850 | Lebanon County, Pennsylvania, USA | I7758 |
4 | ![]() | 10 May 1806 | Lebanon County, Pennsylvania, USA | I7367 |
5 | ![]() | 28 Oct 2003 | Lebanon County, Pennsylvania, USA | I7466 |
6 | ![]() | 4 Aug 1856 | Lebanon County, Pennsylvania, USA | I7383 |
7 | ![]() | 18 Jul 1834 | Lebanon County, Pennsylvania, USA | I7374 |
8 | ![]() | 28 August 1804 | Lebanon County, Pennsylvania, USA | I7336 |
9 | ![]() | 14 March 1859 | Lebanon County, Pennsylvania, USA | I11884 |
10 | ![]() | Lebanon County, Pennsylvania, USA | I11887 | |
11 | ![]() | 25 Jan 1850 | Lebanon County, Pennsylvania, USA | I7379 |
12 | ![]() | 6 March 1970 | Lebanon County, Pennsylvania, USA | I10818 |
13 | ![]() | 3 November 1926 | Lebanon County, Pennsylvania, USA | I10821 |
14 | ![]() | 1793 | Lebanon County, Pennsylvania, USA | I7757 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Lebanon County, Pennsylvania, USA | I7661 |
_MILT
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
_MILT ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 14 Sep 1861 | Lebanon County, Pennsylvania, USA | I8208 |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1754 | Lebanon County, Pennsylvania, USA | I11868 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 17 November 1789 | Lebanon County, Pennsylvania, USA | I7738 |
2 | ![]() | 18 July 1834 | Lebanon County, Pennsylvania, USA | I7374 |
3 | ![]() | 28 Feb 1802 | Lebanon County, Pennsylvania, USA | I7366 |
4 | ![]() | 28 Feb 1802 | Lebanon County, Pennsylvania, USA | I7366 |
Married
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Married ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Lebanon County, Pennsylvania, USA | I7383 |
Residence
Matches 1 to 37 of 37
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Lebanon County, Pennsylvania, USA | I8208 | |
2 | ![]() | 1956 | Lebanon County, Pennsylvania, USA | I7642 |
3 | ![]() | 1925 | Lebanon County, Pennsylvania, USA | I7459 |
4 | ![]() | 1933 | Lebanon County, Pennsylvania, USA | I7458 |
5 | ![]() | Lebanon County, Pennsylvania, USA | I7559 | |
6 | ![]() | Lebanon County, Pennsylvania, USA | I7559 | |
7 | ![]() | Lebanon County, Pennsylvania, USA | I7559 | |
8 | ![]() | 1917-1918 | Lebanon County, Pennsylvania, USA | I7559 |
9 | ![]() | 1942 | Lebanon County, Pennsylvania, USA | I7644 |
10 | ![]() | 1956 | Lebanon County, Pennsylvania, USA | I7559 |
11 | ![]() | 1940 | Lebanon County, Pennsylvania, USA | I7457 |
12 | ![]() | Abt 1944 | Lebanon County, Pennsylvania, USA | I7466 |
13 | ![]() | Lebanon County, Pennsylvania, USA | I7645 | |
14 | ![]() | 1948 | Lebanon County, Pennsylvania, USA | I7645 |
15 | ![]() | 1993 | Lebanon County, Pennsylvania, USA | I7645 |
16 | ![]() | 1994 | Lebanon County, Pennsylvania, USA | I7645 |
17 | ![]() | 1982-2003 | Lebanon County, Pennsylvania, USA | I7645 |
18 | ![]() | 2005-2006 | Lebanon County, Pennsylvania, USA | I7645 |
19 | ![]() | 1996-2020 | Lebanon County, Pennsylvania, USA | I7645 |
20 | ![]() | 1 July 1863 | Lebanon County, Pennsylvania, USA | I7417 |
21 | ![]() | 1909 | Lebanon County, Pennsylvania, USA | I7417 |
22 | ![]() | 1917-1918 | Lebanon County, Pennsylvania, USA | I7678 |
23 | ![]() | Lebanon County, Pennsylvania, USA | I7579 | |
24 | ![]() | 1868 | Lebanon County, Pennsylvania, USA | I7381 |
25 | ![]() | Lebanon County, Pennsylvania, USA | I7366 | |
26 | ![]() | Lebanon County, Pennsylvania, USA | I7627 | |
27 | ![]() | 1933 | Lebanon County, Pennsylvania, USA | I7682 |
28 | ![]() | Lebanon County, Pennsylvania, USA | I7580 | |
29 | ![]() | Lebanon County, Pennsylvania, USA | I2991 | |
30 | ![]() | Lebanon County, Pennsylvania, USA | I7569 | |
31 | ![]() | 1917-1918 | Lebanon County, Pennsylvania, USA | I7569 |
32 | ![]() | 1940 | Lebanon County, Pennsylvania, USA | I7677 |
33 | ![]() | Lebanon County, Pennsylvania, USA | I7671 | |
34 | ![]() | 1925 | Lebanon County, Pennsylvania, USA | I7558 |
35 | ![]() | Abt 1920 | Lebanon County, Pennsylvania, USA | I7643 |
36 | ![]() | 1919 | Lebanon County, Pennsylvania, USA | I7465 |
37 | ![]() | 1 July 1863 | Lebanon County, Pennsylvania, USA | I7544 |
Marriage
Matches 1 to 5 of 5
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Frantz / Light | 5 Sep 1895 | Lebanon County, Pennsylvania, USA | F186 |
2 | Frantz / Wenrich | 23 May 1889 | Lebanon County, Pennsylvania, USA | F2813 |
3 | Garhart / Frantz | 14 Jul 1948 | Lebanon County, Pennsylvania, USA | F1242 |
4 | Gingrich / Frantz | 21 Jun 1928 | Lebanon County, Pennsylvania, USA | F3000 |
5 | Goodman / Mills | 10 Sep 1938 | Lebanon County, Pennsylvania, USA | F1749 |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
---|---|---|---|---|
1 | Wenrich / Jacobs | Lebanon County, Pennsylvania, USA | F1155 |