My Family History
London, London, England
Birth
Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1787 | I5667 |
2 | ![]() | Bef 21 Jan 1600 | I132 |
3 | ![]() | 1495 | I136 |
4 | ![]() | 1543 | I67 |
5 | ![]() | I1624 | |
6 | ![]() | 1607 | I231 |
7 | ![]() | 9 Jun 1923 | I11428 |
8 | ![]() | 26 April 1685 | I2101 |
9 | ![]() | Bef 1518 | I146 |
10 | ![]() | April 1568 | I57 |
11 | ![]() | Abt 1629 | I48 |
12 | ![]() | 1542 | I61 |
13 | ![]() | 1602 | I239 |
14 | ![]() | 1685 | I1432 |
15 | ![]() | Abt 1530 | I117 |
16 | ![]() | 1534 | I120 |
17 | ![]() | Abt 1527 | I116 |
18 | ![]() | Abt 1550 | I127 |
19 | ![]() | 1619 | I1538 |
20 | ![]() | I191 |
Death
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1650 | I133 |
2 | ![]() | 1699 | I1648 |
3 | ![]() | 3 Jan 1631 | I2705 |
4 | ![]() | 27 Sep 1571 | I146 |
5 | ![]() | May 1576 | I60 |
6 | ![]() | 13 October 1903 | I10017 |
7 | ![]() | Aft 1686 | I73 |
8 | ![]() | 1466 | I845 |
9 | ![]() | Apr 1658 | I70 |
10 | ![]() | 23 Mar 1577 | I80 |
11 | ![]() | 1551 | I191 |
12 | ![]() | 1576 | I187 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 23 May 1686 | I4214 |
2 | ![]() | I66 |
Baptism
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 28 Jul 1597 | I2724 |
2 | ![]() | 6 May 1630 | I48 |
Departure
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Departure ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Jul 1682 | I1610 |
Marriage
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Hogg / Sparrow | 15 Jan 1697 | F971 |
2 | Lovelace / Barne | 1610 | F376 |
3 | Parlett / Sparrow | 3 Dec 1695 | F1493 |