My Family History
Louisiana, USA
Birth
Matches 1 to 50 of 59
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I2300 | |
2 | ![]() | Abt 1904 | I10373 |
3 | ![]() | 1895 | I10370 |
4 | ![]() | 1909 | I10369 |
5 | ![]() | 1879 | I10372 |
6 | ![]() | Abt 1930 | I10357 |
7 | ![]() | 1902 | I10368 |
8 | ![]() | 1876 | I10371 |
9 | ![]() | 30 Aug 1902 | I6095 |
10 | ![]() | 8 Oct 1895 | I2302 |
11 | ![]() | 1885 | I10374 |
12 | ![]() | 1886 | I10377 |
13 | ![]() | 1908 | I10376 |
14 | ![]() | 1932 | I10362 |
15 | ![]() | 16 Jul 1898 | I2144 |
16 | ![]() | Oct 1858 | I5935 |
17 | ![]() | Abt 1912 | I6152 |
18 | ![]() | Mar 1860 | I2157 |
19 | ![]() | Abt 1852 | I10391 |
20 | ![]() | Abt 1921 | I10382 |
21 | ![]() | Abt 1846 | I10390 |
22 | ![]() | 10 Apr 1874 | I10378 |
23 | ![]() | Abt 1870 | I10388 |
24 | ![]() | Abt 1878 | I10389 |
25 | ![]() | Abt 1912 | I10381 |
26 | ![]() | Jan 1873 | I2272 |
27 | ![]() | Mar 1875 | I2273 |
28 | ![]() | 9 Mar 1877 | I2274 |
29 | ![]() | Dec 1881 | I2276 |
30 | ![]() | 18 Jan 1869 | I2271 |
31 | ![]() | Feb 1879 | I2275 |
32 | ![]() | Mar 1867 | I2270 |
33 | ![]() | Sep 1884 | I3795 |
34 | ![]() | Abt 1880 | I3799 |
35 | ![]() | Apr 1851 | I3791 |
36 | ![]() | Sep 1882 | I3794 |
37 | ![]() | Feb 1872 | I3792 |
38 | ![]() | May 1831 | I3796 |
39 | ![]() | Abt 1868 | I3797 |
40 | ![]() | Abt 1871 | I3798 |
41 | ![]() | Jul 1879 | I3793 |
42 | ![]() | 9 Jan 1877 | I2123 |
43 | ![]() | Oct 1867 | I2122 |
44 | ![]() | 20 Sep 1869 | I2119 |
45 | ![]() | 26 Sep 1875 | I2124 |
46 | ![]() | 13 Jul 1862 | I2116 |
47 | ![]() | Feb 1891 | I2162 |
48 | ![]() | Oct 1888 | I2161 |
49 | ![]() | Oct 1886 | I2160 |
50 | ![]() | May 1884 | I2159 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 26 April 1949 | I2270 |
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 9 Jan 1876 | I2123 |
2 | ![]() | Abt 1868 | I2122 |
3 | ![]() | 26 Dec 1869 | I2119 |
4 | ![]() | Aug 1860 | I2116 |
Residence
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1965 | I10379 |
2 | ![]() | Before 1951 | I10358 |
3 | ![]() | Before 1951 | I10375 |
4 | ![]() | I2265 | |
5 | ![]() | 1970 | I10359 |
6 | ![]() | 1951 | I2139 |
7 | ![]() | Before 1951 | I2138 |
8 | ![]() | I2114 | |
9 | ![]() | 1951-1952 | I2152 |
10 | ![]() | Before 1951 | I6145 |