My Family History
Louisville, Jefferson, Kentucky, USA
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 9 Jan 1914 | Louisville, Jefferson, Kentucky, USA | I8416 |
2 | ![]() | 10 Jul 1885 | Louisville, Jefferson, Kentucky, USA | I8408 |
3 | ![]() | 1854 | Louisville, Jefferson, Kentucky, USA | I8414 |
4 | ![]() | 17 May 1916 | Louisville, Jefferson, Kentucky, USA | I8411 |
5 | ![]() | 26 Nov 1860 | Louisville, Jefferson, Kentucky, USA | I5938 |
6 | ![]() | 11 December 1872 | Louisville, Jefferson, Kentucky, USA | I2120 |
7 | ![]() | 13 Dec 1883 | Louisville, Jefferson, Kentucky, USA | I5941 |
8 | ![]() | 23 Sep 1896 | Louisville, Jefferson, Kentucky, USA | I8417 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 22 August 1987 | Louisville, Jefferson, Kentucky, USA | I8410 |
2 | ![]() | 28 July 1963 | Louisville, Jefferson, Kentucky, USA | I8408 |
3 | ![]() | 21 December 1969 | Louisville, Jefferson, Kentucky, USA | I8411 |
4 | ![]() | 1908 | Louisville, Jefferson, Kentucky, USA | I2121 |
5 | ![]() | 9 Aug 1862 | Louisville, Jefferson, Kentucky, USA | I4099 |
Burial
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Louisville, Jefferson, Kentucky, USA | I8413 | |
2 | ![]() | Louisville, Jefferson, Kentucky, USA | I8410 | |
3 | ![]() | Louisville, Jefferson, Kentucky, USA | I8408 | |
4 | ![]() | Louisville, Jefferson, Kentucky, USA | I8407 | |
5 | ![]() | Louisville, Jefferson, Kentucky, USA | I8411 | |
6 | ![]() | Louisville, Jefferson, Kentucky, USA | I4099 | |
7 | ![]() | Louisville, Jefferson, Kentucky, USA | I8409 | |
8 | ![]() | Louisville, Jefferson, Kentucky, USA | I2238 | |
9 | ![]() | Louisville, Jefferson, Kentucky, USA | I8412 |
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 21 Nov 1888 | Louisville, Jefferson, Kentucky, USA | I8413 |
2 | ![]() | 13 December 1881 | Louisville, Jefferson, Kentucky, USA | I5941 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 18 Dec 1861 | Louisville, Jefferson, Kentucky, USA | I4099 |
2 | ![]() | 9 Aug 1862 | Louisville, Jefferson, Kentucky, USA | I4099 |
Married
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Married ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 30 Aug 1877 | Louisville, Jefferson, Kentucky, USA | I8420 |
Obituary for Fannie
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Obituary for Fannie ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 3 Mar 1912 | Louisville, Jefferson, Kentucky, USA | I8413 |
2 | ![]() | 3 Mar 1912 | Louisville, Jefferson, Kentucky, USA | I8408 |
3 | ![]() | 3 Mar 1912 | Louisville, Jefferson, Kentucky, USA | I8414 |
4 | ![]() | 3 Mar 1912 | Louisville, Jefferson, Kentucky, USA | I2120 |
Property Transfer
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Property Transfer ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 8 Nov 1912 | Louisville, Jefferson, Kentucky, USA | I2120 |
2 | ![]() | 24 Jun 1913 | Louisville, Jefferson, Kentucky, USA | I2120 |
3 | ![]() | 18 Oct 1918 | Louisville, Jefferson, Kentucky, USA | I2120 |
Residence
Matches 1 to 26 of 26
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1880 | Louisville, Jefferson, Kentucky, USA | I5937 |
2 | ![]() | 1908 | Louisville, Jefferson, Kentucky, USA | I8413 |
3 | ![]() | 1930 | Louisville, Jefferson, Kentucky, USA | I8416 |
4 | ![]() | 1930 | Louisville, Jefferson, Kentucky, USA | I8410 |
5 | ![]() | 1917-1918 | Louisville, Jefferson, Kentucky, USA | I8408 |
6 | ![]() | 1930 | Louisville, Jefferson, Kentucky, USA | I8408 |
7 | ![]() | 1932 | Louisville, Jefferson, Kentucky, USA | I8408 |
8 | ![]() | 1865 | Louisville, Jefferson, Kentucky, USA | I8415 |
9 | ![]() | 1873 | Louisville, Jefferson, Kentucky, USA | I8414 |
10 | ![]() | 1880 | Louisville, Jefferson, Kentucky, USA | I8414 |
11 | ![]() | 1890 | Louisville, Jefferson, Kentucky, USA | I8418 |
12 | ![]() | 1880 | Louisville, Jefferson, Kentucky, USA | I8407 |
13 | ![]() | Abt 1892 | Louisville, Jefferson, Kentucky, USA | I8407 |
14 | ![]() | 1894 | Louisville, Jefferson, Kentucky, USA | I8407 |
15 | ![]() | 1930 | Louisville, Jefferson, Kentucky, USA | I8411 |
16 | ![]() | 1880 | Louisville, Jefferson, Kentucky, USA | I5936 |
17 | ![]() | 1880 | Louisville, Jefferson, Kentucky, USA | I5938 |
18 | ![]() | 1880 | Louisville, Jefferson, Kentucky, USA | I5940 |
19 | ![]() | 1880 | Louisville, Jefferson, Kentucky, USA | I2120 |
20 | ![]() | 1894 | Louisville, Jefferson, Kentucky, USA | I2120 |
21 | ![]() | 1880 | Louisville, Jefferson, Kentucky, USA | I5939 |
22 | ![]() | 1880 | Louisville, Jefferson, Kentucky, USA | I2121 |
23 | ![]() | 1930 | Louisville, Jefferson, Kentucky, USA | I8409 |
24 | ![]() | 1932 | Louisville, Jefferson, Kentucky, USA | I8409 |
25 | ![]() | 1880 | Louisville, Jefferson, Kentucky, USA | I8412 |
26 | ![]() | 1891 | Louisville, Jefferson, Kentucky, USA | I8412 |
Trip to French Lick Springs
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Trip to French Lick Springs ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 7 Aug 1892 | Louisville, Jefferson, Kentucky, USA | I8413 |
2 | ![]() | 7 Aug 1892 | Louisville, Jefferson, Kentucky, USA | I8408 |
3 | ![]() | 7 Aug 1892 | Louisville, Jefferson, Kentucky, USA | I8414 |
4 | ![]() | 7 Aug 1892 | Louisville, Jefferson, Kentucky, USA | I2120 |
Marriage
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Eady / Nunn | 12 Feb 1912 | Louisville, Jefferson, Kentucky, USA | F2914 |
2 | Holt / Hopkins | 4 Jul 1897 | Louisville, Jefferson, Kentucky, USA | F1918 |
3 | Layman / Eady | 20 Jan 1892 | Louisville, Jefferson, Kentucky, USA | F3260 |