My Family History
Marshall County, West Virginia, USA
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 14 January 1843 | I9066 |
2 | ![]() | 20 Dec 1889 | I6650 |
3 | ![]() | 12 June 1894 | I6648 |
4 | ![]() | 19 Oct 1887 | I8059 |
5 | ![]() | 30 April 1869 | I6728 |
6 | ![]() | 30 Jul 1903 | I6621 |
7 | ![]() | 8 May 1892 | I6730 |
8 | ![]() | 7 September 1848 | I6704 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 4 April 1898 | I8061 |
2 | ![]() | 20 November 1887 | I8062 |
3 | ![]() | 20 October 1891 | I9113 |
4 | ![]() | 13 January 1927 | I6704 |
5 | ![]() | 21 June 1816 | I11620 |
6 | ![]() | 1786 | I11593 |
Burial
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I9138 | |
2 | ![]() | I9145 | |
3 | ![]() | I9143 | |
4 | ![]() | I9073 | |
5 | ![]() | I11607 | |
6 | ![]() | I11624 | |
7 | ![]() | I9129 | |
8 | ![]() | I9113 | |
9 | ![]() | I390 | |
10 | ![]() | I662 | |
11 | ![]() | 15 Nov 1939 | I9062 |
12 | ![]() | I11620 | |
13 | ![]() | I391 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1917-1918 | I6700 |