My Family History
Maryland, USA
Birth
Matches 1 to 50 of 1432
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Abt 1816 | I8721 |
2 | ![]() | 23 Apr 1815 | I11564 |
3 | ![]() | 9 August 1878 | I1294 |
4 | ![]() | 1854 | I5760 |
5 | ![]() | Abt 1840 | I5744 |
6 | ![]() | Abt 1887 | I10984 |
7 | ![]() | Mar 1817 | I1399 |
8 | ![]() | Abt 1834 | I9257 |
9 | ![]() | Abt 1815 | I3340 |
10 | ![]() | 1713 | I10476 |
11 | ![]() | Abt 1888 | I3561 |
12 | ![]() | 30 Jun 1759 | I3178 |
13 | ![]() | Abt 1877 | I10966 |
14 | ![]() | Dec 1761 | I3074 |
15 | ![]() | Abt 1857 | I2641 |
16 | ![]() | 27 Dec 1771 | I3037 |
17 | ![]() | 12 February 1863 | I10956 |
18 | ![]() | Abt 1846 | I3348 |
19 | ![]() | 15 Feb 1886 | I5305 |
20 | ![]() | Dec 1825 | I8731 |
21 | ![]() | Abt 1866 | I3316 |
22 | ![]() | Abt 1898 | I3319 |
23 | ![]() | Oct 1896 | I3323 |
24 | ![]() | 11 May 1873 | I3315 |
25 | ![]() | 12 June 1859 | I3313 |
26 | ![]() | 12 April 1833 | I3312 |
27 | ![]() | Abt 1901 | I3320 |
28 | ![]() | Abt 1903 | I3321 |
29 | ![]() | 25 Apr 1876 | I3317 |
30 | ![]() | Abt 1908 | I3322 |
31 | ![]() | Abt 1886 | I8667 |
32 | ![]() | Abt 1932 | I5138 |
33 | ![]() | Aug 1861 | I5122 |
34 | ![]() | 1905 | I5126 |
35 | ![]() | Apr 1894 | I5125 |
36 | ![]() | Nov 1886 | I5124 |
37 | ![]() | Oct 1884 | I5123 |
38 | ![]() | Abt 1837 | I5135 |
39 | ![]() | Abt 1863 | I5129 |
40 | ![]() | Abt 1860 | I5128 |
41 | ![]() | Abt 1873 | I5132 |
42 | ![]() | Abt 1866 | I5130 |
43 | ![]() | Abt 1870 | I5131 |
44 | ![]() | Abt 1879 | I5133 |
45 | ![]() | Abt 1916 | I8371 |
46 | ![]() | Abt 1914 | I8370 |
47 | ![]() | Abt 1917 | I11833 |
48 | ![]() | May 1862 | I5626 |
49 | ![]() | Abt 1900 | I9679 |
50 | ![]() | Abt 1928 | I9682 |
Death
Matches 1 to 50 of 90
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 24 December 1944 | I1294 |
2 | ![]() | 1762 | I10476 |
3 | ![]() | 17 Jul 1971 | I5305 |
4 | ![]() | 21 June 1801 | I2702 |
5 | ![]() | 14 December 1944 | I8648 |
6 | ![]() | 18 Nov 1918 | I2546 |
7 | ![]() | 16 July 1880 | I1423 |
8 | ![]() | 11 January 1972 | I11459 |
9 | ![]() | 5 August 1872 | I3176 |
10 | ![]() | 14 Aug 1868 | I3179 |
11 | ![]() | Bef 31 Oct 1701 | I268 |
12 | ![]() | 19 Aug 1932 | I2373 |
13 | ![]() | 29 Jan 1835 | I2538 |
14 | ![]() | 01 Mar 1892 | I276 |
15 | ![]() | 1700 | I10616 |
16 | ![]() | 4 April 1895 | I8706 |
17 | ![]() | 1694 | I8770 |
18 | ![]() | 23 March 1933 | I1289 |
19 | ![]() | 11 Oct 1893 | I2388 |
20 | ![]() | 1977 | I5316 |
21 | ![]() | 25 June 1939 | I5464 |
22 | ![]() | 3 April 1997 | I5315 |
23 | ![]() | 16 Nov 1954 | I5501 |
24 | ![]() | 29 July 1918 | I5474 |
25 | ![]() | 7 October 1971 | I5485 |
26 | ![]() | 3 September 1978 | I5472 |
27 | ![]() | 6 Feb 1965 | I5310 |
28 | ![]() | 25 Aug 1988 | I2479 |
29 | ![]() | 8 Oct 1920 | I9244 |
30 | ![]() | 1948 | I11746 |
31 | ![]() | 1984 | I1353 |
32 | ![]() | 23 June 1938 | I1033 |
33 | ![]() | 25 December 1899 | I1216 |
34 | ![]() | 29 July 1834 | I3189 |
35 | ![]() | 9 Apr 1854 | I3175 |
36 | ![]() | 7 Dec 1997 | I5517 |
37 | ![]() | 13 October 1970 | I1246 |
38 | ![]() | 10 March 1940 | I8592 |
39 | ![]() | 1738 | I8785 |
40 | ![]() | 1776 | I8626 |
41 | ![]() | Abt 1686 | I1539 |
42 | ![]() | 5 Apr 1928 | I11532 |
43 | ![]() | 1664 | I239 |
44 | ![]() | 17 October 1919 | I5468 |
45 | ![]() | 3 March 1923 | I1576 |
46 | ![]() | 7 January 1979 | I2140 |
47 | ![]() | 1938 | I5120 |
48 | ![]() | 1925 | I5117 |
49 | ![]() | 1941 | I5118 |
50 | ![]() | 27 May 1949 | I2372 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I5439 | |
2 | ![]() | I5584 |
_MILT
Matches 1 to 26 of 26
Arrival
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Arrival ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1730 | I2764 |
2 | ![]() | 1670 | I237 |
3 | ![]() | 1672 | I10616 |
4 | ![]() | 1659 | I1556 |
5 | ![]() | 1682 | I2691 |
6 | ![]() | 1734 | I22 |
7 | ![]() | 1775 | I22 |
8 | ![]() | 1752 | I8752 |
9 | ![]() | 1687 | I8783 |
10 | ![]() | 1682 | I4255 |
11 | ![]() | 1673 | I1465 |
12 | ![]() | 1679 | I11260 |
13 | ![]() | 1686 | I1460 |
Birth
Matches 1 to 48 of 48
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 22 August 1741 | I8765 |
2 | ![]() | Abt 1722 | I4790 |
3 | ![]() | 1690 | I239 |
4 | ![]() | 29 Nov 1930 | I5469 |
Married
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Married ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 14Mar1804 | I15 |
2 | ![]() | 1664 | I4230 |
NaturalizationDeclaration
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
NaturalizationDeclaration ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 28 Aug 1916 | I2486 |
Probate
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Probate ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 26 May 1757 | I10524 |
2 | ![]() | 25 Oct 1700 | I268 |
3 | ![]() | 24 Jun 1765 | I279 |
4 | ![]() | 12 Nov 1745 | I200 |
5 | ![]() | I4813 | |
6 | ![]() | I56 | |
7 | ![]() | 16 Dec 1722 | I4790 |
8 | ![]() | 11 Mar 1776 | I8626 |
9 | ![]() | 19 Feb 1686 | I1539 |
10 | ![]() | 27 Dec 1708 | I8790 |
11 | ![]() | 22 May 1764 | I2751 |
12 | ![]() | 26 Aug 1760 | I4264 |
13 | ![]() | 24 Apr 1706 | I1465 |
14 | ![]() | I11260 | |
15 | ![]() | 19 Jan 1732 | I219 |
16 | ![]() | 13 Jul 1705 | I4217 |
17 | ![]() | 20 Nov 1690 | I1460 |
Residence
Matches 1 to 50 of 316
Marriage
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Brown / Stevenson | 1714 | F1536 |
2 | Gorsuch / | 12 Jun 1699 | F3047 |
3 | Ridgway / Gorsuch | 19 Nov 1724 | F3128 |
4 | Williams / Stringer | 23 Aug 1674 | F778 |