My Family History
Middle River, Baltimore, Maryland, USA
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 17 Aug 1950 | I5339 |
2 | ![]() | 22 Aug 1893 | I5350 |
3 | ![]() | 16 Feb 1975 | I8488 |
4 | ![]() | 3 August 1983 | I5615 |
Burial
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I5718 | |
2 | ![]() | I11408 | |
3 | ![]() | I11407 | |
4 | ![]() | I11409 | |
5 | ![]() | 6 Jul 2013 | I5409 |
6 | ![]() | I5529 | |
7 | ![]() | I11410 | |
8 | ![]() | I1410 | |
9 | ![]() | I11689 | |
10 | ![]() | I919 | |
11 | ![]() | I5616 |
Residence
Matches 1 to 45 of 45