My Family History
Norfolk City, Virginia, United States of America
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1899 | I4970 |
2 | ![]() | 14 Nov 1946 | I9820 |
3 | ![]() | 29 Nov 1913 | I9897 |
4 | ![]() | 9 January 1927 | I9789 |
5 | ![]() | 30 November 1925 | I9790 |
6 | ![]() | 26 Sep 1921 | I9837 |
7 | ![]() | 13 April 1893 | I3661 |
8 | ![]() | 17 May 1898 | I3659 |
9 | ![]() | 28 September 1890 | I3660 |
10 | ![]() | 11 May 1936 | I9835 |
Death
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 7 Sep 1969 | I3386 |
2 | ![]() | 26 Nov 1983 | I3388 |
3 | ![]() | 8 Oct 1962 | I3387 |
4 | ![]() | 6 December 1918 | I9798 |
5 | ![]() | 9 Apr 1970 | I9792 |
6 | ![]() | 8 Oct 1987 | I11769 |
7 | ![]() | 27 February 1917 | I9903 |
8 | ![]() | 26 October 1955 | I9781 |
9 | ![]() | 4 May 2001 | I9789 |
10 | ![]() | 20 May 1986 | I9831 |
11 | ![]() | 21 March 1931 | I3609 |
12 | ![]() | 7 January 1937 | I9835 |
13 | ![]() | 4 Jul 1945 | I10227 |
14 | ![]() | 14 Jul 1954 | I3655 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 15 Apr 1970 | I9792 |