My Family History
Opelousas, Saint Landry, Louisiana, USA
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 6 Apr 1950 | I2273 |
2 | ![]() | 02 Apr 1907 | I2271 |
3 | ![]() | 30 Dec 1917 | I2265 |
4 | ![]() | 15 Oct 1916 | I2264 |
Obituary
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Obituary ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 21 Oct 1916 | I2264 |
Phillip Lucas Sister
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Phillip Lucas Sister ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 7 Oct 1905 | I2114 |
Residence
Matches 1 to 25 of 25
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1880 | I2272 |
2 | ![]() | 1900 | I2272 |
3 | ![]() | 1880 | I2273 |
4 | ![]() | 1900 | I2273 |
5 | ![]() | 1880 | I2274 |
6 | ![]() | 1900 | I2274 |
7 | ![]() | 1880 | I2266 |
8 | ![]() | 1900 | I2276 |
9 | ![]() | 1910 | I2276 |
10 | ![]() | 1870 | I2271 |
11 | ![]() | 1880 | I2271 |
12 | ![]() | 1880 | I2275 |
13 | ![]() | 1900 | I2275 |
14 | ![]() | 1870 | I2265 |
15 | ![]() | 1880 | I2265 |
16 | ![]() | 1900 | I2265 |
17 | ![]() | 1910 | I2265 |
18 | ![]() | 1870 | I2270 |
19 | ![]() | 1880 | I2270 |
20 | ![]() | 1900 | I2270 |
21 | ![]() | 1910 | I2270 |
22 | ![]() | 1870 | I2264 |
23 | ![]() | 1880 | I2264 |
24 | ![]() | 1900 | I2264 |
25 | ![]() | 1910 | I2264 |
Suicide
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Suicide ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 6 Apr 1907 | I2271 |