My Family History
Pennsylvania, USA
Birth
Matches 1 to 50 of 831
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1873 | Pennsylvania, USA | I8003 |
2 | ![]() | Abt 1815 | Pennsylvania, USA | I6036 |
3 | ![]() | Abt 1907 | Pennsylvania, USA | I1349 |
4 | ![]() | 1822 | Pennsylvania, USA | I6959 |
5 | ![]() | Abt 1904 | Pennsylvania, USA | I1348 |
6 | ![]() | Abt 1910 | Pennsylvania, USA | I1351 |
7 | ![]() | Abt 1903 | Pennsylvania, USA | I1347 |
8 | ![]() | Abt 1896 | Pennsylvania, USA | I1346 |
9 | ![]() | Abt 1908 | Pennsylvania, USA | I1350 |
10 | ![]() | Abt 1870 | Pennsylvania, USA | I1342 |
11 | ![]() | Abt 1894 | Pennsylvania, USA | I2330 |
12 | ![]() | Abt 1904 | Pennsylvania, USA | I2332 |
13 | ![]() | Abt 1888 | Pennsylvania, USA | I2328 |
14 | ![]() | Abt 1892 | Pennsylvania, USA | I2329 |
15 | ![]() | Abt 1900 | Pennsylvania, USA | I2331 |
16 | ![]() | Abt 1906 | Pennsylvania, USA | I2333 |
17 | ![]() | 8 April 1876 | Pennsylvania, USA | I4176 |
18 | ![]() | 1856 | Pennsylvania, USA | I4173 |
19 | ![]() | 5 March 1831 | Pennsylvania, USA | I4172 |
20 | ![]() | Abt 1914 | Pennsylvania, USA | I4444 |
21 | ![]() | Abt 1916 | Pennsylvania, USA | I4445 |
22 | ![]() | Abt 1909 | Pennsylvania, USA | I4442 |
23 | ![]() | Abt 1911 | Pennsylvania, USA | I4443 |
24 | ![]() | Abt 1919 | Pennsylvania, USA | I4446 |
25 | ![]() | 1880 | Pennsylvania, USA | I4904 |
26 | ![]() | 1909 | Pennsylvania, USA | I4898 |
27 | ![]() | 1906 | Pennsylvania, USA | I4897 |
28 | ![]() | Abt 1918 | Pennsylvania, USA | I4901 |
29 | ![]() | Abt 1919 | Pennsylvania, USA | I4902 |
30 | ![]() | 1910 | Pennsylvania, USA | I4899 |
31 | ![]() | Abt 1916 | Pennsylvania, USA | I4900 |
32 | ![]() | 1885 | Pennsylvania, USA | I4903 |
33 | ![]() | 1 September 1887 | Pennsylvania, USA | I4923 |
34 | ![]() | 1874 | Pennsylvania, USA | I4924 |
35 | ![]() | 1794 | Pennsylvania, USA | I4921 |
36 | ![]() | 1798 | Pennsylvania, USA | I4922 |
37 | ![]() | Sep Abt 1879 | Pennsylvania, USA | I4927 |
38 | ![]() | 7 Nov 1921 | Pennsylvania, USA | I9604 |
39 | ![]() | Sep 1879 | Pennsylvania, USA | I4115 |
40 | ![]() | Abt 1862 | Pennsylvania, USA | I4143 |
41 | ![]() | 24 Jan 1859 | Pennsylvania, USA | I4137 |
42 | ![]() | Nov 1891 | Pennsylvania, USA | I4138 |
43 | ![]() | Abt 1858 | Pennsylvania, USA | I4142 |
44 | ![]() | Abt 1828 | Pennsylvania, USA | I4139 |
45 | ![]() | Abt 1853 | Pennsylvania, USA | I4141 |
46 | ![]() | Abt 1917 | Pennsylvania, USA | I6804 |
47 | ![]() | 1779 | Pennsylvania, USA | I2196 |
48 | ![]() | Abt 1889 | Pennsylvania, USA | I8394 |
49 | ![]() | Abt 1842 | Pennsylvania, USA | I7427 |
50 | ![]() | Nov 1894 | Pennsylvania, USA | I2315 |
Death
Matches 1 to 39 of 39
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Pennsylvania, USA | I8032 | |
2 | ![]() | 10 February 1859 | Pennsylvania, USA | I4921 |
3 | ![]() | 14 Dec 1905 | Pennsylvania, USA | I11167 |
4 | ![]() | Pennsylvania, USA | I11181 | |
5 | ![]() | 4 Feb 1810 | Pennsylvania, USA | I8200 |
6 | ![]() | 2 Jul 1975 | Pennsylvania, USA | I6744 |
7 | ![]() | 18 May 1874 | Pennsylvania, USA | I1797 |
8 | ![]() | Abt 1829 | Pennsylvania, USA | I3732 |
9 | ![]() | 23 September 1896 | Pennsylvania, USA | I1824 |
10 | ![]() | 26 February 1953 | Pennsylvania, USA | I4887 |
11 | ![]() | 1864 | Pennsylvania, USA | I8224 |
12 | ![]() | 25 March 1806 | Pennsylvania, USA | I8220 |
13 | ![]() | 31 Jul 1864 | Pennsylvania, USA | I8219 |
14 | ![]() | 14 November 1862 | Pennsylvania, USA | I8229 |
15 | ![]() | Abt 1880 | Pennsylvania, USA | I8952 |
16 | ![]() | 21 Jan 1980 | Pennsylvania, USA | I978 |
17 | ![]() | 1860 | Pennsylvania, USA | I11878 |
18 | ![]() | 1865 | Pennsylvania, USA | I8953 |
19 | ![]() | Abt 1880 | Pennsylvania, USA | I1838 |
20 | ![]() | 1942 | Pennsylvania, USA | I4905 |
21 | ![]() | 3 August 1900 | Pennsylvania, USA | I11897 |
22 | ![]() | 1914 | Pennsylvania, USA | I11901 |
23 | ![]() | 26 March 1928 | Pennsylvania, USA | I7605 |
24 | ![]() | 1806 | Pennsylvania, USA | I1365 |
25 | ![]() | 26 May 1704 | Pennsylvania, USA | I1620 |
26 | ![]() | Pennsylvania, USA | I1632 | |
27 | ![]() | Abt 1785 | Pennsylvania, USA | I1631 |
28 | ![]() | 1692 | Pennsylvania, USA | I734 |
29 | ![]() | 1 Feb 1812 | Pennsylvania, USA | I717 |
30 | ![]() | 1 Dec 1694 | Pennsylvania, USA | I762 |
31 | ![]() | 2 October 1957 | Pennsylvania, USA | I7288 |
32 | ![]() | 28 Apr 1796 | Pennsylvania, USA | I3155 |
33 | ![]() | 11 April 1810 | Pennsylvania, USA | I3154 |
34 | ![]() | Abt 1766 | Pennsylvania, USA | I1655 |
35 | ![]() | Oct 1749 | Pennsylvania, USA | I460 |
36 | ![]() | 15 July 1858 | Pennsylvania, USA | I7398 |
37 | ![]() | Mar 1826 | Pennsylvania, USA | I7334 |
38 | ![]() | 22 Jun 1849 | Pennsylvania, USA | I3288 |
39 | ![]() | 10 December 1894 | Pennsylvania, USA | I4155 |
_MILT
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
_MILT ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Pennsylvania, USA | I8208 | |
2 | ![]() | Pennsylvania, USA | I7261 | |
3 | ![]() | Pennsylvania, USA | I6933 | |
4 | ![]() | 1865 | Pennsylvania, USA | I4879 |
5 | ![]() | Pennsylvania, USA | I10883 | |
6 | ![]() | Pennsylvania, USA | I8943 | |
7 | ![]() | Pennsylvania, USA | I4103 | |
8 | ![]() | Pennsylvania, USA | I10794 |
Arrival
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Arrival ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1738 | Pennsylvania, USA | I2188 |
2 | ![]() | 1731 | Pennsylvania, USA | I7761 |
3 | ![]() | 1731 | Pennsylvania, USA | I7770 |
4 | ![]() | 1731 | Pennsylvania, USA | I7752 |
5 | ![]() | 1749 | Pennsylvania, USA | I7366 |
6 | ![]() | 1682 | Pennsylvania, USA | I3494 |
7 | ![]() | 1747 | Pennsylvania, USA | I7336 |
8 | ![]() | 1737 | Pennsylvania, USA | I3284 |
9 | ![]() | 1682 | Pennsylvania, USA | I1618 |
10 | ![]() | Pennsylvania, USA | I5657 | |
11 | ![]() | 1737 | Pennsylvania, USA | I7338 |
12 | ![]() | 1737 | Pennsylvania, USA | I7362 |
13 | ![]() | 1747 | Pennsylvania, USA | I7335 |
14 | ![]() | 1731 | Pennsylvania, USA | I805 |
Birth
Matches 1 to 36 of 36
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 27 Jan 1859 | Pennsylvania, USA | I4137 |
2 | ![]() | 4 Jun 1896 | Pennsylvania, USA | I7125 |
3 | ![]() | Abt 1834 | Pennsylvania, USA | I1798 |
4 | ![]() | Abt 1838 | Pennsylvania, USA | I1798 |
5 | ![]() | Oct 1895 | Pennsylvania, USA | I11170 |
6 | ![]() | 20 Jan 1816 | Pennsylvania, USA | I6978 |
7 | ![]() | 25 Nov 1888 | Pennsylvania, USA | I7777 |
8 | ![]() | Abt 1872 | Pennsylvania, USA | I7263 |
9 | ![]() | 16 Jul 1891 | Pennsylvania, USA | I8068 |
10 | ![]() | Oct 1885 | Pennsylvania, USA | I992 |
11 | ![]() | 1887 | Pennsylvania, USA | I992 |
12 | ![]() | Abt 1882 | Pennsylvania, USA | I4410 |
13 | ![]() | 8 Jul 1904 | Pennsylvania, USA | I10220 |
14 | ![]() | Nov 1891 | Pennsylvania, USA | I1722 |
15 | ![]() | May 1868 | Pennsylvania, USA | I4107 |
16 | ![]() | Nov 1858 | Pennsylvania, USA | I7461 |
17 | ![]() | Mar 1873 | Pennsylvania, USA | I8947 |
18 | ![]() | Abt 1878 | Pennsylvania, USA | I8947 |
19 | ![]() | 27 Aug 1895 | Pennsylvania, USA | I5558 |
20 | ![]() | 1867 | Pennsylvania, USA | I7423 |
21 | ![]() | 18 Sep 1875 | Pennsylvania, USA | I9098 |
22 | ![]() | 27 November 1862 | Pennsylvania, USA | I9040 |
23 | ![]() | Abt 1826 | Pennsylvania, USA | I1848 |
24 | ![]() | 15 January 1847 | Pennsylvania, USA | I7259 |
25 | ![]() | 10 Mar 1855 | Pennsylvania, USA | I11152 |
26 | ![]() | Abt 1868 | Pennsylvania, USA | I1171 |
27 | ![]() | 27 Sep 1883 | Pennsylvania, USA | I10647 |
28 | ![]() | 8 November 1819 | Pennsylvania, USA | I6012 |
29 | ![]() | Apr 1834 | Pennsylvania, USA | I3901 |
30 | ![]() | Abt 1858 | Pennsylvania, USA | I4136 |
31 | ![]() | Abt 1862 | Pennsylvania, USA | I4136 |
32 | ![]() | 1875 | Pennsylvania, USA | I6953 |
33 | ![]() | Abt 1856 | Pennsylvania, USA | I10641 |
34 | ![]() | Abt 1924 | Pennsylvania, USA | I7981 |
35 | ![]() | Abt 1924 | Pennsylvania, USA | I2347 |
36 | ![]() | 5 Nov 1893 | Pennsylvania, USA | I7686 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 10 Nov 1865 | Pennsylvania, USA | I8224 |
Departure
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Departure ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1966 | Pennsylvania, USA | I980 |
Immigration
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Sep 1682 | Pennsylvania, USA | I1610 |
Naturalization
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Naturalization ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Pennsylvania, USA | I807 |
NaturalizationPetition
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
NaturalizationPetition ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 16 Sep 1895 | Pennsylvania, USA | I838 |
2 | ![]() | 4 Mar 1908 | Pennsylvania, USA | I807 |
Residence
Matches 1 to 50 of 176
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1966 | Pennsylvania, USA | I1324 |
2 | ![]() | Before 1951 | Pennsylvania, USA | I1710 |
3 | ![]() | Before 1951 | Pennsylvania, USA | I4892 |
4 | ![]() | Pennsylvania, USA | I4920 | |
5 | ![]() | Before 1951 | Pennsylvania, USA | I994 |
6 | ![]() | Before 1951 | Pennsylvania, USA | I7722 |
7 | ![]() | Before 1951 | Pennsylvania, USA | I7125 |
8 | ![]() | Before 1951 | Pennsylvania, USA | I7126 |
9 | ![]() | Before 1951 | Pennsylvania, USA | I7129 |
10 | ![]() | Before 1951 | Pennsylvania, USA | I7032 |
11 | ![]() | Before 1951 | Pennsylvania, USA | I11170 |
12 | ![]() | Before 1951 | Pennsylvania, USA | I6745 |
13 | ![]() | Before 1951 | Pennsylvania, USA | I6744 |
14 | ![]() | Pennsylvania, USA | I1823 | |
15 | ![]() | Pennsylvania, USA | I7261 | |
16 | ![]() | Before 1951 | Pennsylvania, USA | I6742 |
17 | ![]() | Pennsylvania, USA | I6933 | |
18 | ![]() | Before 1951 | Pennsylvania, USA | I1791 |
19 | ![]() | 1964-1965 | Pennsylvania, USA | I1790 |
20 | ![]() | Before 1951 | Pennsylvania, USA | I6741 |
21 | ![]() | Before 1951 | Pennsylvania, USA | I7882 |
22 | ![]() | Before 1951 | Pennsylvania, USA | I7434 |
23 | ![]() | Before 1951 | Pennsylvania, USA | I7433 |
24 | ![]() | Before 1951 | Pennsylvania, USA | I6851 |
25 | ![]() | Before 1951 | Pennsylvania, USA | I3532 |
26 | ![]() | Pennsylvania, USA | I6934 | |
27 | ![]() | Before 1951 | Pennsylvania, USA | I7086 |
28 | ![]() | Before 1951 | Pennsylvania, USA | I7200 |
29 | ![]() | Before 1951 | Pennsylvania, USA | I7199 |
30 | ![]() | Before 1951 | Pennsylvania, USA | I7186 |
31 | ![]() | Before 1951 | Pennsylvania, USA | I7187 |
32 | ![]() | Before 1951 | Pennsylvania, USA | I7702 |
33 | ![]() | 1978-1980 | Pennsylvania, USA | I10756 |
34 | ![]() | Before 1951 | Pennsylvania, USA | I10752 |
35 | ![]() | Pennsylvania, USA | I1166 | |
36 | ![]() | 1951-1953 | Pennsylvania, USA | I10763 |
37 | ![]() | 1984-1985 | Pennsylvania, USA | I10765 |
38 | ![]() | Before 1951 | Pennsylvania, USA | I10745 |
39 | ![]() | Pennsylvania, USA | I1227 | |
40 | ![]() | Pennsylvania, USA | I1226 | |
41 | ![]() | Before 1951 | Pennsylvania, USA | I10882 |
42 | ![]() | Before 1951 | Pennsylvania, USA | I10880 |
43 | ![]() | 1964-1965 | Pennsylvania, USA | I7642 |
44 | ![]() | Before 1951 | Pennsylvania, USA | I11436 |
45 | ![]() | Before 1951 | Pennsylvania, USA | I983 |
46 | ![]() | Before 1951 | Pennsylvania, USA | I1713 |
47 | ![]() | Before 1951 | Pennsylvania, USA | I985 |
48 | ![]() | Before 1951 | Pennsylvania, USA | I982 |
49 | ![]() | Before 1951 | Pennsylvania, USA | I980 |
50 | ![]() | Before 1951 | Pennsylvania, USA | I978 |