My Family History
Philadelphia, Philadelphia, Pennsylvania, USA
Birth
Matches 1 to 31 of 31
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1 Oct 1903 | Philadelphia, Philadelphia, Pennsylvania, USA | I9677 |
2 | ![]() | 18 Nov 1919 | Philadelphia, Philadelphia, Pennsylvania, USA | I7882 |
3 | ![]() | 6 Dec 1926 | Philadelphia, Philadelphia, Pennsylvania, USA | I7883 |
4 | ![]() | 28 Apr 1901 | Philadelphia, Philadelphia, Pennsylvania, USA | I7598 |
5 | ![]() | Philadelphia, Philadelphia, Pennsylvania, USA | I5082 | |
6 | ![]() | 10 Jan 1943 | Philadelphia, Philadelphia, Pennsylvania, USA | I5081 |
7 | ![]() | 13 Jun 1898 | Philadelphia, Philadelphia, Pennsylvania, USA | I11006 |
8 | ![]() | 20 Apr 1894 | Philadelphia, Philadelphia, Pennsylvania, USA | I7698 |
9 | ![]() | 24 Apr 1887 | Philadelphia, Philadelphia, Pennsylvania, USA | I5038 |
10 | ![]() | 23 Oct 1909 | Philadelphia, Philadelphia, Pennsylvania, USA | I5036 |
11 | ![]() | 26 Sep 1934 | Philadelphia, Philadelphia, Pennsylvania, USA | I5040 |
12 | ![]() | 24 Jul 1907 | Philadelphia, Philadelphia, Pennsylvania, USA | I5035 |
13 | ![]() | 24 Apr 1687 | Philadelphia, Philadelphia, Pennsylvania, USA | I1619 |
14 | ![]() | 5 Jun 1907 | Philadelphia, Philadelphia, Pennsylvania, USA | I7594 |
15 | ![]() | 12 Jun 1729 | Philadelphia, Philadelphia, Pennsylvania, USA | I1629 |
16 | ![]() | 26 Nov 1705 | Philadelphia, Philadelphia, Pennsylvania, USA | I1630 |
17 | ![]() | 1723 | Philadelphia, Philadelphia, Pennsylvania, USA | I1634 |
18 | ![]() | 11 Sep 1713 | Philadelphia, Philadelphia, Pennsylvania, USA | I1632 |
19 | ![]() | 26 Jul 1709 | Philadelphia, Philadelphia, Pennsylvania, USA | I1631 |
20 | ![]() | 18 Apr 1907 | Philadelphia, Philadelphia, Pennsylvania, USA | I5092 |
21 | ![]() | 31 Jul 1911 | Philadelphia, Philadelphia, Pennsylvania, USA | I5090 |
22 | ![]() | 20 Aug 1908 | Philadelphia, Philadelphia, Pennsylvania, USA | I5089 |
23 | ![]() | 12 Oct 1926 | Philadelphia, Philadelphia, Pennsylvania, USA | I7600 |
24 | ![]() | 30 Jan 1919 | Philadelphia, Philadelphia, Pennsylvania, USA | I11440 |
25 | ![]() | 18 Jan 1940 | Philadelphia, Philadelphia, Pennsylvania, USA | I10917 |
26 | ![]() | 14 Mar 1931 | Philadelphia, Philadelphia, Pennsylvania, USA | I10916 |
27 | ![]() | Abt 1687 | Philadelphia, Philadelphia, Pennsylvania, USA | I458 |
28 | ![]() | 1742 | Philadelphia, Philadelphia, Pennsylvania, USA | I299 |
29 | ![]() | 17 Oct 1911 | Philadelphia, Philadelphia, Pennsylvania, USA | I2494 |
30 | ![]() | Abt 1925 | Philadelphia, Philadelphia, Pennsylvania, USA | I11325 |
31 | ![]() | 15 Sep 1939 | Philadelphia, Philadelphia, Pennsylvania, USA | I7926 |
Death
Matches 1 to 28 of 28
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1796 | Philadelphia, Philadelphia, Pennsylvania, USA | I5168 |
2 | ![]() | 10 Jan 1920 | Philadelphia, Philadelphia, Pennsylvania, USA | I4137 |
3 | ![]() | May 1935 | Philadelphia, Philadelphia, Pennsylvania, USA | I3665 |
4 | ![]() | 20 Aug 1966 | Philadelphia, Philadelphia, Pennsylvania, USA | I6851 |
5 | ![]() | 20 Aug 1964 | Philadelphia, Philadelphia, Pennsylvania, USA | I7598 |
6 | ![]() | 11 Jan 1943 | Philadelphia, Philadelphia, Pennsylvania, USA | I5081 |
7 | ![]() | 8 Jul 1930 | Philadelphia, Philadelphia, Pennsylvania, USA | I7613 |
8 | ![]() | 1 Oct 1866 | Philadelphia, Philadelphia, Pennsylvania, USA | I7415 |
9 | ![]() | 25 May 1911 | Philadelphia, Philadelphia, Pennsylvania, USA | I3629 |
10 | ![]() | 6 Dec 1960 | Philadelphia, Philadelphia, Pennsylvania, USA | I7867 |
11 | ![]() | 24 Feb 1931 | Philadelphia, Philadelphia, Pennsylvania, USA | I2266 |
12 | ![]() | 9 May 1958 | Philadelphia, Philadelphia, Pennsylvania, USA | I6852 |
13 | ![]() | 24 Oct 1966 | Philadelphia, Philadelphia, Pennsylvania, USA | I5038 |
14 | ![]() | 29 Nov 1766 | Philadelphia, Philadelphia, Pennsylvania, USA | I424 |
15 | ![]() | 1729 | Philadelphia, Philadelphia, Pennsylvania, USA | I469 |
16 | ![]() | 4 Apr 1737 | Philadelphia, Philadelphia, Pennsylvania, USA | I472 |
17 | ![]() | 1713 | Philadelphia, Philadelphia, Pennsylvania, USA | I481 |
18 | ![]() | 1792 | Philadelphia, Philadelphia, Pennsylvania, USA | I473 |
19 | ![]() | 26 Mar 1846 | Philadelphia, Philadelphia, Pennsylvania, USA | I298 |
20 | ![]() | 11 Jul 1912 | Philadelphia, Philadelphia, Pennsylvania, USA | I5092 |
21 | ![]() | 7 Oct 1966 | Philadelphia, Philadelphia, Pennsylvania, USA | I3666 |
22 | ![]() | 24 Feb 1938 | Philadelphia, Philadelphia, Pennsylvania, USA | I3634 |
23 | ![]() | 7 Dec 1923 | Philadelphia, Philadelphia, Pennsylvania, USA | I3592 |
24 | ![]() | 4 Jan 1711 | Philadelphia, Philadelphia, Pennsylvania, USA | I1649 |
25 | ![]() | 1802 | Philadelphia, Philadelphia, Pennsylvania, USA | I299 |
26 | ![]() | 1747 | Philadelphia, Philadelphia, Pennsylvania, USA | I459 |
27 | ![]() | 1822 | Philadelphia, Philadelphia, Pennsylvania, USA | I661 |
28 | ![]() | 21 Apr 1944 | Philadelphia, Philadelphia, Pennsylvania, USA | I7924 |
Burial
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Philadelphia, Philadelphia, Pennsylvania, USA | I6851 | |
2 | ![]() | 29 May 1911 | Philadelphia, Philadelphia, Pennsylvania, USA | I3629 |
3 | ![]() | Philadelphia, Philadelphia, Pennsylvania, USA | I6876 | |
4 | ![]() | 8 Mar 1799 | Philadelphia, Philadelphia, Pennsylvania, USA | I3261 |
5 | ![]() | Philadelphia, Philadelphia, Pennsylvania, USA | I6194 | |
6 | ![]() | 13 Jul 1912 | Philadelphia, Philadelphia, Pennsylvania, USA | I5092 |
Arrival
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Arrival ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1753 | Philadelphia, Philadelphia, Pennsylvania, USA | I8036 |
2 | ![]() | 1753 | Philadelphia, Philadelphia, Pennsylvania, USA | I8034 |
3 | ![]() | 1753 | Philadelphia, Philadelphia, Pennsylvania, USA | I8035 |
4 | ![]() | 1753 | Philadelphia, Philadelphia, Pennsylvania, USA | I6986 |
5 | ![]() | 1733 | Philadelphia, Philadelphia, Pennsylvania, USA | I11603 |
6 | ![]() | 1733 | Philadelphia, Philadelphia, Pennsylvania, USA | I11605 |
7 | ![]() | 1733 | Philadelphia, Philadelphia, Pennsylvania, USA | I11606 |
8 | ![]() | 1738 | Philadelphia, Philadelphia, Pennsylvania, USA | I3063 |
9 | ![]() | 1731 | Philadelphia, Philadelphia, Pennsylvania, USA | I7760 |
10 | ![]() | 1733 | Philadelphia, Philadelphia, Pennsylvania, USA | I11604 |
11 | ![]() | 1730 | Philadelphia, Philadelphia, Pennsylvania, USA | I7367 |
12 | ![]() | 1738 | Philadelphia, Philadelphia, Pennsylvania, USA | I3060 |
13 | ![]() | 3 May 1919 | Philadelphia, Philadelphia, Pennsylvania, USA | I968 |
14 | ![]() | 1751 | Philadelphia, Philadelphia, Pennsylvania, USA | I2991 |
15 | ![]() | 1751 | Philadelphia, Philadelphia, Pennsylvania, USA | I2935 |
16 | ![]() | 24 Mar 1944 | Philadelphia, Philadelphia, Pennsylvania, USA | I9831 |
17 | ![]() | 1750 | Philadelphia, Philadelphia, Pennsylvania, USA | I1223 |
18 | ![]() | 1738 | Philadelphia, Philadelphia, Pennsylvania, USA | I3039 |
Baptism
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 2 Sep 1866 | Philadelphia, Philadelphia, Pennsylvania, USA | I4137 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 7 November 1960 | Philadelphia, Philadelphia, Pennsylvania, USA | I7867 |
Immigration
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1822 | Philadelphia, Philadelphia, Pennsylvania, USA | I662 |
2 | ![]() | 1822 | Philadelphia, Philadelphia, Pennsylvania, USA | I663 |
3 | ![]() | 1822 | Philadelphia, Philadelphia, Pennsylvania, USA | I661 |
Married
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Married ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 29 Mar 1784 | Philadelphia, Philadelphia, Pennsylvania, USA | I677 |
2 | ![]() | 2 Oct 1788 | Philadelphia, Philadelphia, Pennsylvania, USA | I299 |
Probate
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Probate ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1 Oct 1866 | Philadelphia, Philadelphia, Pennsylvania, USA | I7415 |
2 | ![]() | 1747 | Philadelphia, Philadelphia, Pennsylvania, USA | I1618 |
3 | ![]() | 1766 | Philadelphia, Philadelphia, Pennsylvania, USA | I1655 |
Residence
Matches 1 to 50 of 231
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1738 | Philadelphia, Philadelphia, Pennsylvania, USA | I2188 |
2 | ![]() | 1880 | Philadelphia, Philadelphia, Pennsylvania, USA | I4143 |
3 | ![]() | 1880 | Philadelphia, Philadelphia, Pennsylvania, USA | I4137 |
4 | ![]() | 1900 | Philadelphia, Philadelphia, Pennsylvania, USA | I4137 |
5 | ![]() | 1910 | Philadelphia, Philadelphia, Pennsylvania, USA | I4137 |
6 | ![]() | 1920 | Philadelphia, Philadelphia, Pennsylvania, USA | I4137 |
7 | ![]() | 1900 | Philadelphia, Philadelphia, Pennsylvania, USA | I4138 |
8 | ![]() | 1910 | Philadelphia, Philadelphia, Pennsylvania, USA | I4138 |
9 | ![]() | 1935 | Philadelphia, Philadelphia, Pennsylvania, USA | I4138 |
10 | ![]() | 1880 | Philadelphia, Philadelphia, Pennsylvania, USA | I4142 |
11 | ![]() | 1880 | Philadelphia, Philadelphia, Pennsylvania, USA | I4139 |
12 | ![]() | 1880 | Philadelphia, Philadelphia, Pennsylvania, USA | I4141 |
13 | ![]() | 1900 | Philadelphia, Philadelphia, Pennsylvania, USA | I7701 |
14 | ![]() | 1910 | Philadelphia, Philadelphia, Pennsylvania, USA | I7701 |
15 | ![]() | 1920 | Philadelphia, Philadelphia, Pennsylvania, USA | I7701 |
16 | ![]() | Philadelphia, Philadelphia, Pennsylvania, USA | I3665 | |
17 | ![]() | 1900 | Philadelphia, Philadelphia, Pennsylvania, USA | I3665 |
18 | ![]() | 1910 | Philadelphia, Philadelphia, Pennsylvania, USA | I3665 |
19 | ![]() | Philadelphia, Philadelphia, Pennsylvania, USA | I6745 | |
20 | ![]() | Philadelphia, Philadelphia, Pennsylvania, USA | I6745 | |
21 | ![]() | 1935 | Philadelphia, Philadelphia, Pennsylvania, USA | I6745 |
22 | ![]() | 1940 | Philadelphia, Philadelphia, Pennsylvania, USA | I6745 |
23 | ![]() | 1950 | Philadelphia, Philadelphia, Pennsylvania, USA | I6745 |
24 | ![]() | 1993 | Philadelphia, Philadelphia, Pennsylvania, USA | I6745 |
25 | ![]() | 1995 | Philadelphia, Philadelphia, Pennsylvania, USA | I6745 |
26 | ![]() | 1935 | Philadelphia, Philadelphia, Pennsylvania, USA | I6743 |
27 | ![]() | 1940 | Philadelphia, Philadelphia, Pennsylvania, USA | I6743 |
28 | ![]() | Philadelphia, Philadelphia, Pennsylvania, USA | I6744 | |
29 | ![]() | 1935 | Philadelphia, Philadelphia, Pennsylvania, USA | I6744 |
30 | ![]() | 1940 | Philadelphia, Philadelphia, Pennsylvania, USA | I6744 |
31 | ![]() | Philadelphia, Philadelphia, Pennsylvania, USA | I6738 | |
32 | ![]() | 1935 | Philadelphia, Philadelphia, Pennsylvania, USA | I6742 |
33 | ![]() | 1940 | Philadelphia, Philadelphia, Pennsylvania, USA | I6742 |
34 | ![]() | 1946 | Philadelphia, Philadelphia, Pennsylvania, USA | I6742 |
35 | ![]() | 4 Mar 1950 | Philadelphia, Philadelphia, Pennsylvania, USA | I6742 |
36 | ![]() | 1974 | Philadelphia, Philadelphia, Pennsylvania, USA | I6742 |
37 | ![]() | 1980 | Philadelphia, Philadelphia, Pennsylvania, USA | I6742 |
38 | ![]() | 1950 | Philadelphia, Philadelphia, Pennsylvania, USA | I10467 |
39 | ![]() | 1935 | Philadelphia, Philadelphia, Pennsylvania, USA | I6736 |
40 | ![]() | 1940 | Philadelphia, Philadelphia, Pennsylvania, USA | I6736 |
41 | ![]() | 1950 | Philadelphia, Philadelphia, Pennsylvania, USA | I6736 |
42 | ![]() | Abt 1953 | Philadelphia, Philadelphia, Pennsylvania, USA | I6736 |
43 | ![]() | 1935 | Philadelphia, Philadelphia, Pennsylvania, USA | I6741 |
44 | ![]() | 1940 | Philadelphia, Philadelphia, Pennsylvania, USA | I6741 |
45 | ![]() | 1945 | Philadelphia, Philadelphia, Pennsylvania, USA | I6741 |
46 | ![]() | 9 Jun 1950 | Philadelphia, Philadelphia, Pennsylvania, USA | I6741 |
47 | ![]() | 1930 | Philadelphia, Philadelphia, Pennsylvania, USA | I7882 |
48 | ![]() | 1935 | Philadelphia, Philadelphia, Pennsylvania, USA | I7882 |
49 | ![]() | 1930 | Philadelphia, Philadelphia, Pennsylvania, USA | I7883 |
50 | ![]() | 1930 | Philadelphia, Philadelphia, Pennsylvania, USA | I7881 |
Marriage
Matches 1 to 23 of 23
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Bujnowski / Jastrzemski | 1924 | Philadelphia, Philadelphia, Pennsylvania, USA | F2138 |
2 | Ender / Szczepanska | 1933 | Philadelphia, Philadelphia, Pennsylvania, USA | F59 |
3 | Fitzwater / Coates | 3 Jun 1684 | Philadelphia, Philadelphia, Pennsylvania, USA | F816 |
4 | Hahn / Schmitt | 23 Jun 1763 | Philadelphia, Philadelphia, Pennsylvania, USA | F364 |
5 | Heath / Keyser | 21 Oct 1950 | Philadelphia, Philadelphia, Pennsylvania, USA | F1801 |
6 | Heaton / Smith | 29 Mar 1784 | Philadelphia, Philadelphia, Pennsylvania, USA | F712 |
7 | Hopkins / Arnold | 19 Jul 1802 | Philadelphia, Philadelphia, Pennsylvania, USA | F3319 |
8 | Inglima / Glunt | 1947 | Philadelphia, Philadelphia, Pennsylvania, USA | F56 |
9 | Jackson / Palmer | 2 Oct 1695 | Philadelphia, Philadelphia, Pennsylvania, USA | F2748 |
10 | Macgehean / Parlette | 1901 | Philadelphia, Philadelphia, Pennsylvania, USA | F1134 |
11 | Marten / Schubart | 23 Feb 1773 | Philadelphia, Philadelphia, Pennsylvania, USA | F3337 |
12 | Parlett / Gray | 1906 | Philadelphia, Philadelphia, Pennsylvania, USA | F1517 |
13 | Parlett / Grim | 25 Apr 1865 | Philadelphia, Philadelphia, Pennsylvania, USA | F1473 |
14 | Parlette / Ryan | 1911 | Philadelphia, Philadelphia, Pennsylvania, USA | F1894 |
15 | Rarich / O'Vary | 1935 | Philadelphia, Philadelphia, Pennsylvania, USA | F1683 |
16 | Ricketts / Palmer | 29 Feb 1687 | Philadelphia, Philadelphia, Pennsylvania, USA | F2749 |
17 | Shrout / Booz | 1926 | Philadelphia, Philadelphia, Pennsylvania, USA | F913 |
18 | Shrout / DeMarco | 1929 | Philadelphia, Philadelphia, Pennsylvania, USA | F3011 |
19 | Shrout / Stanley | 19 Sep 1931 | Philadelphia, Philadelphia, Pennsylvania, USA | F2946 |
20 | Souplis / Månsdotter | 1709 | Philadelphia, Philadelphia, Pennsylvania, USA | F611 |
21 | Stancliff / Dewey | 17 Jun 1768 | Philadelphia, Philadelphia, Pennsylvania, USA | F464 |
22 | Troxell / Martin | 28 Aug 1770 | Philadelphia, Philadelphia, Pennsylvania, USA | F3277 |
23 | Willman / Humer | 1939 | Philadelphia, Philadelphia, Pennsylvania, USA | F1839 |