My Family History
Sioux City, Woodbury, Iowa, USA
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 8 March 1884 | I3402 |
2 | ![]() | 4 July 1874 | I3404 |
3 | ![]() | 19 June 1877 | I3409 |
4 | ![]() | 18 May 1887 | I3399 |
5 | ![]() | 7 January 1872 | I3407 |
6 | ![]() | 17 December 1882 | I3403 |
7 | ![]() | 18 June 1877 | I3397 |
8 | ![]() | 5 May 1891 | I3400 |
Death
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 20 Feb 1904 | I305 |
2 | ![]() | 12 January 1899 | I3402 |
3 | ![]() | 8 December 1889 | I3404 |
4 | ![]() | 8 February 1874 | I3410 |
5 | ![]() | 21 June 1916 | I3399 |
6 | ![]() | 26 March 1883 | I3403 |
7 | ![]() | 30 January 1934 | I3397 |
8 | ![]() | 30 January 1905 | I3405 |
9 | ![]() | 2 December 1934 | I3396 |
Burial
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I305 | |
2 | ![]() | I3402 | |
3 | ![]() | I3404 | |
4 | ![]() | I3410 | |
5 | ![]() | I3399 | |
6 | ![]() | I3403 | |
7 | ![]() | I3397 | |
8 | ![]() | I3405 | |
9 | ![]() | I3396 |
Residence
Matches 1 to 32 of 32