My Family History
Terre Haute, Vigo, Indiana, USA
Birth
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 11 Apr 1887 | I976 |
2 | ![]() | 19 Jun 1925 | I11924 |
3 | ![]() | 18 Oct 1876 | I2171 |
4 | ![]() | 12 Oct 1898 | I11914 |
5 | ![]() | 2 May 1953 | I11927 |
6 | ![]() | 21 Nov 1921 | I11918 |
7 | ![]() | 7 Jan 1940 | I7836 |
8 | ![]() | 7 Nov 1896 | I11933 |
9 | ![]() | 23 Oct 1918 | I11932 |
10 | ![]() | 13 Apr 1895 | I11936 |
11 | ![]() | Feb 1871 | I369 |
12 | ![]() | 18 July 1900 | I11920 |
13 | ![]() | 1 Jul 1919 | I11939 |
14 | ![]() | Sep 13, 1920 | I7835 |
Death
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 21 Feb 1915 | I976 |
2 | ![]() | 6 June 1902 | I378 |
3 | ![]() | 12 October 1928 | I11913 |
4 | ![]() | 16 February 1929 | I11930 |
5 | ![]() | 17 Sep 1946 | I11923 |
6 | ![]() | 1973 | I11931 |
7 | ![]() | 16 Jan 1869 | I975 |
8 | ![]() | 1 May 1949 | I9098 |
9 | ![]() | 17 October 1966 | I11921 |
10 | ![]() | 28 Jun 1960 | I11914 |
11 | ![]() | 3 January 2002 | I11927 |
12 | ![]() | 2 Sep 1998 | I11918 |
13 | ![]() | 4 Aug 1887 | I375 |
14 | ![]() | 25 January 1926 | I11929 |
15 | ![]() | 30 Jun 1926 | I11920 |
Burial
Matches 1 to 21 of 21
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I976 | |
2 | ![]() | I378 | |
3 | ![]() | I11913 | |
4 | ![]() | I11919 | |
5 | ![]() | I11930 | |
6 | ![]() | I11924 | |
7 | ![]() | I11923 | |
8 | ![]() | I11931 | |
9 | ![]() | I975 | |
10 | ![]() | I9098 | |
11 | ![]() | I2226 | |
12 | ![]() | I11921 | |
13 | ![]() | I11914 | |
14 | ![]() | I11927 | |
15 | ![]() | I11918 | |
16 | ![]() | I11928 | |
17 | ![]() | I375 | |
18 | ![]() | I11929 | |
19 | ![]() | I11920 | |
20 | ![]() | I974 | |
21 | ![]() | I9114 |
_MDCL
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
_MDCL ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 6 July 1872 | I971 |
2 | ![]() | 3 May 1899 | I378 |
3 | ![]() | 26 Jun 1875 | I375 |
4 | ![]() | 28 Apr 1872 | I369 |
Arrested
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Arrested ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 4 Dec 1884 | I2222 |
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 27 Apr 1887 | I976 |
2 | ![]() | 27 April 1887 | I976 |
Liquor License
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Liquor License ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 5 Jul 1883 | I375 |
Pensioner
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Pensioner ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 01 Jan 1883 | I375 |
Residence
Matches 1 to 50 of 64
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Lowery / Dardeen | 13 Jul 1946 | F1614 |
2 | Ward / King | 28 Jan 1914 | F238 |