My Family History
Virginia, USA
Birth
Matches 1 to 50 of 172
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1802 | I2018 |
2 | ![]() | Abt 1855 | I2606 |
3 | ![]() | Abt 1844 | I2392 |
4 | ![]() | Abt 1869 | I5838 |
5 | ![]() | Abt 1880 | I5826 |
6 | ![]() | 1808 | I806 |
7 | ![]() | 1807 | I2809 |
8 | ![]() | 1810 | I2199 |
9 | ![]() | Abt 1844 | I11908 |
10 | ![]() | 1658 | I4203 |
11 | ![]() | Jul 1847 | I9307 |
12 | ![]() | Abt 1914 | I5834 |
13 | ![]() | Abt 1915 | I5831 |
14 | ![]() | Abt 1898 | I5833 |
15 | ![]() | Abt 1920 | I5832 |
16 | ![]() | Abt 1904 | I5836 |
17 | ![]() | Abt 1851 | I5837 |
18 | ![]() | Abt 1905 | I5835 |
19 | ![]() | Abt 1931 | I10348 |
20 | ![]() | 1842 | I10080 |
21 | ![]() | 1790 | I3476 |
22 | ![]() | Abt 1886 | I5813 |
23 | ![]() | Abt 1920 | I5815 |
24 | ![]() | 12 Nov 1802 | I1912 |
25 | ![]() | 1 May 1779 | I5672 |
26 | ![]() | Jun 1893 | I9797 |
27 | ![]() | Abt 1910 | I1307 |
28 | ![]() | Abt 1891 | I8869 |
29 | ![]() | 13 January 1846 | I3481 |
30 | ![]() | 30 May 1866 | I11658 |
31 | ![]() | 21 May 1818 | I8062 |
32 | ![]() | Abt 1912 | I10444 |
33 | ![]() | Mar 1857 | I6379 |
34 | ![]() | 21 Aug 1895 | I6366 |
35 | ![]() | 1851 | I3437 |
36 | ![]() | 1845 | I1065 |
37 | ![]() | 1834 | I3433 |
38 | ![]() | 1837 | I3434 |
39 | ![]() | Abt 1843 | I1049 |
40 | ![]() | 1832 | I3432 |
41 | ![]() | 1 January 1847 | I798 |
42 | ![]() | 1830 | I3431 |
43 | ![]() | Aug 1828 | I1054 |
44 | ![]() | 6 Dec 1791 | I800 |
45 | ![]() | Abt 1911 | I9844 |
46 | ![]() | 1919 | I10870 |
47 | ![]() | Abt 1891 | I10869 |
48 | ![]() | May 1869 | I3657 |
49 | ![]() | Jul 1863 | I8596 |
50 | ![]() | Abt 1913 | I4839 |
Death
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 9 December 1958 | I3603 |
2 | ![]() | 10 March 1845 | I3493 |
3 | ![]() | 23 July 2008 | I9790 |
4 | ![]() | 19 Oct 1839 | I681 |
5 | ![]() | Abt Apr 1814 | I679 |
6 | ![]() | 1798 | I1084 |
7 | ![]() | 1796 | I8431 |
8 | ![]() | 1658 | I4265 |
9 | ![]() | 16 September 1996 | I2504 |
10 | ![]() | 23 May 1882 | I7351 |
11 | ![]() | 1820 | I2202 |
12 | ![]() | 1828 | I2204 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 22 Apr 1987 | I5830 |
_MILT
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
_MILT ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I1930 | |
2 | ![]() | 10 Aug 1814 | I1930 |
3 | ![]() | I5809 |
Arrival
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Arrival ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1649 | I230 |
2 | ![]() | 1649 | I1516 |
3 | ![]() | 1635 | I229 |
4 | ![]() | 1658 | I4266 |
5 | ![]() | 1635 | I222 |
6 | ![]() | 1652 | I51 |
7 | ![]() | 1649 | I1515 |
8 | ![]() | 1652 | I4265 |
9 | ![]() | 1652 | I1553 |
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 8 Nov 1892 | I5829 |
2 | ![]() | Abt 1860 | I1056 |
3 | ![]() | Abt 1857 | I1059 |
4 | ![]() | Abt 1924 | I9832 |
5 | ![]() | Abt 1899 | I3659 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 11 June 1786 | I803 |
Residence
Matches 1 to 41 of 41
Marriage
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Bussey / Pendergrass | Abt 1729 | F3381 |
2 | Spiller / Barbary | Abt 1652 | F430 |
3 | Ward / Mantell | 16 Oct 1934 | F596 |
Divorce
Matches 1 to 4 of 4
Family ![]() |
Divorce ![]() |
Family ID | |
---|---|---|---|
1 | Dougherty / Ringe | 26 Jan 1928 | F1946 |
2 | Koehler / Mcgehean | 9 Jun 1978 | F2347 |
3 | Mitchell / Broughon | 9 Aug 1951 | F1619 |
4 | Strickland / Armstrong | 5 May 1931 | F1015 |