My Family History
Washington County, Maryland, USA
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1921 | I9303 |
2 | ![]() | 8 March 1957 | I11044 |
3 | ![]() | 6 Feb 1946 | I11014 |
4 | ![]() | 1885 | I11010 |
5 | ![]() | 6 December 1896 | I7246 |
6 | ![]() | 7 February 1920 | I7256 |
7 | ![]() | 10 Nov 1919 | I9319 |
8 | ![]() | 28 Dec 1932 | I7800 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 23 January 1975 | I7807 |
2 | ![]() | 1972 | I4911 |
Married
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Married ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1942 | I7126 |
2 | ![]() | 1947 | I6793 |
3 | ![]() | 1946 | I7782 |
4 | ![]() | 1907 | I9602 |
5 | ![]() | 1944 | I6820 |
6 | ![]() | 1942 | I7304 |
7 | ![]() | 1944 | I6807 |
8 | ![]() | 1889 | I4859 |
9 | ![]() | 1944 | I9309 |
Residence
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I7127 | |
2 | ![]() | I6793 | |
3 | ![]() | 1917-1918 | I7777 |
4 | ![]() | 1917-1918 | I6736 |
5 | ![]() | 1935 | I4885 |
6 | ![]() | 1935 | I4910 |
7 | ![]() | 1935 | I9319 |
8 | ![]() | 1935 | I9322 |
9 | ![]() | 1917-1918 | I6758 |
10 | ![]() | 1935 | I11025 |
11 | ![]() | 1935 | I11031 |
12 | ![]() | 1935 | I11030 |
13 | ![]() | 1935 | I11029 |
14 | ![]() | 1935 | I11021 |
15 | ![]() | I11027 | |
16 | ![]() | 1935 | I11027 |
17 | ![]() | 1935 | I11024 |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Blondell / Shilling | 24 Aug 1943 | F1610 |
2 | McCurdy / Gift | 20 Mar 1861 | F926 |