My Family History
West Virginia, USA
Birth
Matches 1 to 50 of 262
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1872 | West Virginia, USA | I8090 |
2 | ![]() | Abt 1913 | West Virginia, USA | I6527 |
3 | ![]() | 1875 | West Virginia, USA | I9143 |
4 | ![]() | 1896 | West Virginia, USA | I6754 |
5 | ![]() | 1892 | West Virginia, USA | I6752 |
6 | ![]() | 1895 | West Virginia, USA | I6753 |
7 | ![]() | 1860 | West Virginia, USA | I6755 |
8 | ![]() | 1873 | West Virginia, USA | I6756 |
9 | ![]() | 1936 | West Virginia, USA | I9763 |
10 | ![]() | Abt 1913 | West Virginia, USA | I6504 |
11 | ![]() | 25 June 1810 | West Virginia, USA | I11259 |
12 | ![]() | Abt 1908 | West Virginia, USA | I9007 |
13 | ![]() | Oct 1895 | West Virginia, USA | I9075 |
14 | ![]() | Jun 1878 | West Virginia, USA | I9077 |
15 | ![]() | Abt 1890 | West Virginia, USA | I9074 |
16 | ![]() | Nov 1885 | West Virginia, USA | I9079 |
17 | ![]() | Feb 1880 | West Virginia, USA | I9078 |
18 | ![]() | 1863 | West Virginia, USA | I9073 |
19 | ![]() | Abt 1921 | West Virginia, USA | I3873 |
20 | ![]() | Abt 1932 | West Virginia, USA | I3875 |
21 | ![]() | Abt 1894 | West Virginia, USA | I3869 |
22 | ![]() | Abt 1916 | West Virginia, USA | I3871 |
23 | ![]() | Abt 1928 | West Virginia, USA | I3874 |
24 | ![]() | Abt 1917 | West Virginia, USA | I3872 |
25 | ![]() | Jan 1878 | West Virginia, USA | I9306 |
26 | ![]() | May 1876 | West Virginia, USA | I9305 |
27 | ![]() | 24 Nov 1914 | West Virginia, USA | I10994 |
28 | ![]() | Sep 1840 | West Virginia, USA | I1934 |
29 | ![]() | Abt 1839 | West Virginia, USA | I9129 |
30 | ![]() | Jul 1863 | West Virginia, USA | I9045 |
31 | ![]() | Abt 1902 | West Virginia, USA | I6473 |
32 | ![]() | Mar 1860 | West Virginia, USA | I9142 |
33 | ![]() | Abt 1889 | West Virginia, USA | I6515 |
34 | ![]() | Abt 1853 | West Virginia, USA | I9085 |
35 | ![]() | Abt 1915 | West Virginia, USA | I6512 |
36 | ![]() | Abt 1847 | West Virginia, USA | I9082 |
37 | ![]() | Abt 1863 | West Virginia, USA | I9088 |
38 | ![]() | Abt 1866 | West Virginia, USA | I9089 |
39 | ![]() | Abt 1849 | West Virginia, USA | I9083 |
40 | ![]() | Abt 1815 | West Virginia, USA | I9090 |
41 | ![]() | Abt 1845 | West Virginia, USA | I9081 |
42 | ![]() | Abt 1860 | West Virginia, USA | I9086 |
43 | ![]() | Abt 1823 | West Virginia, USA | I9091 |
44 | ![]() | Abt 1861 | West Virginia, USA | I9087 |
45 | ![]() | Abt 1851 | West Virginia, USA | I9084 |
46 | ![]() | Abt 1920 | West Virginia, USA | I6514 |
47 | ![]() | Abt 1918 | West Virginia, USA | I6513 |
48 | ![]() | Abt 1861 | West Virginia, USA | I6659 |
49 | ![]() | Abt 1868 | West Virginia, USA | I6662 |
50 | ![]() | Abt 1872 | West Virginia, USA | I6663 |
Death
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1902 | West Virginia, USA | I9143 |
2 | ![]() | 12 Jan 1867 | West Virginia, USA | I1935 |
3 | ![]() | 1914 | West Virginia, USA | I1932 |
4 | ![]() | 1829 | West Virginia, USA | I2073 |
5 | ![]() | Abt 1849 | West Virginia, USA | I1928 |
6 | ![]() | 1855 | West Virginia, USA | I1918 |
7 | ![]() | 4 May 1938 | West Virginia, USA | I6404 |
8 | ![]() | 9 Jul 2013 | West Virginia, USA | I6536 |
9 | ![]() | 22 July 1999 | West Virginia, USA | I6534 |
10 | ![]() | 1968 | West Virginia, USA | I10877 |
11 | ![]() | 18 April 1936 | West Virginia, USA | I6403 |
12 | ![]() | 1 November 1914 | West Virginia, USA | I6564 |
13 | ![]() | 1849 | West Virginia, USA | I6591 |
14 | ![]() | West Virginia, USA | I1099 |
_MILT
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
_MILT ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | West Virginia, USA | I9138 | |
2 | ![]() | West Virginia, USA | I6551 |
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1865 | West Virginia, USA | I6574 |
2 | ![]() | Abt 1907 | West Virginia, USA | I8963 |
3 | ![]() | 1904 | West Virginia, USA | I6621 |
4 | ![]() | 24 Sep 1870 | West Virginia, USA | I9092 |
5 | ![]() | Aug 1855 | West Virginia, USA | I3877 |
6 | ![]() | 23 August 1893 | West Virginia, USA | I8975 |
7 | ![]() | Abt 1940 | West Virginia, USA | I8080 |
8 | ![]() | Abt 1855 | West Virginia, USA | I1699 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 16 May 1855 | West Virginia, USA | I665 |
Residence
Matches 1 to 29 of 29
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1957 | West Virginia, USA | I6500 |
2 | ![]() | West Virginia, USA | I9138 | |
3 | ![]() | Before 1951 | West Virginia, USA | I10994 |
4 | ![]() | West Virginia, USA | I9142 | |
5 | ![]() | Before 1951 | West Virginia, USA | I6510 |
6 | ![]() | Before 1951 | West Virginia, USA | I8070 |
7 | ![]() | Before 1951 | West Virginia, USA | I8072 |
8 | ![]() | Before 1951 | West Virginia, USA | I8069 |
9 | ![]() | Before 1951 | West Virginia, USA | I6827 |
10 | ![]() | Before 1951 | West Virginia, USA | I5927 |
11 | ![]() | 1952 | West Virginia, USA | I6485 |
12 | ![]() | Before 1951 | West Virginia, USA | I6624 |
13 | ![]() | Before 1951 | West Virginia, USA | I6622 |
14 | ![]() | West Virginia, USA | I668 | |
15 | ![]() | Before 1951 | West Virginia, USA | I955 |
16 | ![]() | Before 1951 | West Virginia, USA | I2349 |
17 | ![]() | Before 1951 | West Virginia, USA | I9093 |
18 | ![]() | Before 1951 | West Virginia, USA | I10875 |
19 | ![]() | Before 1951 | West Virginia, USA | I10874 |
20 | ![]() | Before 1951 | West Virginia, USA | I6409 |
21 | ![]() | 1986 | West Virginia, USA | I6501 |
22 | ![]() | 1953 | West Virginia, USA | I6405 |
23 | ![]() | 1952 | West Virginia, USA | I6478 |
24 | ![]() | Before 1951 | West Virginia, USA | I6447 |
25 | ![]() | Before 1951 | West Virginia, USA | I6511 |
26 | ![]() | Before 1951 | West Virginia, USA | I6529 |
27 | ![]() | Before 1951 | West Virginia, USA | I11654 |
28 | ![]() | Before 1951 | West Virginia, USA | I8076 |
29 | ![]() | 1961 | West Virginia, USA | I10840 |