My Family History
Westminster, Carroll, Maryland, USA
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 12 Dec 1867 | Westminster, Carroll, Maryland, USA | I8648 |
2 | ![]() | 19 May 1902 | Westminster, Carroll, Maryland, USA | I10325 |
3 | ![]() | 21 Sep 1902 | Westminster, Carroll, Maryland, USA | I10331 |
4 | ![]() | 8 Sep 1900 | Westminster, Carroll, Maryland, USA | I11853 |
5 | ![]() | 19 Jan 1927 | Westminster, Carroll, Maryland, USA | I9407 |
6 | ![]() | 8 Mar 1912 | Westminster, Carroll, Maryland, USA | I9525 |
Death
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 23 May 1983 | Westminster, Carroll, Maryland, USA | I1283 |
2 | ![]() | 9 July 1986 | Westminster, Carroll, Maryland, USA | I1284 |
3 | ![]() | 3 April 1972 | Westminster, Carroll, Maryland, USA | I1258 |
4 | ![]() | 4 April 1961 | Westminster, Carroll, Maryland, USA | I10326 |
5 | ![]() | 2 February 1963 | Westminster, Carroll, Maryland, USA | I9424 |
6 | ![]() | 11 Aug 1982 | Westminster, Carroll, Maryland, USA | I5635 |
7 | ![]() | 14 Apr 2012 | Westminster, Carroll, Maryland, USA | I9683 |
8 | ![]() | 28 Feb 1892 | Westminster, Carroll, Maryland, USA | I2540 |
9 | ![]() | 6 October 2008 | Westminster, Carroll, Maryland, USA | I6751 |
10 | ![]() | 28 Sep 2015 | Westminster, Carroll, Maryland, USA | I5974 |
11 | ![]() | 19 March 1939 | Westminster, Carroll, Maryland, USA | I1257 |
Burial
Matches 1 to 26 of 26
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Westminster, Carroll, Maryland, USA | I2531 | |
2 | ![]() | Westminster, Carroll, Maryland, USA | I1221 | |
3 | ![]() | Westminster, Carroll, Maryland, USA | I10325 | |
4 | ![]() | Westminster, Carroll, Maryland, USA | I9511 | |
5 | ![]() | Westminster, Carroll, Maryland, USA | I10334 | |
6 | ![]() | Westminster, Carroll, Maryland, USA | I10331 | |
7 | ![]() | Westminster, Carroll, Maryland, USA | I10333 | |
8 | ![]() | Westminster, Carroll, Maryland, USA | I10330 | |
9 | ![]() | Westminster, Carroll, Maryland, USA | I9424 | |
10 | ![]() | 25 Oct 1993 | Westminster, Carroll, Maryland, USA | I9420 |
11 | ![]() | Westminster, Carroll, Maryland, USA | I2555 | |
12 | ![]() | Westminster, Carroll, Maryland, USA | I9403 | |
13 | ![]() | Westminster, Carroll, Maryland, USA | I9401 | |
14 | ![]() | Westminster, Carroll, Maryland, USA | I1180 | |
15 | ![]() | Westminster, Carroll, Maryland, USA | I1371 | |
16 | ![]() | Westminster, Carroll, Maryland, USA | I1370 | |
17 | ![]() | Westminster, Carroll, Maryland, USA | I9386 | |
18 | ![]() | Westminster, Carroll, Maryland, USA | I9465 | |
19 | ![]() | Westminster, Carroll, Maryland, USA | I9467 | |
20 | ![]() | Westminster, Carroll, Maryland, USA | I9466 | |
21 | ![]() | Westminster, Carroll, Maryland, USA | I9512 | |
22 | ![]() | Westminster, Carroll, Maryland, USA | I9388 | |
23 | ![]() | Westminster, Carroll, Maryland, USA | I9407 | |
24 | ![]() | Westminster, Carroll, Maryland, USA | I9425 | |
25 | ![]() | Westminster, Carroll, Maryland, USA | I9464 | |
26 | ![]() | Westminster, Carroll, Maryland, USA | I10478 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 16 Oct 2008 | Westminster, Carroll, Maryland, USA | I6751 |
Funeral Report
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Funeral Report ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 23 Sep 1905 | Westminster, Carroll, Maryland, USA | I357 |
Gatekeeper
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Gatekeeper ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 23 Jun 1916 | Westminster, Carroll, Maryland, USA | I359 |
Obituary
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Obituary ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 29 Oct 1892 | Westminster, Carroll, Maryland, USA | I356 |
Obituary for Abraham Buffington, 1780-1872 (Aged 86)
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Obituary for Abraham Buffington, 1780-1872 (Aged 86) ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 17 Aug 1872 | Westminster, Carroll, Maryland, USA | I3176 |
Obituary for John W. Frock (Aged 71)
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Obituary for John W. Frock (Aged 71) ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 2 Feb 1917 | Westminster, Carroll, Maryland, USA | I354 |
Property purchase
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Property purchase ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 4 Jun 1915 | Westminster, Carroll, Maryland, USA | I359 |
Residence
Matches 1 to 50 of 86
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1950 | Westminster, Carroll, Maryland, USA | I9459 |
2 | ![]() | 1950 | Westminster, Carroll, Maryland, USA | I9458 |
3 | ![]() | 1880 | Westminster, Carroll, Maryland, USA | I1220 |
4 | ![]() | 1900 | Westminster, Carroll, Maryland, USA | I1220 |
5 | ![]() | 1920 | Westminster, Carroll, Maryland, USA | I1220 |
6 | ![]() | 1940 | Westminster, Carroll, Maryland, USA | I1256 |
7 | ![]() | 1940 | Westminster, Carroll, Maryland, USA | I1259 |
8 | ![]() | 1877 | Westminster, Carroll, Maryland, USA | I356 |
9 | ![]() | 1940 | Westminster, Carroll, Maryland, USA | I1258 |
10 | ![]() | 1910 | Westminster, Carroll, Maryland, USA | I1221 |
11 | ![]() | 1900 | Westminster, Carroll, Maryland, USA | I1182 |
12 | ![]() | 1910 | Westminster, Carroll, Maryland, USA | I10328 |
13 | ![]() | 1920 | Westminster, Carroll, Maryland, USA | I10328 |
14 | ![]() | 1930 | Westminster, Carroll, Maryland, USA | I10328 |
15 | ![]() | 1910 | Westminster, Carroll, Maryland, USA | I10326 |
16 | ![]() | 1920 | Westminster, Carroll, Maryland, USA | I10326 |
17 | ![]() | 1930 | Westminster, Carroll, Maryland, USA | I10326 |
18 | ![]() | 1910 | Westminster, Carroll, Maryland, USA | I10332 |
19 | ![]() | 1910 | Westminster, Carroll, Maryland, USA | I10327 |
20 | ![]() | 1920 | Westminster, Carroll, Maryland, USA | I10327 |
21 | ![]() | 1910 | Westminster, Carroll, Maryland, USA | I10325 |
22 | ![]() | 1920 | Westminster, Carroll, Maryland, USA | I10325 |
23 | ![]() | 1930 | Westminster, Carroll, Maryland, USA | I10325 |
24 | ![]() | 1935 | Westminster, Carroll, Maryland, USA | I10325 |
25 | ![]() | 1900 | Westminster, Carroll, Maryland, USA | I9249 |
26 | ![]() | 1880 | Westminster, Carroll, Maryland, USA | I9248 |
27 | ![]() | 1900 | Westminster, Carroll, Maryland, USA | I9248 |
28 | ![]() | 1920 | Westminster, Carroll, Maryland, USA | I9248 |
29 | ![]() | 1900 | Westminster, Carroll, Maryland, USA | I9250 |
30 | ![]() | 1920 | Westminster, Carroll, Maryland, USA | I9250 |
31 | ![]() | 1900 | Westminster, Carroll, Maryland, USA | I9251 |
32 | ![]() | 1880 | Westminster, Carroll, Maryland, USA | I9247 |
33 | ![]() | 1900 | Westminster, Carroll, Maryland, USA | I9247 |
34 | ![]() | 1920 | Westminster, Carroll, Maryland, USA | I9247 |
35 | ![]() | 1920 | Westminster, Carroll, Maryland, USA | I9485 |
36 | ![]() | 1940 | Westminster, Carroll, Maryland, USA | I9511 |
37 | ![]() | 1950 | Westminster, Carroll, Maryland, USA | I9511 |
38 | ![]() | 1920 | Westminster, Carroll, Maryland, USA | I10334 |
39 | ![]() | 1930 | Westminster, Carroll, Maryland, USA | I10334 |
40 | ![]() | 1920 | Westminster, Carroll, Maryland, USA | I10331 |
41 | ![]() | 1930 | Westminster, Carroll, Maryland, USA | I10331 |
42 | ![]() | 1935 | Westminster, Carroll, Maryland, USA | I10331 |
43 | ![]() | 1920 | Westminster, Carroll, Maryland, USA | I10333 |
44 | ![]() | 1930 | Westminster, Carroll, Maryland, USA | I10333 |
45 | ![]() | 1920 | Westminster, Carroll, Maryland, USA | I10336 |
46 | ![]() | 1930 | Westminster, Carroll, Maryland, USA | I10336 |
47 | ![]() | 1992-2013 | Westminster, Carroll, Maryland, USA | I10330 |
48 | ![]() | 1920 | Westminster, Carroll, Maryland, USA | I10340 |
49 | ![]() | 1930 | Westminster, Carroll, Maryland, USA | I10340 |
50 | ![]() | 1920 | Westminster, Carroll, Maryland, USA | I10339 |
Shot Self in Foot
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Shot Self in Foot ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 7 Jan 1883 | Westminster, Carroll, Maryland, USA | I359 |
Thrown from horse
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Thrown from horse ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 26 Jun 1875 | Westminster, Carroll, Maryland, USA | I356 |
Time with wife
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Time with wife ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 29 Jun 1917 | Westminster, Carroll, Maryland, USA | I359 |
Visit to Parents
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Visit to Parents ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 20 Jul 1917 | Westminster, Carroll, Maryland, USA | I1103 |