My Family History
Wheeling, Marshall, West Virginia, USA
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 6 Mar 1940 | Wheeling, Marshall, West Virginia, USA | I10996 |
2 | ![]() | 11 Sep 1920 | Wheeling, Marshall, West Virginia, USA | I9095 |
3 | ![]() | 11 Jan 1920 | Wheeling, Marshall, West Virginia, USA | I8106 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1786 | Wheeling, Marshall, West Virginia, USA | I1088 |
Military mobilization
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Military mobilization ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 28 Apr 1898 | Wheeling, Marshall, West Virginia, USA | I379 |
Military promotion
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Military promotion ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 22 Feb 1900 | Wheeling, Marshall, West Virginia, USA | I379 |
Residence
Matches 1 to 25 of 25
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1911 | Wheeling, Marshall, West Virginia, USA | I8151 |
2 | ![]() | 1940 | Wheeling, Marshall, West Virginia, USA | I8070 |
3 | ![]() | 1932 | Wheeling, Marshall, West Virginia, USA | I8059 |
4 | ![]() | 1940 | Wheeling, Marshall, West Virginia, USA | I8073 |
5 | ![]() | 1924 | Wheeling, Marshall, West Virginia, USA | I8058 |
6 | ![]() | 1940 | Wheeling, Marshall, West Virginia, USA | I8072 |
7 | ![]() | 1940 | Wheeling, Marshall, West Virginia, USA | I8069 |
8 | ![]() | 1944 | Wheeling, Marshall, West Virginia, USA | I8069 |
9 | ![]() | 1940 | Wheeling, Marshall, West Virginia, USA | I8071 |
10 | ![]() | 1934 | Wheeling, Marshall, West Virginia, USA | I8085 |
11 | ![]() | 1924 | Wheeling, Marshall, West Virginia, USA | I6728 |
12 | ![]() | 1932 | Wheeling, Marshall, West Virginia, USA | I8068 |
13 | ![]() | 1940 | Wheeling, Marshall, West Virginia, USA | I8068 |
14 | ![]() | 1984-2000 | Wheeling, Marshall, West Virginia, USA | I6305 |
15 | ![]() | Wheeling, Marshall, West Virginia, USA | I8118 | |
16 | ![]() | 1921 | Wheeling, Marshall, West Virginia, USA | I9094 |
17 | ![]() | 1924 | Wheeling, Marshall, West Virginia, USA | I6725 |
18 | ![]() | Wheeling, Marshall, West Virginia, USA | I9093 | |
19 | ![]() | 1896 | Wheeling, Marshall, West Virginia, USA | I9069 |
20 | ![]() | 1921 | Wheeling, Marshall, West Virginia, USA | I9093 |
21 | ![]() | Wheeling, Marshall, West Virginia, USA | I6309 | |
22 | ![]() | 1804 | Wheeling, Marshall, West Virginia, USA | I1475 |
23 | ![]() | Wheeling, Marshall, West Virginia, USA | I8077 | |
24 | ![]() | 1993-2002 | Wheeling, Marshall, West Virginia, USA | I8106 |
25 | ![]() | 1924 | Wheeling, Marshall, West Virginia, USA | I1078 |
Typhoid Fever
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Typhoid Fever ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 16 Mar 1898 | Wheeling, Marshall, West Virginia, USA | I367 |
Unusual death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Unusual death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 30 Sep 1852 | Wheeling, Marshall, West Virginia, USA | I1051 |
Visit to WV
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Visit to WV ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 31 Aug 1916 | Wheeling, Marshall, West Virginia, USA | I380 |