My Family History
York, York, Pennsylvania, USA
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 10 Aug 1928 | York, York, Pennsylvania, USA | I9264 |
2 | ![]() | 21 Feb 1892 | York, York, Pennsylvania, USA | I9331 |
3 | ![]() | 16 Jan 1914 | York, York, Pennsylvania, USA | I7872 |
4 | ![]() | 7 April 1875 | York, York, Pennsylvania, USA | I1269 |
5 | ![]() | 28 May 1934 | York, York, Pennsylvania, USA | I10669 |
6 | ![]() | 29 Sep 1932 | York, York, Pennsylvania, USA | I10671 |
7 | ![]() | 6 May 1912 | York, York, Pennsylvania, USA | I10670 |
Death
Matches 1 to 24 of 24
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 2 Jun 1920 | York, York, Pennsylvania, USA | I11179 |
2 | ![]() | 25 Dec 1943 | York, York, Pennsylvania, USA | I11177 |
3 | ![]() | 5 July 1971 | York, York, Pennsylvania, USA | I7073 |
4 | ![]() | 18 Jun 1987 | York, York, Pennsylvania, USA | I9459 |
5 | ![]() | 6 Apr 1916 | York, York, Pennsylvania, USA | I10182 |
6 | ![]() | 30 Apr 1934 | York, York, Pennsylvania, USA | I9269 |
7 | ![]() | 6 Apr 1968 | York, York, Pennsylvania, USA | I9256 |
8 | ![]() | 12 February 1936 | York, York, Pennsylvania, USA | I9243 |
9 | ![]() | 8 Jun 1953 | York, York, Pennsylvania, USA | I9331 |
10 | ![]() | 15 Mar 1967 | York, York, Pennsylvania, USA | I7893 |
11 | ![]() | 25 Nov 1927 | York, York, Pennsylvania, USA | I7863 |
12 | ![]() | 10 November 1962 | York, York, Pennsylvania, USA | I1269 |
13 | ![]() | 7 Sep 1935 | York, York, Pennsylvania, USA | I11149 |
14 | ![]() | 10 Jun 1962 | York, York, Pennsylvania, USA | I7866 |
15 | ![]() | 13 Sep 1995 | York, York, Pennsylvania, USA | I9529 |
16 | ![]() | 1783 | York, York, Pennsylvania, USA | I2048 |
17 | ![]() | 26 August 1805 | York, York, Pennsylvania, USA | I8196 |
18 | ![]() | 13 Dec 1918 | York, York, Pennsylvania, USA | I9634 |
19 | ![]() | 18 July 1945 | York, York, Pennsylvania, USA | I3022 |
20 | ![]() | 22 May 2016 | York, York, Pennsylvania, USA | I9514 |
21 | ![]() | 24 Oct 2016 | York, York, Pennsylvania, USA | I9409 |
22 | ![]() | 13 Sep 1958 | York, York, Pennsylvania, USA | I7897 |
23 | ![]() | 12 May 1933 | York, York, Pennsylvania, USA | I10183 |
24 | ![]() | 8 Jul 1938 | York, York, Pennsylvania, USA | I1174 |
Burial
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | York, York, Pennsylvania, USA | I11179 | |
2 | ![]() | York, York, Pennsylvania, USA | I11177 | |
3 | ![]() | York, York, Pennsylvania, USA | I9243 | |
4 | ![]() | York, York, Pennsylvania, USA | I7900 | |
5 | ![]() | York, York, Pennsylvania, USA | I1271 | |
6 | ![]() | York, York, Pennsylvania, USA | I7874 | |
7 | ![]() | York, York, Pennsylvania, USA | I9329 | |
8 | ![]() | York, York, Pennsylvania, USA | I7863 | |
9 | ![]() | York, York, Pennsylvania, USA | I7868 | |
10 | ![]() | York, York, Pennsylvania, USA | I11149 | |
11 | ![]() | York, York, Pennsylvania, USA | I7866 |
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 24 Feb 1892 | York, York, Pennsylvania, USA | I9332 |
2 | ![]() | 31 May 1912 | York, York, Pennsylvania, USA | I10670 |
Obituary for Frank Szczechowiak (Aged 89)
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Obituary for Frank Szczechowiak (Aged 89) ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 18 Dec 1996 | York, York, Pennsylvania, USA | I1304 |
Residence
Matches 1 to 50 of 100
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | York, York, Pennsylvania, USA | I11180 | |
2 | ![]() | 1900 | York, York, Pennsylvania, USA | I11180 |
3 | ![]() | 1910 | York, York, Pennsylvania, USA | I11180 |
4 | ![]() | 1915 | York, York, Pennsylvania, USA | I11180 |
5 | ![]() | 1917-1918 | York, York, Pennsylvania, USA | I11180 |
6 | ![]() | York, York, Pennsylvania, USA | I11179 | |
7 | ![]() | 1900 | York, York, Pennsylvania, USA | I11179 |
8 | ![]() | 1910 | York, York, Pennsylvania, USA | I11179 |
9 | ![]() | 1917-1918 | York, York, Pennsylvania, USA | I11179 |
10 | ![]() | 1920 | York, York, Pennsylvania, USA | I11179 |
11 | ![]() | York, York, Pennsylvania, USA | I11178 | |
12 | ![]() | 1900 | York, York, Pennsylvania, USA | I11178 |
13 | ![]() | 1910 | York, York, Pennsylvania, USA | I11178 |
14 | ![]() | 1920 | York, York, Pennsylvania, USA | I11178 |
15 | ![]() | 1900 | York, York, Pennsylvania, USA | I11177 |
16 | ![]() | 1910 | York, York, Pennsylvania, USA | I11177 |
17 | ![]() | 1920 | York, York, Pennsylvania, USA | I11177 |
18 | ![]() | 1930 | York, York, Pennsylvania, USA | I11177 |
19 | ![]() | 1931 | York, York, Pennsylvania, USA | I11177 |
20 | ![]() | 1935 | York, York, Pennsylvania, USA | I11177 |
21 | ![]() | 2000-2001 | York, York, Pennsylvania, USA | I8452 |
22 | ![]() | 1929 | York, York, Pennsylvania, USA | I10220 |
23 | ![]() | 1930 | York, York, Pennsylvania, USA | I10220 |
24 | ![]() | 1910 | York, York, Pennsylvania, USA | I10189 |
25 | ![]() | 1900 | York, York, Pennsylvania, USA | I10186 |
26 | ![]() | 1910 | York, York, Pennsylvania, USA | I10186 |
27 | ![]() | 1900 | York, York, Pennsylvania, USA | I10184 |
28 | ![]() | 1910 | York, York, Pennsylvania, USA | I10184 |
29 | ![]() | 1900 | York, York, Pennsylvania, USA | I10179 |
30 | ![]() | 1910 | York, York, Pennsylvania, USA | I10179 |
31 | ![]() | 1920 | York, York, Pennsylvania, USA | I10179 |
32 | ![]() | 1900 | York, York, Pennsylvania, USA | I10182 |
33 | ![]() | 1910 | York, York, Pennsylvania, USA | I10182 |
34 | ![]() | 1910 | York, York, Pennsylvania, USA | I10188 |
35 | ![]() | 1900 | York, York, Pennsylvania, USA | I10185 |
36 | ![]() | 1910 | York, York, Pennsylvania, USA | I10185 |
37 | ![]() | 1910 | York, York, Pennsylvania, USA | I10187 |
38 | ![]() | York, York, Pennsylvania, USA | I9256 | |
39 | ![]() | York, York, Pennsylvania, USA | I9256 | |
40 | ![]() | 1930 | York, York, Pennsylvania, USA | I9256 |
41 | ![]() | 1935 | York, York, Pennsylvania, USA | I9256 |
42 | ![]() | 1930 | York, York, Pennsylvania, USA | I9254 |
43 | ![]() | 1931 | York, York, Pennsylvania, USA | I9254 |
44 | ![]() | 1910 | York, York, Pennsylvania, USA | I9332 |
45 | ![]() | 1910 | York, York, Pennsylvania, USA | I9243 |
46 | ![]() | 1929 | York, York, Pennsylvania, USA | I9243 |
47 | ![]() | 1930 | York, York, Pennsylvania, USA | I9264 |
48 | ![]() | 1935 | York, York, Pennsylvania, USA | I9264 |
49 | ![]() | 1946 | York, York, Pennsylvania, USA | I9264 |
50 | ![]() | 1935 | York, York, Pennsylvania, USA | I9265 |
Marriage
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Fogle / Heindel | 24 Mar 1891 | York, York, Pennsylvania, USA | F2237 |
2 | Fogle / Mittendorf | 19 Aug 1909 | York, York, Pennsylvania, USA | F2229 |
3 | Humer / Keller | 9 Sep 1913 | York, York, Pennsylvania, USA | F2798 |
4 | Lee / Mcallister | 20 Mar 1909 | York, York, Pennsylvania, USA | F2444 |
Divorce Filed
Matches 1 to 1 of 1
Family ![]() |
Divorce Filed ![]() |
Family ID | ||
---|---|---|---|---|
1 | Haines / Keller | 08 Apr 1913 | York, York, Pennsylvania, USA | F2281 |